Transat A.T. Inc.
Place du Parc, 300 Leo-Pariseau, suite 600, Montreal, QC, H2X 4C2, CAN. Province: QC. Receives government funding.
45
Total registrations
1
Active registrations
100
Recent communications
15
Subject matters
Communications by year
200820162024
Subject matters
Government institutions targeted
- Canadian Transportation Agency (CTA)
- Citizenship and Immigration Canada
- Finance Canada (FIN)
- Foreign Affairs and International Trade Canada (DFAITC)
- Human Resources Development Canada (HRDC)
- Industry Canada
- Office of the Information and Privacy Commissioner (OIPC)
- Revenue Canada (RC)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Public Safety and Emergency Preparedness Canada (PSEPC)
- Members of the House of Commons
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Canada Border Services Agency (CBSA)
- Canada Revenue Agency (CRA)
- Canadian Air Transport Security Authority (CATSA)
- Canadian Human Rights Commission (CHRC)
- Canadian Tourism Commission (CTC)
- Environment Canada
- House of Commons
- Human Resources and Skills Development Canada (HRSDC)
- National Defence (DND)
- Senate of Canada
- Competition Bureau Canada (COBU)
- Canada Economic Development for Quebec Regions
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Infrastructure Canada (INFC)
- Public Safety Canada (PS)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Office of the Information Commissioner of Canada (OIC)
- Office of the Privacy Commissioner of Canada (OPC)
- Treasury Board Of Canada Secretariat (TBS)
- Public Services and Procurement Canada (PSPC)
- Agriculture and Agri-Food Canada (AAFC)
- Natural Resources Canada (NRCan)
- Health Canada (HC)
- Economic Development and Official Languages
- Public Health Agency of Canada (PHAC)
- Business Development Bank of Canada (BDC)
- Canadian Heritage (PCH)
- Export Development Canada (EDC)
- Intergovernmental Affairs Secretariat (IGA)
- Office of the Commissioner of Official Languages (OCOL)
- Canada Development Investment Corporation (CDEV)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 949339-5101-45 | In-house (Corporation) | Annick Guérard | 2026-04-01 | Active | No | |
| 949339-5101-44 | In-house (Corporation) | Annick Guérard | 2026-03-10 | 2026-04-01 | No | |
| 949339-5101-43 | In-house (Corporation) | Annick Guérard | 2026-02-15 | 2026-03-10 | No | |
| 949339-5101-42 | In-house (Corporation) | Annick Guérard | 2024-11-01 | 2026-02-15 | No | |
| 949339-5101-41 | In-house (Corporation) | Annick Guérard | 2024-09-15 | 2024-11-01 | No | |
| 949339-5101-40 | In-house (Corporation) | Annick Guérard | 2024-06-13 | 2024-09-15 | No | |
| 949339-5101-39 | In-house (Corporation) | Annick Guérard | 2024-02-15 | 2024-06-13 | No | |
| 949339-5101-38 | In-house (Corporation) | Annick Guérard | 2023-10-31 | 2024-02-15 | No | |
| 949339-5101-37 | In-house (Corporation) | Annick Guérard | 2023-06-13 | 2023-10-31 | Yes | |
| 949339-5101-36 | In-house (Corporation) | Annick Guérard | 2023-01-11 | 2023-06-13 | Yes | |
| 949339-5101-35 | In-house (Corporation) | Annick Guérard | 2022-06-01 | 2023-01-11 | Yes | |
| 949339-5101-34 | In-house (Corporation) | Annick Guérard | 2021-11-18 | 2022-06-01 | Yes | |
| 949339-5101-33 | In-house (Corporation) | Annick Guérard | 2021-11-12 | 2021-11-18 | Yes | |
| 949339-5101-31 | In-house (Corporation) | Annick Guérard | 2021-05-27 | 2021-05-27 | No | |
| 949339-5101-32 | In-house (Corporation) | Annick Guérard | 2021-05-27 | 2021-11-12 | Yes | |
| 777622-5101-30 | In-house (Corporation) | Jean-Marc Eustache | 2020-10-29 | 2021-05-27 | No | |
| 777622-5101-29 | In-house (Corporation) | Jean-Marc Eustache | 2020-09-15 | 2020-10-29 | No | |
| 777622-5101-28 | In-house (Corporation) | Jean-Marc Eustache | 2020-08-10 | 2020-09-15 | No | |
| 777622-5101-27 | In-house (Corporation) | Jean-Marc Eustache | 2020-04-17 | 2020-08-10 | No | |
| 777622-5101-26 | In-house (Corporation) | Jean-Marc Eustache | 2018-08-23 | 2020-04-17 | No | |
| 777622-5101-25 | In-house (Corporation) | Jean-Marc Eustache | 2018-08-07 | 2018-08-23 | No | |
| 777622-5101-24 | In-house (Corporation) | Jean-Marc Eustache | 2018-07-06 | 2018-08-07 | No | |
| 777622-5101-23 | In-house (Corporation) | Jean-Marc Eustache | 2018-07-05 | 2018-07-06 | No | |
| 777622-5101-22 | In-house (Corporation) | Jean-Marc Eustache | 2017-06-12 | 2018-07-05 | No | |
| 777622-5101-21 | In-house (Corporation) | Jean-Marc Eustache | 2017-05-09 | 2017-06-12 | No | |
| 777622-5101-20 | In-house (Corporation) | Jean-Marc Eustache | 2016-05-10 | 2017-05-09 | No | |
| 777622-5101-19 | In-house (Corporation) | Jean-Marc Eustache | 2015-10-19 | 2016-05-10 | No | |
| 777622-5101-18 | In-house (Corporation) | Jean-Marc Eustache | 2014-07-14 | 2015-10-19 | No | |
| 777622-5101-17 | In-house (Corporation) | Jean-Marc Eustache | 2012-08-10 | 2014-07-14 | No | |
| 777622-5101-16 | In-house (Corporation) | Jean-Marc Eustache | 2012-05-14 | 2012-08-10 | No | |
| 777622-5101-15 | In-house (Corporation) | Jean-Marc Eustache | 2012-01-13 | 2012-05-14 | No | |
| 777622-5101-14 | In-house (Corporation) | Jean-Marc Eustache | 2011-08-17 | 2012-01-13 | No | |
| 777622-5101-13 | In-house (Corporation) | Jean-Marc Eustache | 2011-02-07 | 2011-08-17 | No | |
| 777622-5101-12 | In-house (Corporation) | Jean-Marc Eustache | 2010-10-06 | 2011-02-07 | No | |
| 777622-5101-11 | In-house (Corporation) | Jean-Marc Eustache | 2010-09-30 | 2010-10-06 | No | |
| 777622-5101-10 | In-house (Corporation) | Jean-Marc Eustache | 2010-09-21 | 2010-09-30 | No | |
| 777622-5101-9 | In-house (Corporation) | Jean-Marc Eustache | 2010-04-15 | 2010-09-21 | No | |
| 777622-5101-8 | In-house (Corporation) | Jean-Marc Eustache | 2009-03-13 | 2010-04-15 | No | |
| 777622-5101-7 | In-house (Corporation) | Jean-Marc Eustache | 2008-08-06 | 2009-03-13 | No | |
| 777622-5101-6 | In-house (Corporation) | Jean-Marc Eustache | 2008-01-28 | 2008-08-06 | No | |
| 777622-5101-5 | In-house (Corporation) | Jean-Marc Eustache | 2007-08-06 | 2008-01-28 | No | |
| 777622-5101-4 | In-house (Corporation) | Jean-Marc Eustache | 2007-01-17 | 2007-08-06 | No | |
| 777622-5101-3 | In-house (Corporation) | Jean-Marc Eustache | 2006-07-28 | 2007-01-17 | No | |
| 777622-5101-2 | In-house (Corporation) | Jean-Marc Eustache | 2006-02-09 | 2006-07-28 | No | |
| 777622-5101-1 | In-house (Corporation) | Jean-Marc Eustache | 2005-08-11 | 2006-02-09 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-10 | Annick Guérard |
| 2026-06-08 | Annick Guérard |
| 2026-06-05 | Annick Guérard |
| 2026-06-02 | Annick Guérard |
| 2026-06-01 | Annick Guérard |
| 2026-05-26 | Annick Guérard |
| 2026-05-17 | Annick Guérard |
| 2026-05-14 | Annick Guérard |
| 2026-05-13 | Annick Guérard |
| 2026-05-13 | Annick Guérard |
| 2026-05-03 | Annick Guérard |
| 2026-05-01 | Annick Guérard |
| 2026-04-30 | Annick Guérard |
| 2026-04-30 | Annick Guérard |
| 2026-04-17 | Annick Guérard |
| 2026-04-13 | Annick Guérard |
| 2026-04-13 | Annick Guérard |
| 2026-04-08 | Annick Guérard |
| 2026-04-08 | Annick Guérard |
| 2026-03-31 | Annick Guérard |
| 2026-02-27 | Annick Guérard |
| 2026-02-24 | Annick Guérard |
| 2026-02-19 | Annick Guérard |
| 2026-02-13 | Annick Guérard |
| 2026-02-11 | Annick Guérard |
| 2026-01-19 | Annick Guérard |
| 2026-01-19 | Annick Guérard |
| 2026-01-16 | Annick Guérard |
| 2026-01-15 | Annick Guérard |
| 2025-12-15 | Annick Guérard |
| 2025-12-15 | Annick Guérard |
| 2025-12-11 | Annick Guérard |
| 2025-12-08 | Annick Guérard |
| 2025-12-08 | Annick Guérard |
| 2025-12-01 | Annick Guérard |
| 2025-11-25 | Annick Guérard |
| 2025-11-25 | Annick Guérard |
| 2025-11-24 | Annick Guérard |
| 2025-11-06 | Annick Guérard |
| 2025-11-03 | Annick Guérard |
| 2025-10-28 | Annick Guérard |
| 2025-10-28 | Annick Guérard |
| 2025-10-28 | Annick Guérard |
| 2025-10-28 | Annick Guérard |
| 2025-10-08 | Annick Guérard |
| 2025-10-08 | Annick Guérard |
| 2025-10-08 | Annick Guérard |
| 2025-10-08 | Annick Guérard |
| 2025-10-03 | Annick Guérard |
| 2025-09-29 | Annick Guérard |
| 2025-09-26 | Annick Guérard |
| 2025-09-22 | Annick Guérard |
| 2025-08-20 | Annick Guérard |
| 2025-08-18 | Annick Guérard |
| 2025-06-27 | Annick Guérard |
| 2025-06-19 | Annick Guérard |
| 2025-06-18 | Annick Guérard |
| 2025-06-12 | Annick Guérard |
| 2025-06-04 | Annick Guérard |
| 2025-06-04 | Annick Guérard |
| 2025-06-04 | Annick Guérard |
| 2025-05-05 | Annick Guérard |
| 2025-03-31 | Annick Guérard |
| 2025-03-20 | Annick Guérard |
| 2025-03-20 | Annick Guérard |
| 2025-03-11 | Annick Guérard |
| 2025-03-11 | Annick Guérard |
| 2025-03-11 | Annick Guérard |
| 2025-03-11 | Annick Guérard |
| 2025-02-04 | Annick Guérard |
| 2025-02-04 | Annick Guérard |
| 2025-02-04 | Annick Guérard |
| 2025-02-04 | Annick Guérard |
| 2025-02-04 | Annick Guérard |
| 2025-02-04 | Annick Guérard |
| 2025-01-31 | Annick Guérard |
| 2025-01-30 | Annick Guérard |
| 2025-01-24 | Annick Guérard |
| 2024-12-05 | Annick Guérard |
| 2024-11-29 | Annick Guérard |
| 2024-11-27 | Annick Guérard |
| 2024-11-26 | Annick Guérard |
| 2024-11-25 | Annick Guérard |
| 2024-11-25 | Annick Guérard |
| 2024-11-25 | Annick Guérard |
| 2024-11-25 | Annick Guérard |
| 2024-11-15 | Annick Guérard |
| 2024-11-15 | Annick Guérard |
| 2024-11-13 | Annick Guérard |
| 2024-11-08 | Annick Guérard |
| 2024-11-05 | Annick Guérard |
| 2024-11-05 | Annick Guérard |
| 2024-10-31 | Annick Guérard |
| 2024-10-30 | Annick Guérard |
| 2024-10-29 | Annick Guérard |
| 2024-10-11 | Annick Guérard |
| 2024-10-08 | Annick Guérard |
| 2024-09-15 | Annick Guérard |
| 2024-09-13 | Annick Guérard |
| 2024-09-11 | Annick Guérard |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.