Who lobbies the federal government
The Registry of Lobbyists records who is lobbying, on whose behalf, about what subjects, and how often they communicate with designated public office holders. These are the public filings, shown as filed.
Thirty-one years of data
The line is every disclosed communication in a year.
The lobbying record
An overview of federal lobbying activity: registrations, communications, subject matters, the organizations doing the lobbying, and the government institutions they are meeting.
Registrations and communications by year
Top 10 subject matters
| Industry63,543 | 63,543 | |
|---|---|---|
| Taxation and Finance50,095 | 50,095 | |
| Environment49,691 | 49,691 | |
| International Trade47,859 | 47,859 | |
| Health44,490 | 44,490 | |
| Science and Technology40,385 | 40,385 | |
| Transportation35,515 | 35,515 | |
| Employment and Training34,955 | 34,955 | |
| Infrastructure32,357 | 32,357 | |
| Energy30,080 | 30,080 |
By number of registrations mentioning each subject. One registration can name several subjects.
Top 10 organizations by active registrations
Top 10 government institutions by communications
| House of Commons170,257 | 170,257 | |
|---|---|---|
| Innovation, Science and Economic Development Canada (ISED)44,733 | 44,733 | |
| Finance Canada (FIN)34,391 | 34,391 | |
| Natural Resources Canada (NRCan)29,685 | 29,685 | |
| Environment and Climate Change Canada (ECCC)23,701 | 23,701 | |
| Prime Minister's Office (PMO)21,742 | 21,742 | |
| Global Affairs Canada (GAC)21,523 | 21,523 | |
| Senate of Canada19,506 | 19,506 | |
| Transport Canada (TC)18,351 | 18,351 | |
| Agriculture and Agri-Food Canada (AAFC)17,106 | 17,106 |
Active registrations by type
Consultant lobbyists lobby on behalf of a client; in-house lobbyists are employees of the organization they represent.
Ask a question about this data
Questions are reviewed before they appear, and answered on this page. Your email is used only to tell you when yours has been answered.