CHAMBER OF MARITIME COMMERCE
Receives government funding.
46
Total registrations
1
Active registrations
100
Recent communications
27
Subject matters
Communications by year
200820162024
Subject matters
- Agriculture
- Other
- Environment
- Industry
- Internal Trade
- International Relations
- International Trade
- Labour
- Mining
- Regional Development
- Taxation and Finance
- Transportation
- Consumer Issues
- Energy
- Financial Institutions
- Fisheries
- Forestry
- Government Procurement
- Health
- Infrastructure
- Justice and Law Enforcement
- Science and Technology
- Small Business
- Defence
- Employment and Training
- Immigration
- Economic Development
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canadian Coast Guard (CCG)
- Canadian Transportation Agency (CTA)
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Grain Transportation Agency (GTA)
- Industry Canada
- Natural Resources Canada (NRCan)
- Privy Council Office (PCO)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Treasury Board Of Canada Secretariat (TBS)
- Aboriginal Affairs and Northern Development Canada
- Atlantic Canada Opportunities Agency (ACOA)
- Atomic Energy Control Board (AECB)
- Canada Labour Relations Board (CLRB)
- Canadian Heritage (PCH)
- Canadian Human Rights Tribunal (CHRT)
- Canadian International Development Agency (CIDA)
- Canadian International Trade Tribunal (CITT)
- Canadian Pension Commission (CPC)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Canadian Space Agency (CSA)
- Citizenship and Immigration Canada
- Competition Tribunal (CT)
- Correctional Service of Canada (CSC)
- Environment Canada
- Farm Products Council of Canada (FPCC)
- Federal Environmental Assessment Review Office (FEARO)
- Federal Office of Regional Development Quebec (FORD[Q])
- Finance Canada (FIN)
- Hazardous Materials Information Review Commission (HMIRC)
- Health Canada (HC)
- Human Resources Development Canada (HRDC)
- Immigration and Refugee Board (IRB)
- Justice Canada (JC)
- Members of the House of Commons
- National Defence (DND)
- National Energy Board (NEB)
- National Film Board (NFB)
- National Research Council (NRC)
- Natural Sciences and Engineering Research Council (NSERC)
- Office of the Commissioner of Official Languages (OCOL)
- Office of the Information and Privacy Commissioner (OIPC)
- Patented Medicine Prices Review Board (PMPRB)
- Pension Appeals Board (PAB)
- Prime Minister's Office (PMO)
- Procurement Review Board of Canada (PRB)
- Public Safety and Emergency Preparedness Canada (PSEPC)
- Public Service Commission of Canada (PSC)
- Public Service Staff Relations Board (PSSRB)
- Public Works and Government Services Canada
- Revenue Canada (RC)
- Royal Canadian Mounted Police (RCMP)
- Service Canada (ServCan)
- Social Sciences and Humanities Research Council (SSHRC)
- Solicitor General Canada (SGC)
- Statistics Canada (StatCan)
- Technology Partnerships Canada (TPC)
- Veterans Affairs Canada (VAC)
- Western Economic Diversification Canada (WD)
- Canada Border Services Agency (CBSA)
- Canadian Environmental Assessment Agency (CEAA)
- Canadian Wheat Board (CWB)
- Export Development Canada (EDC)
- House of Commons
- Human Resources and Social Development Canada (HRSDC)
- Infrastructure Canada (INFC)
- Office of the Commissioner of Lobbying (OCL)
- Public Safety Canada (PS)
- Senate of Canada
- Strategic Aerospace and Defence Initiative (SADI)
- Canada Revenue Agency (CRA)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Atlantic Pilotage Authority (APA)
- Belledune Port Authority
- Great Lakes Pilotage Authority
- Halifax Port Authority
- Hamilton Port Authority
- International Joint Commission (IJC)
- Laurentian Pilotage Authority
- Montreal Port Authority
- Nanaimo Port Authority
- Oshawa Port Authority
- PPP Canada
- Pacific Pilotage Authority Canada (PPA)
- Port Alberni Port Authority
- Prince Rupert Port Authority
- Quebec Port Authority
- Saguenay Port Authority
- Saint John Port Authority
- Sept-Iles Port Authority
- St. John's Port Authority
- Thunder Bay Port Authority
- Toronto Port Authority
- Trois-Rivieres Port Authority
- Vancouver Fraser Port Authority (Port Metro Vancouver)
- Windsor Port Authority
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Canada Industrial Relations Board (CIRB)
- Canadian Grain Commission (CGC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 962510-15-46 | In-house (Organization) | Joshua Juel | 2026-06-08 | Active | No | |
| 962510-15-45 | In-house (Organization) | Joshua Juel | 2026-05-01 | 2026-06-08 | No | |
| 962510-15-44 | In-house (Organization) | Joshua Juel | 2026-04-01 | 2026-05-01 | No | |
| 962510-15-42 | In-house (Organization) | Joshua Juel | 2026-03-30 | 2026-03-30 | No | |
| 962510-15-43 | In-house (Organization) | Joshua Juel | 2026-03-30 | 2026-04-01 | No | |
| 962510-15-41 | In-house (Organization) | Joshua Juel | 2025-11-11 | 2026-03-30 | No | |
| 962510-15-40 | In-house (Organization) | Joshua Juel | 2025-11-03 | 2025-11-11 | No | |
| 960660-15-39 | In-house (Organization) | maguessa morel-laforce | 2025-04-23 | 2025-11-03 | No | |
| 776498-15-38 | In-house (Organization) | BRUCE BURROWS | 2024-05-02 | 2025-04-23 | No | |
| 776498-15-37 | In-house (Organization) | BRUCE BURROWS | 2022-05-03 | 2024-05-02 | No | |
| 776498-15-36 | In-house (Organization) | BRUCE BURROWS | 2021-06-17 | 2022-05-03 | Yes | |
| 776498-15-35 | In-house (Organization) | BRUCE BURROWS | 2021-05-20 | 2021-06-17 | Yes | |
| 776498-15-34 | In-house (Organization) | BRUCE BURROWS | 2021-01-08 | 2021-05-20 | Yes | |
| 776498-15-33 | In-house (Organization) | BRUCE BURROWS | 2020-08-17 | 2021-01-08 | No | |
| 776498-15-32 | In-house (Organization) | BRUCE BURROWS | 2020-05-26 | 2020-08-17 | No | |
| 776498-15-31 | In-house (Organization) | BRUCE BURROWS | 2019-06-28 | 2020-05-26 | No | |
| 776498-15-30 | In-house (Organization) | BRUCE BURROWS | 2018-03-12 | 2019-06-28 | No | |
| 776498-15-29 | In-house (Organization) | BRUCE BURROWS | 2016-12-09 | 2018-03-12 | No | |
| 778922-15-28 | In-house (Organization) | RAYMOND JOHNSTON | 2016-10-01 | 2016-12-09 | No | |
| 776020-15-27 | In-house (Organization) | STEPHEN BROOKS | 2016-07-28 | 2016-10-01 | No | |
| 776020-15-26 | In-house (Organization) | STEPHEN BROOKS | 2015-10-22 | 2016-07-28 | No | |
| 776020-15-25 | In-house (Organization) | STEPHEN BROOKS | 2013-11-28 | 2015-10-22 | No | |
| 776020-15-24 | In-house (Organization) | STEPHEN BROOKS | 2013-11-25 | 2013-11-28 | No | |
| 776020-15-23 | In-house (Organization) | STEPHEN BROOKS | 2013-04-01 | 2013-11-25 | No | |
| 778922-15-22 | In-house (Organization) | RAYMOND JOHNSTON | 2012-10-03 | 2013-04-01 | No | |
| 778922-15-21 | In-house (Organization) | RAYMOND JOHNSTON | 2012-03-06 | 2012-10-03 | No | |
| 778922-15-20 | In-house (Organization) | RAYMOND JOHNSTON | 2011-11-02 | 2012-03-06 | No | |
| 778922-15-19 | In-house (Organization) | RAYMOND JOHNSTON | 2011-03-16 | 2011-11-02 | No | |
| 778922-15-18 | In-house (Organization) | RAYMOND JOHNSTON | 2009-04-16 | 2011-03-16 | No | |
| 778922-15-17 | In-house (Organization) | RAYMOND JOHNSTON | 2008-08-08 | 2009-04-16 | No | |
| 778922-15-16 | In-house (Organization) | RAYMOND JOHNSTON | 2008-04-23 | 2008-08-08 | No | |
| 778922-15-15 | In-house (Organization) | RAYMOND JOHNSTON | 2007-09-04 | 2008-04-23 | No | |
| 778922-15-14 | In-house (Organization) | RAYMOND JOHNSTON | 2007-03-14 | 2007-09-04 | No | |
| 778922-15-13 | In-house (Organization) | RAYMOND JOHNSTON | 2006-09-27 | 2007-03-14 | No | |
| 778922-15-12 | In-house (Organization) | RAYMOND JOHNSTON | 2006-01-17 | 2006-09-27 | No | |
| 778922-15-11 | In-house (Organization) | RAYMOND JOHNSTON | 2005-08-16 | 2006-01-17 | No | |
| 778922-15-10 | In-house (Organization) | RAYMOND JOHNSTON | 2005-02-17 | 2005-08-16 | No | |
| 778922-15-9 | In-house (Organization) | RAYMOND JOHNSTON | 2004-02-17 | 2005-02-10 | No | |
| 778922-15-8 | In-house (Organization) | RAYMOND JOHNSTON | 2003-08-19 | 2004-02-17 | No | |
| 778922-15-7 | In-house (Organization) | RAYMOND JOHNSTON | 2003-02-11 | 2003-08-19 | No | |
| 778922-15-6 | In-house (Organization) | RAYMOND JOHNSTON | 2002-08-02 | 2003-02-11 | No | |
| 778922-15-5 | In-house (Organization) | RAYMOND JOHNSTON | 2002-01-31 | 2002-08-02 | No | |
| 778922-15-4 | In-house (Organization) | RAYMOND JOHNSTON | 2001-07-31 | 2002-01-31 | No | |
| 778922-15-3 | In-house (Organization) | RAYMOND JOHNSTON | 2001-01-08 | 2001-07-26 | No | |
| 778922-15-2 | In-house (Organization) | RAYMOND JOHNSTON | 2000-06-22 | 2001-01-08 | No | |
| 778922-15-1 | In-house (Organization) | RAYMOND JOHNSTON | 1999-12-14 | 2000-06-22 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-09 | Joshua Juel |
| 2026-05-29 | Joshua Juel |
| 2026-05-04 | Joshua Juel |
| 2026-04-22 | Joshua Juel |
| 2026-03-31 | Joshua Juel |
| 2026-03-11 | Joshua Juel |
| 2026-02-06 | Joshua Juel |
| 2026-01-26 | Joshua Juel |
| 2026-01-20 | Joshua Juel |
| 2026-01-02 | Joshua Juel |
| 2026-01-02 | Joshua Juel |
| 2025-12-16 | Joshua Juel |
| 2025-12-09 | Joshua Juel |
| 2025-12-01 | Joshua Juel |
| 2025-11-06 | Joshua Juel |
| 2025-10-24 | maguessa morel-laforce |
| 2025-10-22 | Joshua Juel |
| 2025-10-08 | maguessa morel-laforce |
| 2025-10-01 | maguessa morel-laforce |
| 2025-09-15 | maguessa morel-laforce |
| 2025-09-04 | maguessa morel-laforce |
| 2025-08-26 | maguessa morel-laforce |
| 2025-08-08 | maguessa morel-laforce |
| 2025-07-30 | maguessa morel-laforce |
| 2025-07-17 | maguessa morel-laforce |
| 2025-07-15 | maguessa morel-laforce |
| 2025-06-04 | maguessa morel-laforce |
| 2025-05-29 | maguessa morel-laforce |
| 2025-03-28 | BRUCE BURROWS |
| 2025-03-19 | BRUCE BURROWS |
| 2025-03-12 | BRUCE BURROWS |
| 2025-03-11 | BRUCE BURROWS |
| 2025-03-11 | BRUCE BURROWS |
| 2025-02-14 | BRUCE BURROWS |
| 2025-02-10 | BRUCE BURROWS |
| 2025-02-10 | BRUCE BURROWS |
| 2025-02-04 | BRUCE BURROWS |
| 2025-01-23 | BRUCE BURROWS |
| 2024-11-28 | BRUCE BURROWS |
| 2024-11-12 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-06 | BRUCE BURROWS |
| 2024-11-05 | BRUCE BURROWS |
| 2024-11-05 | BRUCE BURROWS |
| 2024-10-29 | BRUCE BURROWS |
| 2024-10-24 | BRUCE BURROWS |
| 2024-10-08 | BRUCE BURROWS |
| 2024-10-04 | BRUCE BURROWS |
| 2024-10-02 | BRUCE BURROWS |
| 2024-10-01 | BRUCE BURROWS |
| 2024-09-24 | BRUCE BURROWS |
| 2024-09-18 | BRUCE BURROWS |
| 2024-08-12 | BRUCE BURROWS |
| 2024-07-31 | BRUCE BURROWS |
| 2024-07-29 | BRUCE BURROWS |
| 2024-07-23 | BRUCE BURROWS |
| 2024-07-03 | BRUCE BURROWS |
| 2024-06-28 | BRUCE BURROWS |
| 2024-06-19 | BRUCE BURROWS |
| 2024-06-17 | BRUCE BURROWS |
| 2024-05-31 | BRUCE BURROWS |
| 2024-05-30 | BRUCE BURROWS |
| 2024-05-22 | BRUCE BURROWS |
| 2024-05-02 | BRUCE BURROWS |
| 2024-05-02 | BRUCE BURROWS |
| 2024-04-30 | BRUCE BURROWS |
| 2024-04-24 | BRUCE BURROWS |
| 2024-04-16 | BRUCE BURROWS |
| 2024-04-15 | BRUCE BURROWS |
| 2024-04-03 | BRUCE BURROWS |
| 2024-04-02 | BRUCE BURROWS |
| 2024-03-28 | BRUCE BURROWS |
| 2024-03-27 | BRUCE BURROWS |
| 2024-03-15 | BRUCE BURROWS |
| 2024-03-11 | BRUCE BURROWS |
| 2024-03-06 | BRUCE BURROWS |
| 2024-02-27 | BRUCE BURROWS |
| 2024-02-21 | BRUCE BURROWS |
| 2024-01-26 | BRUCE BURROWS |
| 2024-01-22 | BRUCE BURROWS |
| 2024-01-15 | BRUCE BURROWS |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.