Saint John Port Authority
8 disclosed lobbying communications with this institution.
8
Total communications
7
Communications, 2015
Communications by year
201320152015
Top subject matters
| Economic Development7 | 7 | |
|---|---|---|
| Research and Development7 | 7 | |
| Science and Technology7 | 7 | |
| Intellectual Property7 | 7 | |
| Infrastructure7 | 7 | |
| Industry7 | 7 | |
| Environment7 | 7 | |
| Education7 | 7 | |
| Energy1 | 1 |
Top organizations communicating
| University of New Brunswick7 | 7 | |
|---|---|---|
| Canadian Association of Petroleum Producers1 | 1 |
Recent communications
| Date | Lobbyist | DPOH | Title | Organization |
|---|---|---|---|---|
| 2015-09-24 | H.E.A. (Eddy) Campbell | Peter Gaulton | Chair | University of New Brunswick |
| 2015-09-24 | H.E.A. (Eddy) Campbell | Phil Brewer | Vice Chairman | University of New Brunswick |
| 2015-09-24 | H.E.A. (Eddy) Campbell | Lisa Keenan | Director | University of New Brunswick |
| 2015-09-24 | H.E.A. (Eddy) Campbell | Al McNulty | Director | University of New Brunswick |
| 2015-09-24 | H.E.A. (Eddy) Campbell | Melanie Hughes | Director | University of New Brunswick |
| 2015-09-24 | H.E.A. (Eddy) Campbell | Cathy Caig | Director | University of New Brunswick |
| 2015-09-24 | H.E.A. (Eddy) Campbell | Jim Quinn | President and CEO | University of New Brunswick |
| 2013-11-04 | David Collyer | Jim Quinn | President/CEO | Canadian Association of Petroleum Producers |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.