Canadian Bar Association
Receives government funding.
86
Total registrations
1
Active registrations
100
Recent communications
28
Subject matters
Communications by year
200820162024
Subject matters
- Telecommunications
- Aboriginal Affairs
- Broadcasting
- Constitutional Issues
- Consumer Issues
- Defence
- Employment and Training
- Other
- Environment
- Financial Institutions
- Health
- Immigration
- Industry
- Intellectual Property
- Internal Trade
- International Relations
- International Trade
- Justice and Law Enforcement
- Labour
- Taxation and Finance
- Transportation
- Budget
- International Development
- Pensions
- National Security/Security
- Privacy and Access to Information
- Research and Development
- Bilingualism/Official Languages
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Canadian Heritage (PCH)
- Canadian Human Rights Tribunal (CHRT)
- Canadian International Development Agency (CIDA)
- Canadian International Trade Tribunal (CITT)
- Canadian Transportation Agency (CTA)
- Citizenship and Immigration Canada
- Competition Tribunal (CT)
- Correctional Service of Canada (CSC)
- Environment Canada
- Federal Environmental Assessment Review Office (FEARO)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Health Canada (HC)
- Human Resources Development Canada (HRDC)
- Immigration and Refugee Board (IRB)
- Industry Canada
- Justice Canada (JC)
- National Defence (DND)
- Office of the Commissioner of Official Languages (OCOL)
- Office of the Information and Privacy Commissioner (OIPC)
- Privy Council Office (PCO)
- Public Safety Canada (PS)
- Public Service Commission of Canada (PSC)
- Revenue Canada (RC)
- Social Sciences and Humanities Research Council (SSHRC)
- Solicitor General Canada (SGC)
- Statistics Canada (StatCan)
- Status of Women Canada (SWC)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Patented Medicine Prices Review Board (PMPRB)
- Public Safety and Emergency Preparedness Canada (PSEPC)
- Public Prosecution Service of Canada (PPSC)
- Canada Border Services Agency (CBSA)
- Office of the Commissioner of Lobbying (OCL)
- House of Commons
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Canada Revenue Agency (CRA)
- Office of the Privacy Commissioner of Canada (OPC)
- Senate of Canada
- Prime Minister's Office (PMO)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 959557-576-86 | In-house (Organization) | Steve Levitt | 2026-02-09 | Active | No | |
| 959557-576-85 | In-house (Organization) | Steve Levitt | 2025-08-28 | 2026-02-09 | No | |
| 959557-576-84 | In-house (Organization) | Steve Levitt | 2024-11-04 | 2025-08-28 | Yes | |
| 959012-576-83 | In-house (Organization) | Jason Kempt | 2024-10-09 | 2024-11-04 | Yes | |
| 959012-576-82 | In-house (Organization) | Jason Kempt | 2024-09-03 | 2024-10-09 | Yes | |
| 818392-576-81 | In-house (Organization) | Johanne Bray | 2024-05-17 | 2024-09-03 | Yes | |
| 818392-576-80 | In-house (Organization) | Johanne Bray | 2024-05-15 | 2024-05-17 | Yes | |
| 818392-576-79 | In-house (Organization) | Johanne Bray | 2023-09-29 | 2024-05-15 | Yes | |
| 818392-576-78 | In-house (Organization) | Johanne Bray | 2023-09-20 | 2023-09-29 | Yes | |
| 818392-576-77 | In-house (Organization) | Johanne Bray | 2022-12-01 | 2023-09-20 | Yes | |
| 818392-576-76 | In-house (Organization) | Johanne Bray | 2022-11-18 | 2022-12-01 | Yes | |
| 818392-576-75 | In-house (Organization) | Johanne Bray | 2022-11-15 | 2022-11-18 | Yes | |
| 818392-576-74 | In-house (Organization) | Johanne Bray | 2022-06-20 | 2022-11-15 | Yes | |
| 818392-576-73 | In-house (Organization) | Johanne Bray | 2022-03-10 | 2022-06-20 | Yes | |
| 949639-576-72 | In-house (Organization) | Paul D. Paton | 2021-12-15 | 2022-03-10 | Yes | |
| 949639-576-71 | In-house (Organization) | Paul D. Paton | 2021-10-14 | 2021-12-15 | Yes | |
| 949639-576-70 | In-house (Organization) | Paul D. Paton | 2021-07-01 | 2021-10-14 | Yes | |
| 927253-576-69 | In-house (Organization) | Simon Coakeley | 2021-02-18 | 2021-07-01 | Yes | |
| 781341-576-68 | In-house (Organization) | Steve Pengelly | 2020-10-14 | 2021-02-18 | Yes | |
| 781341-576-67 | In-house (Organization) | Steve Pengelly | 2020-09-23 | 2020-10-14 | Yes | |
| 781341-576-66 | In-house (Organization) | Steve Pengelly | 2020-08-14 | 2020-09-23 | Yes | |
| 929331-576-65 | In-house (Organization) | Cheryl Farrow | 2020-01-15 | 2020-08-14 | Yes | |
| 929331-576-64 | In-house (Organization) | Cheryl Farrow | 2019-12-13 | 2020-01-15 | Yes | |
| 929331-576-63 | In-house (Organization) | Cheryl Farrow | 2019-06-20 | 2019-12-13 | Yes | |
| 929331-576-62 | In-house (Organization) | Cheryl Farrow | 2019-03-13 | 2019-06-20 | Yes | |
| 929331-576-61 | In-house (Organization) | Cheryl Farrow | 2019-02-19 | 2019-03-13 | Yes | |
| 929331-576-60 | In-house (Organization) | Cheryl Farrow | 2018-06-19 | 2019-02-19 | Yes | |
| 929331-576-59 | In-house (Organization) | Cheryl Farrow | 2018-02-22 | 2018-06-19 | Yes | |
| 929331-576-58 | In-house (Organization) | Cheryl Farrow | 2017-10-16 | 2018-02-22 | Yes | |
| 929331-576-57 | In-house (Organization) | Cheryl Farrow | 2017-09-11 | 2017-10-16 | Yes | |
| 929331-576-56 | In-house (Organization) | Cheryl Farrow | 2017-01-20 | 2017-09-11 | Yes | |
| 929331-576-55 | In-house (Organization) | Cheryl Farrow | 2016-11-14 | 2017-01-20 | Yes | |
| 775723-576-54 | In-house (Organization) | JOHN HOYLES | 2016-11-02 | 2016-11-14 | Yes | |
| 775723-576-53 | In-house (Organization) | JOHN HOYLES | 2016-05-16 | 2016-11-02 | Yes | |
| 775723-576-52 | In-house (Organization) | JOHN HOYLES | 2016-03-15 | 2016-05-16 | Yes | |
| 775723-576-51 | In-house (Organization) | JOHN HOYLES | 2016-03-03 | 2016-03-15 | Yes | |
| 775723-576-50 | In-house (Organization) | JOHN HOYLES | 2016-02-09 | 2016-03-03 | Yes | |
| 775723-576-49 | In-house (Organization) | JOHN HOYLES | 2016-01-06 | 2016-02-09 | Yes | |
| 775723-576-48 | In-house (Organization) | JOHN HOYLES | 2015-08-21 | 2016-01-06 | Yes | |
| 775723-576-47 | In-house (Organization) | JOHN HOYLES | 2015-06-30 | 2015-08-21 | Yes | |
| 775723-576-46 | In-house (Organization) | JOHN HOYLES | 2014-11-19 | 2015-06-30 | Yes | |
| 775723-576-45 | In-house (Organization) | JOHN HOYLES | 2014-10-21 | 2014-11-19 | Yes | |
| 775723-576-44 | In-house (Organization) | JOHN HOYLES | 2014-05-30 | 2014-10-21 | Yes | |
| 775723-576-43 | In-house (Organization) | JOHN HOYLES | 2013-09-17 | 2014-05-30 | Yes | |
| 775723-576-42 | In-house (Organization) | JOHN HOYLES | 2013-09-12 | 2013-09-17 | Yes | |
| 775723-576-41 | In-house (Organization) | JOHN HOYLES | 2013-09-09 | 2013-09-12 | Yes | |
| 775723-576-40 | In-house (Organization) | JOHN HOYLES | 2013-06-24 | 2013-09-09 | Yes | |
| 775723-576-39 | In-house (Organization) | JOHN HOYLES | 2013-01-16 | 2013-06-24 | Yes | |
| 775723-576-38 | In-house (Organization) | JOHN HOYLES | 2012-09-10 | 2013-01-16 | Yes | |
| 775723-576-37 | In-house (Organization) | JOHN HOYLES | 2012-07-25 | 2012-09-10 | Yes | |
| 775723-576-36 | In-house (Organization) | JOHN HOYLES | 2012-02-14 | 2012-07-25 | Yes | |
| 775723-576-35 | In-house (Organization) | JOHN HOYLES | 2012-01-17 | 2012-02-14 | Yes | |
| 775723-576-34 | In-house (Organization) | JOHN HOYLES | 2012-01-13 | 2012-01-17 | Yes | |
| 775723-576-33 | In-house (Organization) | JOHN HOYLES | 2011-09-14 | 2012-01-13 | Yes | |
| 775723-576-32 | In-house (Organization) | JOHN HOYLES | 2011-06-15 | 2011-09-14 | Yes | |
| 775723-576-31 | In-house (Organization) | JOHN HOYLES | 2011-05-13 | 2011-06-15 | Yes | |
| 775723-576-30 | In-house (Organization) | JOHN HOYLES | 2011-03-11 | 2011-05-13 | Yes | |
| 775723-576-29 | In-house (Organization) | JOHN HOYLES | 2010-08-16 | 2011-03-11 | Yes | |
| 775723-576-28 | In-house (Organization) | JOHN HOYLES | 2010-05-14 | 2010-08-16 | Yes | |
| 775723-576-27 | In-house (Organization) | JOHN HOYLES | 2009-12-10 | 2010-05-14 | Yes | |
| 775723-576-26 | In-house (Organization) | JOHN HOYLES | 2009-08-13 | 2009-12-10 | Yes | |
| 775723-576-25 | In-house (Organization) | JOHN HOYLES | 2009-05-20 | 2009-08-13 | Yes | |
| 775723-576-24 | In-house (Organization) | JOHN HOYLES | 2008-08-18 | 2009-05-20 | Yes | |
| 775723-576-23 | In-house (Organization) | JOHN HOYLES | 2008-03-06 | 2008-08-18 | Yes | |
| 775723-576-22 | In-house (Organization) | JOHN HOYLES | 2007-09-10 | 2008-03-06 | Yes | |
| 775723-576-21 | In-house (Organization) | JOHN HOYLES | 2007-03-01 | 2007-09-10 | Yes | |
| 775723-576-20 | In-house (Organization) | JOHN HOYLES | 2006-09-18 | 2007-03-01 | Yes | |
| 775723-576-19 | In-house (Organization) | JOHN HOYLES | 2006-03-14 | 2006-09-18 | Yes | |
| 775723-576-18 | In-house (Organization) | JOHN HOYLES | 2005-09-01 | 2006-03-14 | Yes | |
| 775723-576-17 | In-house (Organization) | JOHN HOYLES | 2005-03-11 | 2005-09-01 | Yes | |
| 775723-576-16 | In-house (Organization) | JOHN HOYLES | 2004-09-22 | 2005-03-11 | Yes | |
| 775723-576-15 | In-house (Organization) | JOHN HOYLES | 2004-03-11 | 2004-09-22 | Yes | |
| 775723-576-14 | In-house (Organization) | JOHN HOYLES | 2003-09-22 | 2004-03-11 | Yes | |
| 775723-576-13 | In-house (Organization) | JOHN HOYLES | 2003-03-06 | 2003-09-22 | Yes | |
| 775723-576-12 | In-house (Organization) | JOHN HOYLES | 2002-09-12 | 2003-03-06 | Yes | |
| 775723-576-11 | In-house (Organization) | JOHN HOYLES | 2002-03-18 | 2002-09-12 | Yes | |
| 775723-576-10 | In-house (Organization) | JOHN HOYLES | 2001-09-04 | 2002-03-18 | Yes | |
| 775723-576-9 | In-house (Organization) | JOHN HOYLES | 2001-03-12 | 2001-08-31 | No | |
| 775723-576-8 | In-house (Organization) | JOHN HOYLES | 2000-09-18 | 2001-03-12 | No | |
| 775723-576-7 | In-house (Organization) | JOHN HOYLES | 2000-02-03 | 2000-09-03 | No | |
| 775723-576-6 | In-house (Organization) | JOHN HOYLES | 1999-07-26 | 2000-02-03 | Yes | |
| 775723-576-5 | In-house (Organization) | JOHN HOYLES | 1999-01-18 | 1999-07-26 | Yes | |
| 775723-576-4 | In-house (Organization) | JOHN HOYLES | 1998-07-10 | 1999-01-18 | Yes | |
| 775723-576-3 | In-house (Organization) | JOHN HOYLES | 1998-01-12 | 1998-07-10 | Yes | |
| 775723-576-2 | In-house (Organization) | JOHN HOYLES | 1997-06-20 | 1998-01-04 | Yes | |
| 775723-576-1 | In-house (Organization) | JOHN HOYLES | 1996-10-16 | 1997-06-20 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-19 | Steve Levitt |
| 2026-06-16 | Steve Levitt |
| 2026-03-24 | Steve Levitt |
| 2026-03-23 | Steve Levitt |
| 2026-03-12 | Steve Levitt |
| 2026-02-18 | Steve Levitt |
| 2026-02-09 | Steve Levitt |
| 2026-01-28 | Steve Levitt |
| 2026-01-27 | Steve Levitt |
| 2026-01-22 | Steve Levitt |
| 2026-01-20 | Steve Levitt |
| 2025-12-17 | Steve Levitt |
| 2025-12-08 | Steve Levitt |
| 2025-08-12 | Steve Levitt |
| 2025-08-06 | Steve Levitt |
| 2025-06-27 | Steve Levitt |
| 2025-02-06 | Steve Levitt |
| 2024-12-02 | Steve Levitt |
| 2024-09-12 | Jason Kempt |
| 2024-09-12 | Jason Kempt |
| 2024-07-15 | Johanne Bray |
| 2024-05-08 | Johanne Bray |
| 2024-05-03 | Johanne Bray |
| 2024-04-22 | Johanne Bray |
| 2024-04-15 | Johanne Bray |
| 2023-10-25 | Johanne Bray |
| 2023-09-27 | Johanne Bray |
| 2023-08-30 | Johanne Bray |
| 2023-07-21 | Johanne Bray |
| 2023-06-21 | Johanne Bray |
| 2023-04-21 | Johanne Bray |
| 2023-04-13 | Johanne Bray |
| 2023-04-06 | Johanne Bray |
| 2023-02-01 | Johanne Bray |
| 2023-01-27 | Johanne Bray |
| 2022-12-01 | Johanne Bray |
| 2022-11-23 | Johanne Bray |
| 2022-11-18 | Johanne Bray |
| 2022-11-18 | Johanne Bray |
| 2022-10-31 | Johanne Bray |
| 2022-06-22 | Johanne Bray |
| 2022-02-28 | Johanne Bray |
| 2022-02-24 | Johanne Bray |
| 2022-01-25 | Paul D. Paton |
| 2022-01-20 | Paul D. Paton |
| 2021-12-01 | Paul D. Paton |
| 2021-10-28 | Paul D. Paton |
| 2021-07-12 | Paul D. Paton |
| 2021-05-14 | Simon Coakeley |
| 2021-02-12 | Steve Pengelly |
| 2021-01-08 | Steve Pengelly |
| 2021-01-05 | Steve Pengelly |
| 2020-12-03 | Steve Pengelly |
| 2020-12-02 | Steve Pengelly |
| 2020-11-30 | Steve Pengelly |
| 2020-11-23 | Steve Pengelly |
| 2020-11-10 | Steve Pengelly |
| 2020-11-09 | Steve Pengelly |
| 2020-10-06 | Steve Pengelly |
| 2020-06-04 | Cheryl Farrow |
| 2020-02-14 | Cheryl Farrow |
| 2019-11-22 | Cheryl Farrow |
| 2019-11-07 | Cheryl Farrow |
| 2019-05-31 | Cheryl Farrow |
| 2019-05-09 | Cheryl Farrow |
| 2019-05-08 | Cheryl Farrow |
| 2019-05-08 | Cheryl Farrow |
| 2019-05-07 | Cheryl Farrow |
| 2019-05-07 | Cheryl Farrow |
| 2019-05-07 | Cheryl Farrow |
| 2019-03-08 | Cheryl Farrow |
| 2019-03-07 | Cheryl Farrow |
| 2019-02-15 | Cheryl Farrow |
| 2018-11-15 | Cheryl Farrow |
| 2018-06-18 | Cheryl Farrow |
| 2018-05-02 | Cheryl Farrow |
| 2018-05-02 | Cheryl Farrow |
| 2018-05-02 | Cheryl Farrow |
| 2018-05-02 | Cheryl Farrow |
| 2018-05-01 | Cheryl Farrow |
| 2018-04-30 | Cheryl Farrow |
| 2018-04-18 | Cheryl Farrow |
| 2018-02-13 | Cheryl Farrow |
| 2018-02-12 | Cheryl Farrow |
| 2017-10-18 | Cheryl Farrow |
| 2017-10-17 | Cheryl Farrow |
| 2017-07-07 | Cheryl Farrow |
| 2017-07-04 | Cheryl Farrow |
| 2017-02-23 | Cheryl Farrow |
| 2017-01-06 | Cheryl Farrow |
| 2016-10-26 | JOHN HOYLES |
| 2016-05-12 | JOHN HOYLES |
| 2016-04-13 | JOHN HOYLES |
| 2016-04-08 | JOHN HOYLES |
| 2015-06-04 | JOHN HOYLES |
| 2015-02-09 | JOHN HOYLES |
| 2014-11-21 | JOHN HOYLES |
| 2014-11-20 | JOHN HOYLES |
| 2014-11-20 | JOHN HOYLES |
| 2014-08-29 | JOHN HOYLES |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.