Canadian Nuclear Association
Receives government funding.
52
Total registrations
1
Active registrations
100
Recent communications
27
Subject matters
Communications by year
200820172024
Subject matters
- Energy
- Environment
- International Relations
- International Trade
- Science and Technology
- Industry
- Aboriginal Affairs
- Other
- Financial Institutions
- Government Procurement
- Infrastructure
- Internal Trade
- Mining
- Climate
- Fisheries
- Research and Development
- Education
- Employment and Training
- Constitutional Issues
- Regional Development
- Taxation and Finance
- Budget
- National Security/Security
- Economic Development
- Federal-Provincial Relations
- Natural Resources
- Foreign Affairs
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Agriculture and Agri-Food Canada (AAFC)
- Atlantic Canada Opportunities Agency (ACOA)
- Atomic Energy Control Board (AECB)
- Canada Labour Relations Board (CLRB)
- Canadian Heritage (PCH)
- Canadian Human Rights Tribunal (CHRT)
- Canadian International Development Agency (CIDA)
- Canadian International Trade Tribunal (CITT)
- Canadian Pension Commission (CPC)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Canadian Space Agency (CSA)
- Canadian Transportation Agency (CTA)
- Citizenship and Immigration Canada
- Competition Tribunal (CT)
- Correctional Service of Canada (CSC)
- Environment Canada
- Farm Products Council of Canada (FPCC)
- Federal Environmental Assessment Review Office (FEARO)
- Federal Office of Regional Development Quebec (FORD[Q])
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Grain Transportation Agency (GTA)
- Hazardous Materials Information Review Commission (HMIRC)
- Health Canada (HC)
- Human Resources Development Canada (HRDC)
- Immigration and Refugee Board (IRB)
- Industry Canada
- Justice Canada (JC)
- National Defence (DND)
- National Energy Board (NEB)
- National Film Board (NFB)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Office of the Commissioner of Official Languages (OCOL)
- Office of the Information and Privacy Commissioner (OIPC)
- Patented Medicine Prices Review Board (PMPRB)
- Pension Appeals Board (PAB)
- Privy Council Office (PCO)
- Procurement Review Board of Canada (PRB)
- Public Service Commission of Canada (PSC)
- Public Service Staff Relations Board (PSSRB)
- Public Works and Government Services Canada
- Revenue Canada (RC)
- Royal Canadian Mounted Police (RCMP)
- Social Sciences and Humanities Research Council (SSHRC)
- Solicitor General Canada (SGC)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Treasury Board Of Canada Secretariat (TBS)
- Veterans Affairs Canada (VAC)
- Western Economic Diversification Canada (WD)
- Canadian Nuclear Safety Commission (CNSC)
- Prime Minister's Office (PMO)
- House of Commons
- Senate of Canada
- Foreign Affairs, Trade and Development Canada
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Atomic Energy of Canada Limited (AECL)
- Canadian Energy Regulator (CER)
- Public Services and Procurement Canada (PSPC)
- Employment and Social Development Canada (ESDC)
- Infrastructure Canada (INFC)
- Canadian Commercial Corporation (CCC)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Export Development Canada (EDC)
- Impact Assessment Agency of Canada (IAAC)
- Indigenous Services Canada (ISC)
- Office of the Auditor General of Canada (OAG)
- Prairies Economic Development Canada (PrairiesCan)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Rural Economic Development (Ministers Office)
- Intergovernmental Affairs Secretariat (IGA)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 776538-5004-52 | In-house (Organization) | GEORGE CHRISTIDIS | 2026-03-16 | Active | Yes | |
| 776538-5004-51 | In-house (Organization) | GEORGE CHRISTIDIS | 2026-01-14 | 2026-03-16 | Yes | |
| 776538-5004-50 | In-house (Organization) | GEORGE CHRISTIDIS | 2025-09-11 | 2026-01-14 | Yes | |
| 776538-5004-49 | In-house (Organization) | GEORGE CHRISTIDIS | 2025-06-16 | 2025-09-11 | Yes | |
| 776538-5004-48 | In-house (Organization) | GEORGE CHRISTIDIS | 2025-01-08 | 2025-06-16 | Yes | |
| 776538-5004-47 | In-house (Organization) | GEORGE CHRISTIDIS | 2024-11-09 | 2025-01-08 | Yes | |
| 931801-5004-46 | In-house (Organization) | John Gorman | 2024-08-13 | 2024-11-09 | Yes | |
| 931801-5004-45 | In-house (Organization) | John Gorman | 2024-07-03 | 2024-08-13 | Yes | |
| 931801-5004-44 | In-house (Organization) | John Gorman | 2024-06-05 | 2024-07-03 | Yes | |
| 931801-5004-43 | In-house (Organization) | John Gorman | 2024-05-13 | 2024-06-05 | Yes | |
| 931801-5004-42 | In-house (Organization) | John Gorman | 2024-05-07 | 2024-05-13 | Yes | |
| 931801-5004-40 | In-house (Organization) | John Gorman | 2024-03-20 | 2024-03-20 | Yes | |
| 931801-5004-41 | In-house (Organization) | John Gorman | 2024-03-20 | 2024-05-07 | Yes | |
| 931801-5004-39 | In-house (Organization) | John Gorman | 2023-09-15 | 2024-03-20 | Yes | |
| 931801-5004-38 | In-house (Organization) | John Gorman | 2023-03-08 | 2023-09-15 | Yes | |
| 931801-5004-37 | In-house (Organization) | John Gorman | 2023-02-10 | 2023-03-08 | Yes | |
| 931801-5004-36 | In-house (Organization) | John Gorman | 2023-02-09 | 2023-02-10 | Yes | |
| 931801-5004-35 | In-house (Organization) | John Gorman | 2023-01-01 | 2023-02-09 | Yes | |
| 931801-5004-34 | In-house (Organization) | John Gorman | 2022-06-21 | 2023-01-01 | Yes | |
| 931801-5004-33 | In-house (Organization) | John Gorman | 2022-04-21 | 2022-06-21 | Yes | |
| 931801-5004-32 | In-house (Organization) | John Gorman | 2022-02-02 | 2022-04-21 | Yes | |
| 931801-5004-30 | In-house (Organization) | John Gorman | 2021-03-11 | 2021-03-11 | Yes | |
| 931801-5004-31 | In-house (Organization) | John Gorman | 2021-03-11 | 2022-02-02 | Yes | |
| 931801-5004-29 | In-house (Organization) | John Gorman | 2020-03-26 | 2021-03-11 | No | |
| 931801-5004-28 | In-house (Organization) | John Gorman | 2019-12-05 | 2020-03-26 | No | |
| 931801-5004-27 | In-house (Organization) | John Gorman | 2019-07-23 | 2019-12-05 | No | |
| 931801-5004-26 | In-house (Organization) | John Gorman | 2019-06-12 | 2019-07-23 | No | |
| 931801-5004-25 | In-house (Organization) | John Gorman | 2019-05-07 | 2019-06-12 | No | |
| 879673-5004-24 | In-house (Organization) | John Barrett | 2018-11-15 | 2019-05-07 | No | |
| 879673-5004-23 | In-house (Organization) | John Barrett | 2018-09-14 | 2018-11-15 | No | |
| 879673-5004-22 | In-house (Organization) | John Barrett | 2016-03-10 | 2018-09-14 | No | |
| 879673-5004-21 | In-house (Organization) | John Barrett | 2015-01-12 | 2016-03-10 | No | |
| 879673-5004-20 | In-house (Organization) | John Barrett | 2014-10-14 | 2015-01-12 | No | |
| 848392-5004-18 | In-house (Organization) | Heather Kleb | 2013-10-17 | 2013-10-17 | No | |
| 879673-5004-19 | In-house (Organization) | John Barrett | 2013-10-17 | 2014-10-14 | No | |
| 848392-5004-17 | In-house (Organization) | Heather Kleb | 2013-02-15 | 2013-10-17 | No | |
| 848392-5004-16 | In-house (Organization) | Heather Kleb | 2012-11-13 | 2013-02-15 | No | |
| 760594-5004-15 | In-house (Organization) | Denise Carpenter | 2012-10-11 | 2012-11-13 | No | |
| 760594-5004-14 | In-house (Organization) | Denise Carpenter | 2012-01-26 | 2012-10-11 | No | |
| 760594-5004-13 | In-house (Organization) | Denise Carpenter | 2011-08-16 | 2012-01-26 | No | |
| 760594-5004-12 | In-house (Organization) | Denise Carpenter | 2011-02-14 | 2011-08-16 | No | |
| 760594-5004-11 | In-house (Organization) | Denise Carpenter | 2011-01-14 | 2011-02-14 | No | |
| 760594-5004-10 | In-house (Organization) | Denise Carpenter | 2010-11-16 | 2011-01-14 | No | |
| 760594-5004-9 | In-house (Organization) | Denise Carpenter | 2010-05-17 | 2010-11-16 | No | |
| 760594-5004-8 | In-house (Organization) | Denise Carpenter | 2009-11-23 | 2010-05-17 | No | |
| 778093-5004-7 | In-house (Organization) | Murray Elston | 2008-03-14 | 2009-05-05 | No | |
| 778093-5004-6 | In-house (Organization) | Murray Elston | 2007-09-17 | 2008-03-14 | No | |
| 778093-5004-5 | In-house (Organization) | Murray Elston | 2007-03-14 | 2007-09-17 | No | |
| 778093-5004-4 | In-house (Organization) | Murray Elston | 2006-09-25 | 2007-03-14 | No | |
| 778093-5004-3 | In-house (Organization) | Murray Elston | 2006-03-29 | 2006-09-25 | No | |
| 778093-5004-2 | In-house (Organization) | Murray Elston | 2005-08-17 | 2006-03-29 | No | |
| 778093-5004-1 | In-house (Organization) | MURRAY ELSTON | 2004-05-31 | 2004-12-16 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-27 | GEORGE CHRISTIDIS |
| 2026-07-20 | GEORGE CHRISTIDIS |
| 2026-07-17 | GEORGE CHRISTIDIS |
| 2026-07-13 | GEORGE CHRISTIDIS |
| 2026-07-10 | GEORGE CHRISTIDIS |
| 2026-07-08 | GEORGE CHRISTIDIS |
| 2026-07-03 | GEORGE CHRISTIDIS |
| 2026-06-19 | GEORGE CHRISTIDIS |
| 2026-06-10 | GEORGE CHRISTIDIS |
| 2026-06-04 | GEORGE CHRISTIDIS |
| 2026-06-04 | GEORGE CHRISTIDIS |
| 2026-06-03 | GEORGE CHRISTIDIS |
| 2026-06-01 | GEORGE CHRISTIDIS |
| 2026-06-01 | GEORGE CHRISTIDIS |
| 2026-05-27 | GEORGE CHRISTIDIS |
| 2026-05-15 | GEORGE CHRISTIDIS |
| 2026-04-28 | GEORGE CHRISTIDIS |
| 2026-04-24 | GEORGE CHRISTIDIS |
| 2026-04-23 | GEORGE CHRISTIDIS |
| 2026-04-20 | GEORGE CHRISTIDIS |
| 2026-04-17 | GEORGE CHRISTIDIS |
| 2026-04-17 | GEORGE CHRISTIDIS |
| 2026-04-14 | GEORGE CHRISTIDIS |
| 2026-04-13 | GEORGE CHRISTIDIS |
| 2026-04-13 | GEORGE CHRISTIDIS |
| 2026-04-13 | GEORGE CHRISTIDIS |
| 2026-04-10 | GEORGE CHRISTIDIS |
| 2026-04-08 | GEORGE CHRISTIDIS |
| 2026-03-31 | GEORGE CHRISTIDIS |
| 2026-03-27 | GEORGE CHRISTIDIS |
| 2026-03-25 | GEORGE CHRISTIDIS |
| 2026-03-20 | GEORGE CHRISTIDIS |
| 2026-03-19 | GEORGE CHRISTIDIS |
| 2026-03-18 | GEORGE CHRISTIDIS |
| 2026-03-18 | GEORGE CHRISTIDIS |
| 2026-03-11 | GEORGE CHRISTIDIS |
| 2026-03-10 | GEORGE CHRISTIDIS |
| 2026-03-10 | GEORGE CHRISTIDIS |
| 2026-03-04 | GEORGE CHRISTIDIS |
| 2026-03-03 | GEORGE CHRISTIDIS |
| 2026-02-27 | GEORGE CHRISTIDIS |
| 2026-02-26 | GEORGE CHRISTIDIS |
| 2026-02-23 | GEORGE CHRISTIDIS |
| 2026-02-12 | GEORGE CHRISTIDIS |
| 2026-02-10 | GEORGE CHRISTIDIS |
| 2026-02-10 | GEORGE CHRISTIDIS |
| 2026-02-10 | GEORGE CHRISTIDIS |
| 2026-02-10 | GEORGE CHRISTIDIS |
| 2026-02-10 | GEORGE CHRISTIDIS |
| 2026-02-10 | GEORGE CHRISTIDIS |
| 2026-02-10 | GEORGE CHRISTIDIS |
| 2026-02-10 | GEORGE CHRISTIDIS |
| 2026-02-02 | GEORGE CHRISTIDIS |
| 2026-01-29 | GEORGE CHRISTIDIS |
| 2026-01-22 | GEORGE CHRISTIDIS |
| 2026-01-16 | GEORGE CHRISTIDIS |
| 2026-01-16 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-12-02 | GEORGE CHRISTIDIS |
| 2025-11-06 | GEORGE CHRISTIDIS |
| 2025-11-06 | GEORGE CHRISTIDIS |
| 2025-11-06 | GEORGE CHRISTIDIS |
| 2025-10-28 | GEORGE CHRISTIDIS |
| 2025-10-28 | GEORGE CHRISTIDIS |
| 2025-10-20 | GEORGE CHRISTIDIS |
| 2025-10-17 | GEORGE CHRISTIDIS |
| 2025-10-15 | GEORGE CHRISTIDIS |
| 2025-10-09 | GEORGE CHRISTIDIS |
| 2025-09-30 | GEORGE CHRISTIDIS |
| 2025-09-26 | GEORGE CHRISTIDIS |
| 2025-09-24 | GEORGE CHRISTIDIS |
| 2025-09-23 | GEORGE CHRISTIDIS |
| 2025-09-23 | GEORGE CHRISTIDIS |
| 2025-09-11 | GEORGE CHRISTIDIS |
| 2025-09-04 | GEORGE CHRISTIDIS |
| 2025-09-03 | GEORGE CHRISTIDIS |
| 2025-09-03 | GEORGE CHRISTIDIS |
| 2025-08-29 | GEORGE CHRISTIDIS |
| 2025-08-26 | GEORGE CHRISTIDIS |
| 2025-08-21 | GEORGE CHRISTIDIS |
| 2025-08-19 | GEORGE CHRISTIDIS |
| 2025-08-19 | GEORGE CHRISTIDIS |
| 2025-08-19 | GEORGE CHRISTIDIS |
| 2025-08-18 | GEORGE CHRISTIDIS |
| 2025-08-15 | GEORGE CHRISTIDIS |
| 2025-08-12 | GEORGE CHRISTIDIS |
| 2025-08-11 | GEORGE CHRISTIDIS |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.