B2Gold Corp.
3400 666 Burrard Street, , Vancouver, BC, V6C 2X8, CAN. Province: BC.
4
Total registrations
1
Active registrations
52
Recent communications
21
Subject matters
Communications by year
202320242024
Subject matters
- Aboriginal Affairs
- Employment and Training
- Energy
- Environment
- Fisheries
- Forestry
- Immigration
- Industry
- Infrastructure
- Intellectual Property
- International Relations
- International Trade
- Labour
- Mining
- Regional Development
- Science and Technology
- Transportation
- International Development
- Research and Development
- Climate
- Economic Development
Government institutions targeted
- Canada Border Services Agency (CBSA)
- Canada Infrastructure Bank
- Canada Revenue Agency (CRA)
- Canadian Northern Economic Development Agency (CanNor)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Export Development Canada (EDC)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Impact Assessment Agency of Canada (IAAC)
- Indigenous Services Canada (ISC)
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- National Defence (DND)
- Natural Resources Canada (NRCan)
- Pacific Economic Development Canada (PacifiCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Services and Procurement Canada (PSPC)
- Senate of Canada
- Transport Canada (TC)
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 965435-376302-4 | In-house (Corporation) | Michael Cinnamond | 2026-06-04 | Active | No | |
| 956242-376302-3 | In-house (Corporation) | Clive Johnson | 2026-05-19 | 2026-06-04 | No | |
| 956242-376302-2 | In-house (Corporation) | Clive Johnson | 2024-04-19 | 2026-05-19 | No | |
| 956242-376302-1 | In-house (Corporation) | Clive Johnson | 2023-10-01 | 2024-04-19 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-12 | Clive Johnson |
| 2026-04-22 | Clive Johnson |
| 2026-04-08 | Clive Johnson |
| 2026-03-02 | Clive Johnson |
| 2026-02-23 | Clive Johnson |
| 2026-02-11 | Clive Johnson |
| 2026-02-10 | Clive Johnson |
| 2026-01-27 | Clive Johnson |
| 2026-01-25 | Clive Johnson |
| 2025-11-18 | Clive Johnson |
| 2025-11-18 | Clive Johnson |
| 2025-11-18 | Clive Johnson |
| 2025-11-18 | Clive Johnson |
| 2025-11-18 | Clive Johnson |
| 2025-11-18 | Clive Johnson |
| 2025-08-12 | Clive Johnson |
| 2025-06-27 | Clive Johnson |
| 2025-06-27 | Clive Johnson |
| 2025-06-26 | Clive Johnson |
| 2025-06-26 | Clive Johnson |
| 2025-04-10 | Clive Johnson |
| 2025-04-09 | Clive Johnson |
| 2025-03-03 | Clive Johnson |
| 2025-03-03 | Clive Johnson |
| 2025-01-22 | Clive Johnson |
| 2025-01-21 | Clive Johnson |
| 2024-11-19 | Clive Johnson |
| 2024-11-19 | Clive Johnson |
| 2024-10-23 | Clive Johnson |
| 2024-10-23 | Clive Johnson |
| 2024-10-22 | Clive Johnson |
| 2024-10-22 | Clive Johnson |
| 2024-10-22 | Clive Johnson |
| 2024-10-22 | Clive Johnson |
| 2024-10-22 | Clive Johnson |
| 2024-04-23 | Clive Johnson |
| 2024-03-05 | Clive Johnson |
| 2024-01-24 | Clive Johnson |
| 2024-01-23 | Clive Johnson |
| 2023-11-21 | Clive Johnson |
| 2023-11-21 | Clive Johnson |
| 2023-11-21 | Clive Johnson |
| 2023-11-21 | Clive Johnson |
| 2023-11-21 | Clive Johnson |
| 2023-11-21 | Clive Johnson |
| 2023-11-21 | Clive Johnson |
| 2023-11-21 | Clive Johnson |
| 2023-11-01 | Clive Johnson |
| 2023-11-01 | Clive Johnson |
| 2023-11-01 | Clive Johnson |
| 2023-11-01 | Clive Johnson |
| 2023-11-01 | Clive Johnson |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.