Square Canada, Inc.
119 King Street West, Suite 400, , Kitchener, ON, N2G 1A7, CAN. Province: ON.
14
Total registrations
1
Active registrations
41
Recent communications
13
Subject matters
Communications by year
202220232024
Subject matters
Government institutions targeted
- Bank of Canada
- Business Development Bank of Canada (BDC)
- Canada Revenue Agency (CRA)
- Canadian Heritage (PCH)
- Competition Bureau Canada (COBU)
- Finance Canada (FIN)
- Financial Consumer Agency of Canada (FCAC)
- Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
- Global Affairs Canada (GAC)
- House of Commons
- Indigenous Services Canada (ISC)
- Innovation, Science and Economic Development Canada (ISED)
- Office of the Privacy Commissioner of Canada (OPC)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
- Prime Minister's Office (PMO)
- Rural Economic Development (Ministers Office)
- Senate of Canada
- Western Economic Diversification Canada (WD)
- Women and Gender Equality (WAGE)
- Employment and Social Development Canada (ESDC)
- Immigration, Refugees and Citizenship Canada (IRCC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 960080-371756-14 | In-house (Corporation) | Liz Samson | 2026-08-17 | Active | No | |
| 960080-371756-13 | In-house (Corporation) | Liz Samson | 2026-03-23 | 2026-08-17 | No | |
| 960080-371756-12 | In-house (Corporation) | Liz Samson | 2025-04-04 | 2026-03-23 | No | |
| 960080-371756-11 | In-house (Corporation) | Liz Samson | 2024-11-04 | 2025-04-04 | No | |
| 951690-371756-10 | In-house (Corporation) | Grace Jung | 2024-10-22 | 2024-11-04 | No | |
| 951690-371756-9 | In-house (Corporation) | Grace Jung | 2024-10-21 | 2024-10-22 | No | |
| 951690-371756-8 | In-house (Corporation) | Grace Jung | 2024-10-18 | 2024-10-21 | No | |
| 951690-371756-7 | In-house (Corporation) | Grace Jung | 2024-04-08 | 2024-10-18 | No | |
| 951690-371756-6 | In-house (Corporation) | Grace Jung | 2023-10-01 | 2024-04-08 | No | |
| 951690-371756-5 | In-house (Corporation) | Grace Jung | 2022-12-27 | 2023-10-01 | No | |
| 951690-371756-4 | In-house (Corporation) | Grace Jung | 2022-10-03 | 2022-12-27 | No | |
| 951690-371756-3 | In-house (Corporation) | Grace Jung | 2022-07-01 | 2022-10-03 | No | |
| 951690-371756-2 | In-house (Corporation) | Grace Jung | 2022-05-06 | 2022-07-01 | No | |
| 951690-371756-1 | In-house (Corporation) | Grace Jung | 2022-05-03 | 2022-05-06 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-09-23 | Liz Samson |
| 2025-09-23 | Liz Samson |
| 2025-09-23 | Liz Samson |
| 2025-09-23 | Liz Samson |
| 2024-10-22 | Grace Jung |
| 2024-10-22 | Grace Jung |
| 2024-10-22 | Grace Jung |
| 2024-10-22 | Grace Jung |
| 2024-10-22 | Grace Jung |
| 2024-10-22 | Grace Jung |
| 2024-10-21 | Grace Jung |
| 2024-10-21 | Grace Jung |
| 2024-10-21 | Grace Jung |
| 2024-10-21 | Grace Jung |
| 2024-10-21 | Grace Jung |
| 2023-10-31 | Grace Jung |
| 2023-10-31 | Grace Jung |
| 2023-10-31 | Grace Jung |
| 2023-10-31 | Grace Jung |
| 2023-10-31 | Grace Jung |
| 2023-10-31 | Grace Jung |
| 2023-10-30 | Grace Jung |
| 2023-10-30 | Grace Jung |
| 2023-10-30 | Grace Jung |
| 2023-10-20 | Grace Jung |
| 2023-07-25 | Grace Jung |
| 2023-05-10 | Grace Jung |
| 2023-05-01 | Grace Jung |
| 2023-01-12 | Grace Jung |
| 2022-12-20 | Grace Jung |
| 2022-10-04 | Grace Jung |
| 2022-10-04 | Grace Jung |
| 2022-10-04 | Grace Jung |
| 2022-10-04 | Grace Jung |
| 2022-10-03 | Grace Jung |
| 2022-10-03 | Grace Jung |
| 2022-10-03 | Grace Jung |
| 2022-10-03 | Grace Jung |
| 2022-09-22 | Grace Jung |
| 2022-08-10 | Grace Jung |
| 2022-07-25 | Grace Jung |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.