Cronos Group Inc.
320-720 King Street West, , Toronto, ON, M5V 2T3, CAN. Province: ON.
15
Total registrations
1
Active registrations
17
Recent communications
2
Subject matters
Communications by year
202320242024
Subject matters
Government institutions targeted
- Finance Canada (FIN)
- Health Canada (HC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Agriculture and Agri-Food Canada (AAFC)
- Canada Revenue Agency (CRA)
- Competition Bureau Canada (COBU)
- Employment and Social Development Canada (ESDC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Global Affairs Canada (GAC)
- Intergovernmental Affairs Secretariat (IGA)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Safety Canada (PS)
- Rural Economic Development (Ministers Office)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 945256-365854-15 | In-house (Corporation) | Michael Gorenstein | 2026-05-22 | Active | No | |
| 945256-365854-14 | In-house (Corporation) | Michael Gorenstein | 2025-07-07 | 2026-05-22 | No | |
| 945256-365854-13 | In-house (Corporation) | Michael Gorenstein | 2025-01-17 | 2025-07-07 | No | |
| 945256-365854-12 | In-house (Corporation) | Michael Gorenstein | 2024-11-01 | 2025-01-17 | No | |
| 945256-365854-11 | In-house (Corporation) | Michael Gorenstein | 2024-06-11 | 2024-11-01 | No | |
| 945256-365854-10 | In-house (Corporation) | Michael Gorenstein | 2024-05-01 | 2024-06-11 | No | |
| 945256-365854-9 | In-house (Corporation) | Michael Gorenstein | 2024-04-04 | 2024-05-01 | No | |
| 945256-365854-8 | In-house (Corporation) | Michael Gorenstein | 2023-12-12 | 2024-04-04 | No | |
| 945256-365854-7 | In-house (Corporation) | Michael Gorenstein | 2023-09-21 | 2023-12-12 | No | |
| 945256-365854-6 | In-house (Corporation) | Michael Gorenstein | 2022-11-28 | 2023-09-21 | No | |
| 945256-365854-5 | In-house (Corporation) | Michael Gorenstein | 2022-03-21 | 2022-11-28 | No | |
| 948150-365854-4 | In-house (Corporation) | Kurt Schmidt | 2022-01-18 | 2022-03-21 | No | |
| 948150-365854-3 | In-house (Corporation) | Kurt Schmidt | 2020-09-09 | 2022-01-18 | No | |
| 945256-365854-2 | In-house (Corporation) | Michael Gorenstein | 2020-07-29 | 2020-09-08 | No | |
| 945256-365854-1 | In-house (Corporation) | Michael Gorenstein | 2020-02-04 | 2020-07-29 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-10-01 | Michael Gorenstein |
| 2024-09-26 | Michael Gorenstein |
| 2024-09-17 | Michael Gorenstein |
| 2024-05-31 | Michael Gorenstein |
| 2024-05-22 | Michael Gorenstein |
| 2024-04-15 | Michael Gorenstein |
| 2024-03-05 | Michael Gorenstein |
| 2024-03-01 | Michael Gorenstein |
| 2024-02-14 | Michael Gorenstein |
| 2023-11-28 | Michael Gorenstein |
| 2023-11-28 | Michael Gorenstein |
| 2023-11-27 | Michael Gorenstein |
| 2023-11-15 | Michael Gorenstein |
| 2023-11-14 | Michael Gorenstein |
| 2023-11-14 | Michael Gorenstein |
| 2023-11-09 | Michael Gorenstein |
| 2023-10-17 | Michael Gorenstein |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.