International Livestock Research Institute (ILRI)
Receives government funding.
6
Total registrations
0
Active registrations
5
Recent communications
1
Subject matters
Communications by year
201720182018
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 778923-359083-6 | Consultant | Robynne Anderson | Emerging ag inc. | 2022-01-24 | 2022-06-20 | Yes |
| 778923-359083-5 | Consultant | Robynne Anderson | Emerging ag inc. | 2021-03-24 | 2022-01-24 | Yes |
| 778923-359083-4 | Consultant | Robynne Anderson | Emerging ag inc. | 2020-09-28 | 2021-03-24 | Yes |
| 778923-359083-3 | Consultant | Robynne Anderson | Emerging ag inc. | 2019-10-30 | 2020-09-16 | Yes |
| 778923-359083-2 | Consultant | Robynne Anderson | Emerging ag inc. | 2018-12-19 | 2019-10-30 | Yes |
| 778923-359083-1 | Consultant | Robynne Anderson | Emerging ag inc. | 2017-01-24 | 2018-12-19 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2018-02-14 | Robynne Anderson |
| 2018-02-06 | Robynne Anderson |
| 2018-02-05 | Robynne Anderson |
| 2018-02-03 | Robynne Anderson |
| 2017-04-05 | Robynne Anderson |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.