Inerjys Ventures Inc.
2
Total registrations
0
Active registrations
28
Recent communications
4
Subject matters
Communications by year
201220132013
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 814791-289985-2 | In-house (Corporation) | Stephan Ouaknine | 2012-04-19 | 2013-08-02 | No | |
| 814791-289985-1 | In-house (Corporation) | Stephan Ouaknine | 2012-01-12 | 2012-04-19 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2013-02-15 | Stephan Ouaknine |
| 2013-02-13 | Stephan Ouaknine |
| 2013-02-04 | Stephan Ouaknine |
| 2012-11-23 | Stephan Ouaknine |
| 2012-11-22 | Stephan Ouaknine |
| 2012-10-25 | Stephan Ouaknine |
| 2012-09-27 | Stephan Ouaknine |
| 2012-07-18 | Stephan Ouaknine |
| 2012-06-07 | Stephan Ouaknine |
| 2012-05-22 | Stephan Ouaknine |
| 2012-05-07 | Stephan Ouaknine |
| 2012-04-19 | Stephan Ouaknine |
| 2012-03-28 | Stephan Ouaknine |
| 2012-03-26 | Stephan Ouaknine |
| 2012-03-22 | Stephan Ouaknine |
| 2012-03-09 | Stephan Ouaknine |
| 2012-02-29 | Stephan Ouaknine |
| 2012-02-14 | Stephan Ouaknine |
| 2012-02-10 | Stephan Ouaknine |
| 2012-02-06 | Stephan Ouaknine |
| 2012-01-30 | Stephan Ouaknine |
| 2012-01-27 | Stephan Ouaknine |
| 2012-01-23 | Stephan Ouaknine |
| 2012-01-20 | Stephan Ouaknine |
| 2012-01-20 | Stephan Ouaknine |
| 2012-01-17 | Stephan Ouaknine |
| 2012-01-13 | Stephan Ouaknine |
| 2012-01-12 | Stephan Ouaknine |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.