Industrial Rail Services Inc.
2
Total registrations
0
Active registrations
19
Recent communications
2
Subject matters
Communications by year
201120122012
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 807891-286565-2 | Consultant | Eric Pelletier | Prospectus Associates Inc | 2012-02-15 | 2012-08-16 | No |
| 807891-286565-1 | Consultant | Eric Pelletier | Prospectus Associates Inc | 2011-09-29 | 2012-02-15 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2012-02-29 | Eric Pelletier |
| 2012-02-29 | Eric Pelletier |
| 2012-02-28 | Eric Pelletier |
| 2012-02-27 | Eric Pelletier |
| 2012-02-24 | Eric Pelletier |
| 2012-02-23 | Eric Pelletier |
| 2012-02-22 | Eric Pelletier |
| 2012-02-21 | Eric Pelletier |
| 2012-02-17 | Eric Pelletier |
| 2012-02-16 | Eric Pelletier |
| 2012-02-15 | Eric Pelletier |
| 2012-02-15 | Eric Pelletier |
| 2012-02-10 | Eric Pelletier |
| 2012-02-09 | Eric Pelletier |
| 2012-02-06 | Eric Pelletier |
| 2012-01-31 | Eric Pelletier |
| 2012-01-23 | Eric Pelletier |
| 2011-10-14 | Eric Pelletier |
| 2011-09-29 | Eric Pelletier |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.