University of Regina
Receives government funding.
46
Total registrations
1
Active registrations
100
Recent communications
26
Subject matters
Communications by year
201020172024
Subject matters
- Aboriginal Affairs
- Agriculture
- Arts and Culture
- Defence
- Education
- Employment and Training
- Energy
- Environment
- Forestry
- Health
- Immigration
- Industry
- Infrastructure
- Intellectual Property
- International Relations
- International Trade
- Justice and Law Enforcement
- Mining
- Regional Development
- Science and Technology
- Sports
- Taxation and Finance
- Transportation
- International Development
- Research and Development
- Bilingualism/Official Languages
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Agriculture and Agri-Food Canada (AAFC)
- Canadian Heritage (PCH)
- Canadian Institutes of Health Research (CIHR)
- Canadian International Development Agency (CIDA)
- Canadian Space Agency (CSA)
- Citizenship and Immigration Canada
- Environment Canada
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Health Canada (HC)
- House of Commons
- Human Resources and Social Development Canada (HRSDC)
- Industry Canada
- Justice Canada (JC)
- National Defence (DND)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Office of the Commissioner of Official Languages (OCOL)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Safety Canada (PS)
- Public Works and Government Services Canada
- Senate of Canada
- Social Sciences and Humanities Research Council (SSHRC)
- Technology Partnerships Canada (TPC)
- Transport Canada (TC)
- Western Economic Diversification Canada (WD)
- Royal Canadian Mounted Police (RCMP)
- Foreign Affairs, Trade and Development Canada
- Employment and Social Development Canada (ESDC)
- Canada Foundation for Innovation
- PPP Canada
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- Infrastructure Canada (INFC)
- Status of Women Canada (SWC)
- Office of the Auditor General of Canada (OAG)
- Correctional Service of Canada (CSC)
- Finance Canada (FIN)
- Pacific Economic Development Canada (PacifiCan)
- Prairies Economic Development Canada (PrairiesCan)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 949891-270463-46 | In-house (Organization) | Jeff Keshen | 2026-09-11 | Active | Yes | |
| 949891-270463-45 | In-house (Organization) | Jeff Keshen | 2025-11-14 | 2026-09-11 | Yes | |
| 949891-270463-44 | In-house (Organization) | Jeff Keshen | 2025-07-11 | 2025-11-14 | Yes | |
| 949891-270463-43 | In-house (Organization) | Jeff Keshen | 2024-12-16 | 2025-07-11 | Yes | |
| 949891-270463-42 | In-house (Organization) | Jeff Keshen | 2024-06-17 | 2024-12-16 | Yes | |
| 949891-270463-41 | In-house (Organization) | Jeff Keshen | 2024-04-01 | 2024-06-17 | Yes | |
| 949891-270463-40 | In-house (Organization) | Jeff Keshen | 2023-11-27 | 2024-04-01 | Yes | |
| 949891-270463-39 | In-house (Organization) | Jeff Keshen | 2023-08-18 | 2023-11-27 | Yes | |
| 949891-270463-38 | In-house (Organization) | Jeff Keshen | 2023-05-05 | 2023-08-18 | Yes | |
| 949891-270463-37 | In-house (Organization) | Jeff Keshen | 2023-04-24 | 2023-05-05 | Yes | |
| 949891-270463-36 | In-house (Organization) | Jeff Keshen | 2022-10-25 | 2023-04-24 | Yes | |
| 949891-270463-35 | In-house (Organization) | Jeff Keshen | 2022-10-14 | 2022-10-25 | Yes | |
| 949891-270463-34 | In-house (Organization) | Jeff Keshen | 2022-08-16 | 2022-10-14 | Yes | |
| 949891-270463-33 | In-house (Organization) | Jeff Keshen | 2022-02-01 | 2022-08-16 | Yes | |
| 949891-270463-32 | In-house (Organization) | Jeff Keshen | 2021-09-01 | 2022-02-01 | Yes | |
| 949891-270463-31 | In-house (Organization) | Jeff Keshen | 2021-07-01 | 2021-09-01 | Yes | |
| 946459-270463-30 | In-house (Organization) | Thomas Chase | 2021-03-19 | 2021-07-01 | Yes | |
| 946459-270463-29 | In-house (Organization) | Thomas Chase | 2021-02-16 | 2021-03-19 | Yes | |
| 946459-270463-27 | In-house (Organization) | Thomas Chase | 2020-05-01 | 2020-05-01 | Yes | |
| 946459-270463-28 | In-house (Organization) | Thomas Chase | 2020-05-01 | 2021-02-16 | Yes | |
| 775254-270463-26 | In-house (Organization) | Vianne Timmons | 2020-01-13 | 2020-05-01 | Yes | |
| 775254-270463-25 | In-house (Organization) | Vianne Timmons | 2019-11-14 | 2020-01-13 | Yes | |
| 775254-270463-24 | In-house (Organization) | Vianne Timmons | 2019-08-28 | 2019-11-14 | Yes | |
| 775254-270463-23 | In-house (Organization) | Vianne Timmons | 2018-11-13 | 2019-08-28 | Yes | |
| 775254-270463-22 | In-house (Organization) | Vianne Timmons | 2018-08-01 | 2018-11-13 | Yes | |
| 775254-270463-21 | In-house (Organization) | Vianne Timmons | 2018-07-04 | 2018-08-01 | Yes | |
| 775254-270463-20 | In-house (Organization) | Vianne Timmons | 2018-01-15 | 2018-07-04 | Yes | |
| 775254-270463-19 | In-house (Organization) | Vianne Timmons | 2017-12-08 | 2018-01-15 | Yes | |
| 775254-270463-18 | In-house (Organization) | Vianne Timmons | 2017-07-25 | 2017-12-08 | Yes | |
| 775254-270463-17 | In-house (Organization) | Vianne Timmons | 2017-01-27 | 2017-07-25 | Yes | |
| 775254-270463-16 | In-house (Organization) | Vianne Timmons | 2016-08-10 | 2017-01-27 | Yes | |
| 775254-270463-15 | In-house (Organization) | Vianne Timmons | 2015-08-10 | 2016-08-10 | Yes | |
| 775254-270463-14 | In-house (Organization) | Vianne Timmons | 2014-08-01 | 2015-08-10 | Yes | |
| 775254-270463-13 | In-house (Organization) | Vianne Timmons | 2014-07-15 | 2014-08-01 | Yes | |
| 775254-270463-12 | In-house (Organization) | Vianne Timmons | 2013-12-09 | 2014-07-15 | Yes | |
| 775254-270463-11 | In-house (Organization) | Vianne Timmons | 2013-10-10 | 2013-12-09 | Yes | |
| 775254-270463-10 | In-house (Organization) | Vianne Timmons | 2013-07-15 | 2013-10-10 | Yes | |
| 775254-270463-9 | In-house (Organization) | Vianne Timmons | 2013-05-01 | 2013-07-15 | Yes | |
| 775254-270463-8 | In-house (Organization) | Vianne Timmons | 2013-04-01 | 2013-05-01 | Yes | |
| 775254-270463-7 | In-house (Organization) | Vianne Timmons | 2012-06-04 | 2013-04-01 | Yes | |
| 775254-270463-6 | In-house (Organization) | Vianne Timmons | 2011-09-01 | 2012-06-04 | Yes | |
| 775254-270463-5 | In-house (Organization) | Vianne Timmons | 2011-06-08 | 2011-09-01 | Yes | |
| 775254-270463-4 | In-house (Organization) | Vianne Timmons | 2011-04-25 | 2011-06-08 | Yes | |
| 775254-270463-3 | In-house (Organization) | Vianne Timmons | 2011-01-21 | 2011-04-25 | Yes | |
| 775254-270463-1 | In-house (Organization) | Vianne Timmons | 2010-06-16 | 2010-06-16 | Yes | |
| 775254-270463-2 | In-house (Organization) | Vianne Timmons | 2010-06-16 | 2011-01-21 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-08-06 | Jeff Keshen |
| 2026-07-28 | Jeff Keshen |
| 2026-05-06 | Jeff Keshen |
| 2026-03-17 | Jeff Keshen |
| 2026-03-16 | Jeff Keshen |
| 2026-03-06 | Jeff Keshen |
| 2026-03-02 | Jeff Keshen |
| 2025-10-28 | Jeff Keshen |
| 2025-10-27 | Jeff Keshen |
| 2025-09-03 | Jeff Keshen |
| 2025-08-27 | Jeff Keshen |
| 2025-07-30 | Jeff Keshen |
| 2025-07-15 | Jeff Keshen |
| 2025-06-26 | Jeff Keshen |
| 2025-06-12 | Jeff Keshen |
| 2025-03-07 | Jeff Keshen |
| 2025-02-26 | Jeff Keshen |
| 2025-01-28 | Jeff Keshen |
| 2025-01-09 | Jeff Keshen |
| 2025-01-08 | Jeff Keshen |
| 2024-12-19 | Jeff Keshen |
| 2024-12-13 | Jeff Keshen |
| 2024-11-05 | Jeff Keshen |
| 2024-09-03 | Jeff Keshen |
| 2024-08-29 | Jeff Keshen |
| 2024-05-26 | Jeff Keshen |
| 2024-04-26 | Jeff Keshen |
| 2024-04-16 | Jeff Keshen |
| 2024-04-11 | Jeff Keshen |
| 2024-02-10 | Jeff Keshen |
| 2023-10-16 | Jeff Keshen |
| 2023-09-14 | Jeff Keshen |
| 2023-09-13 | Jeff Keshen |
| 2023-07-26 | Jeff Keshen |
| 2023-05-25 | Jeff Keshen |
| 2023-05-23 | Jeff Keshen |
| 2023-05-05 | Jeff Keshen |
| 2023-05-05 | Jeff Keshen |
| 2023-04-12 | Jeff Keshen |
| 2023-03-20 | Jeff Keshen |
| 2023-03-15 | Jeff Keshen |
| 2023-01-26 | Jeff Keshen |
| 2023-01-23 | Jeff Keshen |
| 2022-12-13 | Jeff Keshen |
| 2022-11-29 | Jeff Keshen |
| 2022-11-10 | Jeff Keshen |
| 2022-11-02 | Jeff Keshen |
| 2022-11-02 | Jeff Keshen |
| 2022-11-02 | Jeff Keshen |
| 2022-11-01 | Jeff Keshen |
| 2022-11-01 | Jeff Keshen |
| 2022-11-01 | Jeff Keshen |
| 2022-11-01 | Jeff Keshen |
| 2022-10-26 | Jeff Keshen |
| 2022-10-25 | Jeff Keshen |
| 2022-10-13 | Jeff Keshen |
| 2022-10-11 | Jeff Keshen |
| 2022-09-15 | Jeff Keshen |
| 2022-09-06 | Jeff Keshen |
| 2022-08-16 | Jeff Keshen |
| 2022-04-14 | Jeff Keshen |
| 2022-04-13 | Jeff Keshen |
| 2022-04-10 | Jeff Keshen |
| 2022-03-24 | Jeff Keshen |
| 2022-03-15 | Jeff Keshen |
| 2022-03-09 | Jeff Keshen |
| 2022-03-03 | Jeff Keshen |
| 2022-03-03 | Jeff Keshen |
| 2022-02-17 | Jeff Keshen |
| 2022-02-09 | Jeff Keshen |
| 2022-01-20 | Jeff Keshen |
| 2022-01-14 | Jeff Keshen |
| 2020-06-17 | Thomas Chase |
| 2019-12-12 | Vianne Timmons |
| 2019-11-28 | Vianne Timmons |
| 2019-11-22 | Vianne Timmons |
| 2019-11-15 | Vianne Timmons |
| 2019-10-29 | Vianne Timmons |
| 2019-09-19 | Vianne Timmons |
| 2019-09-18 | Vianne Timmons |
| 2019-09-18 | Vianne Timmons |
| 2019-02-25 | Vianne Timmons |
| 2019-02-01 | Vianne Timmons |
| 2019-01-17 | Vianne Timmons |
| 2019-01-10 | Vianne Timmons |
| 2019-01-07 | Vianne Timmons |
| 2018-12-20 | Vianne Timmons |
| 2018-12-19 | Vianne Timmons |
| 2018-11-01 | Vianne Timmons |
| 2018-09-24 | Vianne Timmons |
| 2018-09-05 | Vianne Timmons |
| 2018-08-21 | Vianne Timmons |
| 2018-06-18 | Vianne Timmons |
| 2018-05-29 | Vianne Timmons |
| 2018-05-28 | Vianne Timmons |
| 2018-05-16 | Vianne Timmons |
| 2018-05-08 | Vianne Timmons |
| 2018-05-04 | Vianne Timmons |
| 2018-02-12 | Vianne Timmons |
| 2018-02-12 | Vianne Timmons |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.