Nova Scotia Power Incorporated
Receives government funding.
52
Total registrations
1
Active registrations
100
Recent communications
21
Subject matters
Communications by year
200820162024
Subject matters
- Energy
- Environment
- Fisheries
- Industry
- Taxation and Finance
- International Trade
- Justice and Law Enforcement
- Forestry
- Health
- Climate
- Infrastructure
- Housing
- Aboriginal Affairs
- Science and Technology
- International Development
- Economic Development
- Research and Development
- Transportation
- Regional Development
- Immigration
- Budget
Government institutions targeted
- Atlantic Canada Opportunities Agency (ACOA)
- Environment Canada
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Health Canada (HC)
- Industry Canada
- National Energy Board (NEB)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Works and Government Services Canada
- Transport Canada (TC)
- Foreign Affairs and International Trade Canada (DFAITC)
- Members of the House of Commons
- National Defence (DND)
- Senate of Canada
- Aboriginal Affairs and Northern Development Canada
- Justice Canada (JC)
- Foreign Affairs, Trade and Development Canada
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- House of Commons
- Infrastructure Canada (INFC)
- Canadian Environmental Assessment Agency (CEAA)
- Treasury Board Of Canada Secretariat (TBS)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Canadian Energy Regulator (CER)
- Impact Assessment Agency of Canada (IAAC)
- Rural Economic Development (Ministers Office)
- Intergovernmental Affairs Secretariat (IGA)
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 964152-223484-52 | In-house (Corporation) | Vivek Sood | 2026-08-01 | Active | Yes | |
| 964152-223484-51 | In-house (Corporation) | Vivek Sood | 2026-03-01 | 2026-08-01 | Yes | |
| 947337-223484-50 | In-house (Corporation) | Peter Gregg | 2025-12-31 | 2026-03-01 | Yes | |
| 947337-223484-48 | In-house (Corporation) | Peter Gregg | 2024-12-31 | 2024-12-31 | Yes | |
| 947337-223484-49 | In-house (Corporation) | Peter Gregg | 2024-12-31 | 2025-12-31 | Yes | |
| 947337-223484-47 | In-house (Corporation) | Peter Gregg | 2024-09-01 | 2024-12-31 | Yes | |
| 947337-223484-46 | In-house (Corporation) | Peter Gregg | 2024-06-14 | 2024-09-01 | Yes | |
| 947337-223484-45 | In-house (Corporation) | Peter Gregg | 2024-04-08 | 2024-06-14 | Yes | |
| 947337-223484-44 | In-house (Corporation) | Peter Gregg | 2024-01-15 | 2024-04-08 | Yes | |
| 947337-223484-43 | In-house (Corporation) | Peter Gregg | 2023-12-15 | 2024-01-15 | Yes | |
| 947337-223484-42 | In-house (Corporation) | Peter Gregg | 2023-12-14 | 2023-12-15 | Yes | |
| 947337-223484-41 | In-house (Corporation) | Peter Gregg | 2023-03-14 | 2023-12-14 | Yes | |
| 947337-223484-40 | In-house (Corporation) | Peter Gregg | 2022-06-29 | 2023-03-14 | No | |
| 947337-223484-39 | In-house (Corporation) | Peter Gregg | 2021-04-13 | 2022-06-29 | No | |
| 947337-223484-38 | In-house (Corporation) | Peter Gregg | 2020-10-13 | 2021-04-13 | No | |
| 901258-223484-37 | In-house (Corporation) | Richard Janega | 2020-09-14 | 2020-10-13 | No | |
| 901258-223484-36 | In-house (Corporation) | Richard Janega | 2020-06-01 | 2020-09-14 | No | |
| 944893-223484-35 | In-house (Corporation) | Wayne O'Connor | 2020-03-12 | 2020-06-01 | No | |
| 944893-223484-34 | In-house (Corporation) | Wayne O'Connor | 2020-02-14 | 2020-03-12 | No | |
| 944893-223484-33 | In-house (Corporation) | Wayne O'Connor | 2019-10-21 | 2020-02-14 | No | |
| 928154-223484-32 | In-house (Corporation) | Karen Hutt | 2019-09-20 | 2019-10-21 | No | |
| 928154-223484-31 | In-house (Corporation) | Karen Hutt | 2019-07-12 | 2019-09-20 | No | |
| 928154-223484-30 | In-house (Corporation) | Karen Hutt | 2019-03-13 | 2019-07-12 | No | |
| 928154-223484-29 | In-house (Corporation) | Karen Hutt | 2018-08-01 | 2019-03-13 | No | |
| 928154-223484-28 | In-house (Corporation) | Karen Hutt | 2018-01-12 | 2018-08-01 | No | |
| 928154-223484-27 | In-house (Corporation) | Karen Hutt | 2017-10-13 | 2018-01-12 | No | |
| 928154-223484-26 | In-house (Corporation) | Karen Hutt | 2017-06-13 | 2017-10-13 | No | |
| 928154-223484-25 | In-house (Corporation) | Karen Hutt | 2017-04-11 | 2017-06-13 | No | |
| 928154-223484-24 | In-house (Corporation) | Karen Hutt | 2017-01-10 | 2017-04-11 | No | |
| 928154-223484-23 | In-house (Corporation) | Karen Hutt | 2017-01-06 | 2017-01-10 | No | |
| 928154-223484-22 | In-house (Corporation) | Karen Hutt | 2016-12-13 | 2017-01-06 | No | |
| 852852-223484-20 | In-house (Corporation) | Robert Hanf | 2016-09-15 | 2016-09-15 | No | |
| 928154-223484-21 | In-house (Corporation) | Karen Hutt | 2016-09-15 | 2016-12-13 | No | |
| 852852-223484-19 | In-house (Corporation) | Robert Hanf | 2016-04-04 | 2016-09-15 | No | |
| 852852-223484-18 | In-house (Corporation) | Robert Hanf | 2016-03-18 | 2016-04-04 | No | |
| 852852-223484-17 | In-house (Corporation) | Robert Hanf | 2016-01-13 | 2016-03-18 | No | |
| 852852-223484-16 | In-house (Corporation) | Robert Hanf | 2015-07-14 | 2016-01-13 | No | |
| 852852-223484-15 | In-house (Corporation) | Robert Hanf | 2015-02-05 | 2015-07-14 | No | |
| 852852-223484-14 | In-house (Corporation) | Robert Hanf | 2014-09-23 | 2015-02-05 | No | |
| 852852-223484-13 | In-house (Corporation) | Robert Hanf | 2014-04-15 | 2014-09-23 | No | |
| 852852-223484-12 | In-house (Corporation) | Robert Hanf | 2013-11-18 | 2014-04-15 | No | |
| 852852-223484-11 | In-house (Corporation) | Robert Hanf | 2013-03-12 | 2013-11-18 | No | |
| 707134-223484-9 | In-house (Corporation) | Robert Bennett | 2013-02-01 | 2013-01-08 | No | |
| 852852-223484-10 | In-house (Corporation) | Robert Hanf | 2013-01-08 | 2013-03-12 | No | |
| 707134-223484-8 | In-house (Corporation) | Robert Bennett | 2012-11-28 | 2013-02-01 | No | |
| 707134-223484-7 | In-house (Corporation) | Robert Bennett | 2012-07-26 | 2012-11-28 | No | |
| 707134-223484-6 | In-house (Corporation) | Robert Bennett | 2012-07-25 | 2012-07-26 | No | |
| 707134-223484-5 | In-house (Corporation) | Robert Bennett | 2011-06-13 | 2012-03-02 | No | |
| 707134-223484-4 | In-house (Corporation) | Robert Bennett | 2011-01-13 | 2011-06-13 | Yes | |
| 707134-223484-3 | In-house (Corporation) | Robert Bennett | 2010-12-13 | 2011-01-13 | Yes | |
| 707134-223484-2 | In-house (Corporation) | Robert Bennett | 2010-08-10 | 2010-12-13 | Yes | |
| 707134-223484-1 | In-house (Corporation) | Robert Bennett | 2008-06-18 | 2010-08-10 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-10 | Vivek Sood |
| 2026-04-14 | Vivek Sood |
| 2026-04-14 | Vivek Sood |
| 2026-04-14 | Vivek Sood |
| 2026-04-14 | Vivek Sood |
| 2025-11-04 | Peter Gregg |
| 2025-10-30 | Peter Gregg |
| 2025-10-30 | Peter Gregg |
| 2025-10-30 | Peter Gregg |
| 2025-10-30 | Peter Gregg |
| 2025-10-30 | Peter Gregg |
| 2025-10-30 | Peter Gregg |
| 2025-10-22 | Peter Gregg |
| 2025-10-22 | Peter Gregg |
| 2025-10-22 | Peter Gregg |
| 2025-10-21 | Peter Gregg |
| 2025-10-21 | Peter Gregg |
| 2025-10-21 | Peter Gregg |
| 2025-10-21 | Peter Gregg |
| 2025-10-21 | Peter Gregg |
| 2025-10-21 | Peter Gregg |
| 2025-07-21 | Peter Gregg |
| 2025-07-16 | Peter Gregg |
| 2025-07-11 | Peter Gregg |
| 2024-09-20 | Peter Gregg |
| 2024-09-16 | Peter Gregg |
| 2024-09-06 | Peter Gregg |
| 2024-08-09 | Peter Gregg |
| 2024-08-07 | Peter Gregg |
| 2024-07-30 | Peter Gregg |
| 2024-07-30 | Peter Gregg |
| 2024-07-24 | Peter Gregg |
| 2024-07-19 | Peter Gregg |
| 2024-07-18 | Peter Gregg |
| 2024-07-02 | Peter Gregg |
| 2024-05-29 | Peter Gregg |
| 2024-05-29 | Peter Gregg |
| 2024-05-29 | Peter Gregg |
| 2024-04-10 | Peter Gregg |
| 2024-04-10 | Peter Gregg |
| 2024-04-09 | Peter Gregg |
| 2024-04-09 | Peter Gregg |
| 2024-04-09 | Peter Gregg |
| 2024-04-09 | Peter Gregg |
| 2024-04-09 | Peter Gregg |
| 2024-04-09 | Peter Gregg |
| 2024-04-08 | Peter Gregg |
| 2024-04-03 | Peter Gregg |
| 2024-03-14 | Peter Gregg |
| 2024-03-13 | Peter Gregg |
| 2024-03-07 | Peter Gregg |
| 2024-03-07 | Peter Gregg |
| 2024-02-05 | Peter Gregg |
| 2024-01-26 | Peter Gregg |
| 2024-01-16 | Peter Gregg |
| 2023-12-12 | Peter Gregg |
| 2023-11-22 | Peter Gregg |
| 2023-11-22 | Peter Gregg |
| 2023-11-22 | Peter Gregg |
| 2023-11-22 | Peter Gregg |
| 2023-11-22 | Peter Gregg |
| 2023-11-22 | Peter Gregg |
| 2023-11-21 | Peter Gregg |
| 2023-11-20 | Peter Gregg |
| 2023-11-06 | Peter Gregg |
| 2023-11-06 | Peter Gregg |
| 2023-10-24 | Peter Gregg |
| 2023-10-23 | Peter Gregg |
| 2023-10-03 | Peter Gregg |
| 2023-10-03 | Peter Gregg |
| 2023-09-21 | Peter Gregg |
| 2023-08-23 | Peter Gregg |
| 2023-08-18 | Peter Gregg |
| 2023-08-09 | Peter Gregg |
| 2023-07-26 | Peter Gregg |
| 2023-07-13 | Peter Gregg |
| 2023-06-15 | Peter Gregg |
| 2023-05-29 | Peter Gregg |
| 2023-04-06 | Peter Gregg |
| 2023-04-04 | Peter Gregg |
| 2023-04-04 | Peter Gregg |
| 2023-03-29 | Peter Gregg |
| 2023-03-28 | Peter Gregg |
| 2023-03-21 | Peter Gregg |
| 2023-03-17 | Peter Gregg |
| 2023-03-06 | Peter Gregg |
| 2023-02-22 | Peter Gregg |
| 2023-02-16 | Peter Gregg |
| 2023-02-03 | Peter Gregg |
| 2023-01-16 | Peter Gregg |
| 2022-12-09 | Peter Gregg |
| 2022-12-01 | Peter Gregg |
| 2022-11-30 | Peter Gregg |
| 2022-11-29 | Peter Gregg |
| 2022-11-21 | Peter Gregg |
| 2022-11-07 | Peter Gregg |
| 2022-10-25 | Peter Gregg |
| 2022-10-24 | Peter Gregg |
| 2022-10-21 | Peter Gregg |
| 2022-10-19 | Peter Gregg |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.