Canadian Energy Pipeline Association
Receives government funding.
35
Total registrations
0
Active registrations
100
Recent communications
30
Subject matters
Communications by year
200820152021
Subject matters
- Aboriginal Affairs
- Constitutional Issues
- Consumer Issues
- Employment and Training
- Energy
- Other
- Environment
- Fisheries
- Forestry
- Health
- Immigration
- Industry
- Infrastructure
- Intellectual Property
- Internal Trade
- International Relations
- International Trade
- Justice and Law Enforcement
- Labour
- Mining
- Regional Development
- Science and Technology
- Small Business
- Taxation and Finance
- Transportation
- Budget
- International Development
- Research and Development
- Climate
- Economic Development
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Canadian Environmental Assessment Agency (CEAA)
- Canadian International Development Agency (CIDA)
- Canadian International Trade Tribunal (CITT)
- Canadian Transportation Agency (CTA)
- Citizenship and Immigration Canada
- Environment Canada
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Hazardous Materials Information Review Commission (HMIRC)
- Health Canada (HC)
- House of Commons
- Human Resources and Social Development Canada (HRSDC)
- Industry Canada
- Justice Canada (JC)
- National Defence (DND)
- National Energy Board (NEB)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Safety Canada (PS)
- Royal Canadian Mounted Police (RCMP)
- Senate of Canada
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Treasury Board Of Canada Secretariat (TBS)
- Public Works and Government Services Canada
- Infrastructure Canada (INFC)
- Human Resources and Skills Development Canada (HRSDC)
- Status of Women Canada (SWC)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Atlantic Canada Opportunities Agency (ACOA)
- Bank of Canada
- Canada Border Services Agency (CBSA)
- Canada Foundation for Innovation
- Canada Science and Technology Museums Corporation (CSTMC)
- Canadian Space Agency (CSA)
- Export Development Canada (EDC)
- Standards Council of Canada (SCC)
- Vancouver Fraser Port Authority (Port Metro Vancouver)
- Western Economic Diversification Canada (WD)
- Canadian Northern Economic Development Agency (CanNor)
- Canadian Nuclear Safety Commission (CNSC)
- Office of the Auditor General of Canada (OAG)
- Canada Revenue Agency (CRA)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- Canadian Energy Regulator (CER)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Impact Assessment Agency of Canada (IAAC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 922523-222961-35 | In-house (Organization) | Chris Bloomer | 2021-05-25 | 2021-12-10 | Yes | |
| 922523-222961-34 | In-house (Organization) | Chris Bloomer | 2021-02-16 | 2021-05-25 | Yes | |
| 922523-222961-33 | In-house (Organization) | Chris Bloomer | 2020-02-05 | 2021-02-16 | No | |
| 922523-222961-32 | In-house (Organization) | Chris Bloomer | 2019-10-29 | 2020-02-05 | No | |
| 922523-222961-31 | In-house (Organization) | Chris Bloomer | 2019-09-30 | 2019-10-29 | No | |
| 922523-222961-30 | In-house (Organization) | Chris Bloomer | 2019-02-28 | 2019-09-30 | No | |
| 922523-222961-29 | In-house (Organization) | Chris Bloomer | 2018-03-30 | 2019-02-28 | No | |
| 922523-222961-28 | In-house (Organization) | Chris Bloomer | 2018-01-31 | 2018-03-30 | No | |
| 922523-222961-27 | In-house (Organization) | Chris Bloomer | 2017-08-14 | 2018-01-31 | No | |
| 922523-222961-26 | In-house (Organization) | Chris Bloomer | 2017-04-30 | 2017-08-14 | No | |
| 922523-222961-25 | In-house (Organization) | Chris Bloomer | 2017-02-01 | 2017-04-30 | No | |
| 922523-222961-24 | In-house (Organization) | Chris Bloomer | 2016-12-23 | 2017-02-01 | No | |
| 922523-222961-23 | In-house (Organization) | Chris Bloomer | 2016-08-15 | 2016-12-23 | No | |
| 922523-222961-22 | In-house (Organization) | Chris Bloomer | 2016-06-30 | 2016-08-15 | No | |
| 922523-222961-21 | In-house (Organization) | Chris Bloomer | 2015-12-01 | 2016-06-30 | No | |
| 707214-222961-20 | In-house (Organization) | Brenda Kenny | 2015-10-15 | 2015-12-01 | No | |
| 707214-222961-19 | In-house (Organization) | Brenda Kenny | 2015-05-15 | 2015-10-15 | No | |
| 707214-222961-18 | In-house (Organization) | Brenda Kenny | 2015-04-01 | 2015-05-15 | No | |
| 707214-222961-16 | In-house (Organization) | Brenda Kenny | 2015-02-25 | 2015-02-25 | No | |
| 909342-222961-17 | In-house (Organization) | Jim Donihee | 2015-02-25 | 2015-04-01 | No | |
| 707214-222961-15 | In-house (Organization) | Brenda Kenny | 2014-12-19 | 2015-02-25 | No | |
| 707214-222961-14 | In-house (Organization) | Brenda Kenny | 2014-11-14 | 2014-12-19 | No | |
| 707214-222961-13 | In-house (Organization) | Brenda Kenny | 2014-06-13 | 2014-11-14 | No | |
| 707214-222961-12 | In-house (Organization) | Brenda Kenny | 2013-11-28 | 2014-06-13 | No | |
| 707214-222961-11 | In-house (Organization) | Brenda Kenny | 2013-09-09 | 2013-11-28 | No | |
| 707214-222961-10 | In-house (Organization) | Brenda Kenny | 2013-06-14 | 2013-09-09 | No | |
| 707214-222961-9 | In-house (Organization) | Brenda Kenny | 2013-01-03 | 2013-06-14 | No | |
| 707214-222961-8 | In-house (Organization) | Brenda Kenny | 2012-11-15 | 2013-01-03 | No | |
| 707214-222961-7 | In-house (Organization) | Brenda Kenny | 2012-06-14 | 2012-11-15 | No | |
| 707214-222961-6 | In-house (Organization) | Brenda Kenny | 2011-11-15 | 2012-06-14 | No | |
| 707214-222961-5 | In-house (Organization) | Brenda Kenny | 2011-10-15 | 2011-11-15 | No | |
| 707214-222961-4 | In-house (Organization) | Brenda Kenny | 2011-03-04 | 2011-10-15 | No | |
| 707214-222961-3 | In-house (Organization) | Brenda Kenny | 2011-02-15 | 2011-03-04 | No | |
| 707214-222961-2 | In-house (Organization) | Brenda Kenny | 2010-08-13 | 2011-02-02 | No | |
| 707214-222961-1 | In-house (Organization) | Brenda Kenny | 2008-07-14 | 2010-08-13 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2021-11-29 | Chris Bloomer |
| 2021-06-24 | Chris Bloomer |
| 2021-06-21 | Chris Bloomer |
| 2021-06-15 | Chris Bloomer |
| 2021-06-11 | Chris Bloomer |
| 2021-05-31 | Chris Bloomer |
| 2021-05-18 | Chris Bloomer |
| 2021-05-03 | Chris Bloomer |
| 2021-05-03 | Chris Bloomer |
| 2021-04-13 | Chris Bloomer |
| 2021-04-09 | Chris Bloomer |
| 2021-03-26 | Chris Bloomer |
| 2021-03-24 | Chris Bloomer |
| 2021-03-16 | Chris Bloomer |
| 2021-03-01 | Chris Bloomer |
| 2021-02-11 | Chris Bloomer |
| 2021-02-03 | Chris Bloomer |
| 2021-01-13 | Chris Bloomer |
| 2021-01-11 | Chris Bloomer |
| 2020-11-13 | Chris Bloomer |
| 2020-10-15 | Chris Bloomer |
| 2020-10-14 | Chris Bloomer |
| 2020-10-08 | Chris Bloomer |
| 2020-10-07 | Chris Bloomer |
| 2020-09-30 | Chris Bloomer |
| 2020-09-24 | Chris Bloomer |
| 2020-09-11 | Chris Bloomer |
| 2020-08-31 | Chris Bloomer |
| 2020-08-26 | Chris Bloomer |
| 2020-08-24 | Chris Bloomer |
| 2020-08-07 | Chris Bloomer |
| 2020-07-22 | Chris Bloomer |
| 2020-07-20 | Chris Bloomer |
| 2020-06-12 | Chris Bloomer |
| 2020-06-04 | Chris Bloomer |
| 2020-05-28 | Chris Bloomer |
| 2020-05-20 | Chris Bloomer |
| 2020-05-08 | Chris Bloomer |
| 2020-05-05 | Chris Bloomer |
| 2020-04-28 | Chris Bloomer |
| 2020-04-28 | Chris Bloomer |
| 2020-04-21 | Chris Bloomer |
| 2020-04-15 | Chris Bloomer |
| 2020-04-08 | Chris Bloomer |
| 2020-04-07 | Chris Bloomer |
| 2020-03-27 | Chris Bloomer |
| 2020-03-26 | Chris Bloomer |
| 2020-03-26 | Chris Bloomer |
| 2020-03-23 | Chris Bloomer |
| 2020-03-23 | Chris Bloomer |
| 2020-02-11 | Chris Bloomer |
| 2020-02-05 | Chris Bloomer |
| 2020-02-05 | Chris Bloomer |
| 2020-02-05 | Chris Bloomer |
| 2020-02-05 | Chris Bloomer |
| 2020-02-04 | Chris Bloomer |
| 2020-02-04 | Chris Bloomer |
| 2020-02-04 | Chris Bloomer |
| 2020-02-04 | Chris Bloomer |
| 2020-02-04 | Chris Bloomer |
| 2019-10-24 | Chris Bloomer |
| 2019-09-25 | Chris Bloomer |
| 2019-09-19 | Chris Bloomer |
| 2019-09-04 | Chris Bloomer |
| 2019-08-15 | Chris Bloomer |
| 2019-07-17 | Chris Bloomer |
| 2019-07-17 | Chris Bloomer |
| 2019-06-12 | Chris Bloomer |
| 2019-06-10 | Chris Bloomer |
| 2019-06-05 | Chris Bloomer |
| 2019-05-30 | Chris Bloomer |
| 2019-05-30 | Chris Bloomer |
| 2019-05-29 | Chris Bloomer |
| 2019-05-24 | Chris Bloomer |
| 2019-05-22 | Chris Bloomer |
| 2019-05-21 | Chris Bloomer |
| 2019-05-16 | Chris Bloomer |
| 2019-05-15 | Chris Bloomer |
| 2019-05-14 | Chris Bloomer |
| 2019-05-13 | Chris Bloomer |
| 2019-05-03 | Chris Bloomer |
| 2019-05-02 | Chris Bloomer |
| 2019-05-01 | Chris Bloomer |
| 2019-05-01 | Chris Bloomer |
| 2019-04-28 | Chris Bloomer |
| 2019-04-24 | Chris Bloomer |
| 2019-04-23 | Chris Bloomer |
| 2019-04-22 | Chris Bloomer |
| 2019-04-19 | Chris Bloomer |
| 2019-04-17 | Chris Bloomer |
| 2019-04-10 | Chris Bloomer |
| 2019-04-05 | Chris Bloomer |
| 2019-04-05 | Chris Bloomer |
| 2019-04-03 | Chris Bloomer |
| 2019-04-03 | Chris Bloomer |
| 2019-04-03 | Chris Bloomer |
| 2019-03-26 | Chris Bloomer |
| 2019-03-22 | Chris Bloomer |
| 2019-03-14 | Chris Bloomer |
| 2019-03-11 | Chris Bloomer |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.