Boeing Canada Operations Ltd
35
Total registrations
1
Active registrations
62
Recent communications
24
Subject matters
Communications by year
200920152024
Subject matters
- Telecommunications
- Consumer Issues
- Defence
- Education
- Employment and Training
- Environment
- Financial Institutions
- Government Procurement
- Industry
- Intellectual Property
- Internal Trade
- International Relations
- International Trade
- Regional Development
- Science and Technology
- Small Business
- Taxation and Finance
- Transportation
- Other
- Energy
- Justice and Law Enforcement
- National Security/Security
- Research and Development
- Economic Development
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Atlantic Canada Opportunities Agency (ACOA)
- Canadian Environmental Assessment Agency (CEAA)
- Canadian Space Agency (CSA)
- Competition Tribunal (CT)
- Environment Canada
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Human Resources Development Canada (HRDC)
- Industry Canada
- National Defence (DND)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Procurement Review Board of Canada (PRB)
- Public Works and Government Services Canada
- Solicitor General Canada (SGC)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Treasury Board Of Canada Secretariat (TBS)
- Western Economic Diversification Canada (WD)
- House of Commons
- Foreign Affairs, Trade and Development Canada
- Prime Minister's Office (PMO)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- Export Development Canada (EDC)
- Pacific Economic Development Canada (PacifiCan)
- Prairies Economic Development Canada (PrairiesCan)
- Privy Council Office (PCO)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958603-16800-35 | In-house (Corporation) | Alexander Meinzinger | 2026-02-12 | Active | No | |
| 958603-16800-34 | In-house (Corporation) | Alexander Meinzinger | 2026-01-27 | 2026-02-12 | No | |
| 958603-16800-33 | In-house (Corporation) | Alexander Meinzinger | 2025-03-03 | 2026-01-27 | No | |
| 958603-16800-32 | In-house (Corporation) | Alexander Meinzinger | 2024-11-08 | 2025-03-03 | No | |
| 958603-16800-31 | In-house (Corporation) | Alexander Meinzinger | 2024-06-06 | 2024-11-08 | No | |
| 948159-16800-30 | In-house (Corporation) | Charles S. Sullivan | 2023-03-01 | 2024-06-06 | No | |
| 948159-16800-29 | In-house (Corporation) | Charles S. Sullivan | 2022-08-28 | 2023-03-01 | No | |
| 948159-16800-28 | In-house (Corporation) | Charles S. Sullivan | 2022-03-16 | 2022-08-28 | No | |
| 948159-16800-27 | In-house (Corporation) | Charles S. Sullivan | 2020-08-04 | 2022-03-16 | No | |
| 942633-16800-26 | In-house (Corporation) | Robert Cantwell | 2020-04-16 | 2020-08-04 | No | |
| 942633-16800-25 | In-house (Corporation) | Robert Cantwell | 2019-10-17 | 2020-04-16 | No | |
| 942633-16800-24 | In-house (Corporation) | Robert Cantwell | 2019-02-20 | 2019-10-17 | No | |
| 908022-16800-23 | In-house (Corporation) | Kim Westenskow | 2018-03-02 | 2018-09-16 | No | |
| 908022-16800-22 | In-house (Corporation) | Kim Westenskow | 2016-11-16 | 2018-03-02 | No | |
| 908022-16800-21 | In-house (Corporation) | Kim Westenskow | 2016-06-16 | 2016-11-16 | No | |
| 908022-16800-20 | In-house (Corporation) | Kim Westenskow | 2015-02-06 | 2016-06-16 | No | |
| 812370-16800-19 | In-house (Corporation) | Kevin Bartelson | 2015-02-05 | 2015-02-06 | No | |
| 812370-16800-18 | In-house (Corporation) | Kevin Bartelson | 2014-07-23 | 2015-02-05 | No | |
| 812370-16800-17 | In-house (Corporation) | Kevin Bartelson | 2014-06-02 | 2014-07-23 | No | |
| 812370-16800-16 | In-house (Corporation) | Kevin Bartelson | 2013-12-04 | 2014-06-02 | No | |
| 812370-16800-15 | In-house (Corporation) | Kevin Bartelson | 2013-07-23 | 2013-12-04 | No | |
| 812370-16800-14 | In-house (Corporation) | Kevin Bartelson | 2013-03-18 | 2013-07-23 | No | |
| 812370-16800-13 | In-house (Corporation) | Kevin Bartelson | 2012-09-02 | 2013-03-18 | No | |
| 812370-16800-11 | In-house (Corporation) | Kevin Bartelson | 2011-10-07 | 2011-10-07 | No | |
| 812370-16800-12 | In-house (Corporation) | Kevin Bartelson | 2011-10-07 | 2012-09-02 | No | |
| 784097-16800-10 | In-house (Corporation) | David Hyem | 2011-06-15 | 2011-10-07 | No | |
| 784097-16800-9 | In-house (Corporation) | David Hyem | 2011-04-18 | 2011-06-15 | No | |
| 784097-16800-8 | In-house (Corporation) | David Hyem | 2010-11-01 | 2011-04-18 | No | |
| 784097-16800-7 | In-house (Corporation) | David Hyem | 2010-08-25 | 2010-11-01 | No | |
| 782379-16800-5 | In-house (Corporation) | William Geary | 2010-07-15 | 2010-07-15 | No | |
| 782379-16800-6 | In-house (Corporation) | William Geary | 2010-07-15 | 2010-08-25 | No | |
| 782379-16800-4 | In-house (Corporation) | William Geary | 2010-06-08 | 2010-07-15 | No | |
| 782379-16800-3 | In-house (Corporation) | William Geary | 2010-03-11 | 2010-06-08 | No | |
| 782379-16800-2 | In-house (Corporation) | William Geary | 2008-09-08 | 2010-03-11 | No | |
| 782379-16800-1 | In-house (Corporation) | William Geary | 2008-02-27 | 2008-09-08 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-20 | Alexander Meinzinger |
| 2026-07-17 | Alexander Meinzinger |
| 2026-05-28 | Alexander Meinzinger |
| 2026-05-27 | Alexander Meinzinger |
| 2026-05-27 | Alexander Meinzinger |
| 2026-05-27 | Alexander Meinzinger |
| 2026-05-27 | Alexander Meinzinger |
| 2026-05-27 | Alexander Meinzinger |
| 2026-04-10 | Alexander Meinzinger |
| 2026-04-10 | Alexander Meinzinger |
| 2026-04-10 | Alexander Meinzinger |
| 2026-04-09 | Alexander Meinzinger |
| 2026-04-09 | Alexander Meinzinger |
| 2026-04-09 | Alexander Meinzinger |
| 2026-01-09 | Alexander Meinzinger |
| 2025-11-18 | Alexander Meinzinger |
| 2025-11-17 | Alexander Meinzinger |
| 2025-11-05 | Alexander Meinzinger |
| 2025-10-30 | Alexander Meinzinger |
| 2025-10-30 | Alexander Meinzinger |
| 2025-10-29 | Alexander Meinzinger |
| 2025-09-18 | Alexander Meinzinger |
| 2025-09-18 | Alexander Meinzinger |
| 2025-09-18 | Alexander Meinzinger |
| 2025-09-17 | Alexander Meinzinger |
| 2025-09-11 | Alexander Meinzinger |
| 2025-08-10 | Alexander Meinzinger |
| 2025-08-09 | Alexander Meinzinger |
| 2025-08-08 | Alexander Meinzinger |
| 2025-07-23 | Alexander Meinzinger |
| 2025-05-29 | Alexander Meinzinger |
| 2025-05-29 | Alexander Meinzinger |
| 2025-05-29 | Alexander Meinzinger |
| 2025-05-28 | Alexander Meinzinger |
| 2025-04-09 | Alexander Meinzinger |
| 2025-04-09 | Alexander Meinzinger |
| 2025-03-03 | Alexander Meinzinger |
| 2025-02-24 | Alexander Meinzinger |
| 2025-01-23 | Alexander Meinzinger |
| 2025-01-23 | Alexander Meinzinger |
| 2025-01-23 | Alexander Meinzinger |
| 2024-12-17 | Alexander Meinzinger |
| 2024-12-09 | Alexander Meinzinger |
| 2024-11-07 | Alexander Meinzinger |
| 2024-08-10 | Alexander Meinzinger |
| 2024-08-10 | Alexander Meinzinger |
| 2024-08-09 | Alexander Meinzinger |
| 2024-08-07 | Alexander Meinzinger |
| 2024-07-23 | Alexander Meinzinger |
| 2024-07-23 | Alexander Meinzinger |
| 2024-07-23 | Alexander Meinzinger |
| 2024-07-22 | Alexander Meinzinger |
| 2024-07-16 | Alexander Meinzinger |
| 2019-04-15 | Robert Cantwell |
| 2015-02-25 | Kim Westenskow |
| 2015-02-25 | Kim Westenskow |
| 2014-10-17 | Kim Westenskow |
| 2014-09-24 | Kevin Bartelson |
| 2014-09-24 | Kevin Bartelson |
| 2012-09-06 | Kevin Bartelson |
| 2009-05-25 | William Geary |
| 2009-05-25 | William Geary |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.