Council of Ontario Universities
180 Dundas West, Suite 1100, Toronto, ON, M5G 1Z8, CAN. Province: ON. Receives government funding.
39
Total registrations
1
Active registrations
100
Recent communications
17
Subject matters
Communications by year
200820162024
Subject matters
Government institutions targeted
- Canada Labour Relations Board (CLRB)
- Finance Canada (FIN)
- Human Resources Development Canada (HRDC)
- Human Resources and Social Development Canada (HRSDC)
- Industry Canada
- Members of the House of Commons
- National Research Council (NRC)
- Privy Council Office (PCO)
- Social Sciences and Humanities Research Council (SSHRC)
- Canadian International Development Agency (CIDA)
- Canadian Northern Economic Development Agency (CanNor)
- Fisheries and Oceans Canada (DFO)
- Infrastructure Canada (INFC)
- National Defence (DND)
- Canadian Institutes of Health Research (CIHR)
- Citizenship and Immigration Canada
- Natural Sciences and Engineering Research Council (NSERC)
- Agriculture and Agri-Food Canada (AAFC)
- Canadian Food Inspection Agency (CFIA)
- Aboriginal Affairs and Northern Development Canada
- Human Resources and Skills Development Canada (HRSDC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- House of Commons
- Senate of Canada
- Canada Foundation for Innovation
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Environment and Climate Change Canada (ECCC)
- Indigenous Services Canada (ISC)
- Natural Resources Canada (NRCan)
- Statistics Canada (StatCan)
- Canadian Security Intelligence Service (CSIS)
- Public Safety Canada (PS)
- Canada Revenue Agency (CRA)
- Prime Minister's Office (PMO)
- Housing, Infrastructure and Communities Canada (HICC)
- Federal Economic Development Agency for Northern Ontario
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 944954-16209-39 | In-house (Organization) | Stephen Orsini | 2026-07-02 | Active | Yes | |
| 944954-16209-38 | In-house (Organization) | Stephen Orsini | 2026-05-25 | 2026-07-02 | Yes | |
| 944954-16209-37 | In-house (Organization) | Stephen Orsini | 2026-03-11 | 2026-05-25 | Yes | |
| 944954-16209-36 | In-house (Organization) | Stephen Orsini | 2025-11-27 | 2026-03-11 | Yes | |
| 944954-16209-35 | In-house (Organization) | Stephen Orsini | 2025-07-01 | 2025-11-27 | Yes | |
| 944954-16209-34 | In-house (Organization) | Stephen Orsini | 2025-06-24 | 2025-07-01 | Yes | |
| 944954-16209-32 | In-house (Organization) | Stephen Orsini | 2025-02-10 | 2025-02-10 | Yes | |
| 944954-16209-33 | In-house (Organization) | Stephen Orsini | 2025-02-10 | 2025-06-24 | Yes | |
| 944954-16209-31 | In-house (Organization) | Stephen Orsini | 2024-08-21 | 2025-02-10 | Yes | |
| 944954-16209-30 | In-house (Organization) | Stephen Orsini | 2024-06-25 | 2024-08-21 | Yes | |
| 944954-16209-29 | In-house (Organization) | Stephen Orsini | 2024-05-09 | 2024-06-25 | Yes | |
| 944954-16209-28 | In-house (Organization) | Stephen Orsini | 2023-11-20 | 2024-05-09 | Yes | |
| 944954-16209-27 | In-house (Organization) | Stephen Orsini | 2023-06-28 | 2023-11-20 | Yes | |
| 944954-16209-26 | In-house (Organization) | Stephen Orsini | 2023-03-23 | 2023-06-28 | Yes | |
| 944954-16209-25 | In-house (Organization) | Stephen Orsini | 2022-10-20 | 2023-03-23 | Yes | |
| 944954-16209-24 | In-house (Organization) | Stephen Orsini | 2022-05-26 | 2022-10-20 | Yes | |
| 944954-16209-23 | In-house (Organization) | Stephen Orsini | 2021-03-04 | 2022-05-26 | Yes | |
| 944954-16209-22 | In-house (Organization) | Stephen Orsini | 2020-09-14 | 2021-03-04 | Yes | |
| 839552-16209-21 | In-house (Organization) | David Lindsay | 2020-01-20 | 2020-09-14 | Yes | |
| 839552-16209-20 | In-house (Organization) | David Lindsay | 2019-08-08 | 2020-01-20 | Yes | |
| 839552-16209-19 | In-house (Organization) | David Lindsay | 2019-05-16 | 2019-08-08 | Yes | |
| 839552-16209-18 | In-house (Organization) | David Lindsay | 2018-10-02 | 2019-05-16 | Yes | |
| 839552-16209-17 | In-house (Organization) | David Lindsay | 2018-04-26 | 2018-10-02 | Yes | |
| 839552-16209-16 | In-house (Organization) | David Lindsay | 2017-11-06 | 2018-04-26 | Yes | |
| 839552-16209-15 | In-house (Organization) | David Lindsay | 2017-05-17 | 2017-11-06 | Yes | |
| 839552-16209-14 | In-house (Organization) | David Lindsay | 2016-11-02 | 2017-05-16 | Yes | |
| 839552-16209-13 | In-house (Organization) | David Lindsay | 2016-01-01 | 2016-11-02 | No | |
| 765514-16209-12 | In-house (Organization) | Bonnie Patterson | 2015-04-14 | 2016-01-01 | No | |
| 765514-16209-11 | In-house (Organization) | Bonnie Patterson | 2014-05-07 | 2015-04-14 | No | |
| 765514-16209-10 | In-house (Organization) | Bonnie Patterson | 2013-04-05 | 2014-05-07 | No | |
| 765514-16209-9 | In-house (Organization) | Bonnie Patterson | 2012-11-02 | 2013-04-05 | No | |
| 765514-16209-8 | In-house (Organization) | Bonnie Patterson | 2012-10-12 | 2012-11-02 | No | |
| 765514-16209-7 | In-house (Organization) | Bonnie Patterson | 2012-03-02 | 2012-10-12 | No | |
| 765514-16209-6 | In-house (Organization) | Bonnie Patterson | 2011-11-04 | 2012-03-02 | No | |
| 765514-16209-5 | In-house (Organization) | Bonnie Patterson | 2011-07-14 | 2011-11-04 | No | |
| 765514-16209-4 | In-house (Organization) | Bonnie Patterson | 2011-03-16 | 2011-07-14 | No | |
| 765514-16209-3 | In-house (Organization) | Bonnie Patterson | 2009-09-21 | 2011-03-16 | No | |
| 782930-16209-2 | In-house (Organization) | Paul Genest | 2008-05-02 | 2009-09-21 | No | |
| 782930-16209-1 | In-house (Organization) | Paul Genest | 2007-11-09 | 2008-05-02 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-24 | Stephen Orsini |
| 2026-06-22 | Stephen Orsini |
| 2026-05-27 | Stephen Orsini |
| 2026-05-22 | Stephen Orsini |
| 2026-05-06 | Stephen Orsini |
| 2026-05-01 | Stephen Orsini |
| 2026-04-30 | Stephen Orsini |
| 2025-11-13 | Stephen Orsini |
| 2025-11-12 | Stephen Orsini |
| 2024-11-28 | Stephen Orsini |
| 2024-11-27 | Stephen Orsini |
| 2024-07-24 | Stephen Orsini |
| 2024-06-25 | Stephen Orsini |
| 2024-05-23 | Stephen Orsini |
| 2024-05-22 | Stephen Orsini |
| 2024-03-04 | Stephen Orsini |
| 2024-02-15 | Stephen Orsini |
| 2024-02-05 | Stephen Orsini |
| 2023-12-18 | Stephen Orsini |
| 2023-11-23 | Stephen Orsini |
| 2023-11-22 | Stephen Orsini |
| 2023-11-20 | Stephen Orsini |
| 2023-10-04 | Stephen Orsini |
| 2023-09-21 | Stephen Orsini |
| 2023-09-08 | Stephen Orsini |
| 2023-06-07 | Stephen Orsini |
| 2023-03-23 | Stephen Orsini |
| 2023-02-13 | Stephen Orsini |
| 2023-01-26 | Stephen Orsini |
| 2022-12-21 | Stephen Orsini |
| 2022-11-24 | Stephen Orsini |
| 2022-10-20 | Stephen Orsini |
| 2022-10-19 | Stephen Orsini |
| 2022-09-14 | Stephen Orsini |
| 2022-06-30 | Stephen Orsini |
| 2022-06-28 | Stephen Orsini |
| 2022-05-26 | Stephen Orsini |
| 2022-05-25 | Stephen Orsini |
| 2022-02-24 | Stephen Orsini |
| 2021-10-28 | Stephen Orsini |
| 2021-06-02 | Stephen Orsini |
| 2021-04-27 | Stephen Orsini |
| 2021-04-22 | Stephen Orsini |
| 2021-04-22 | Stephen Orsini |
| 2021-02-15 | Stephen Orsini |
| 2021-01-21 | Stephen Orsini |
| 2020-04-23 | David Lindsay |
| 2019-04-25 | David Lindsay |
| 2019-04-24 | David Lindsay |
| 2018-11-21 | David Lindsay |
| 2018-04-26 | David Lindsay |
| 2017-10-26 | David Lindsay |
| 2017-10-26 | David Lindsay |
| 2017-04-27 | David Lindsay |
| 2016-10-27 | David Lindsay |
| 2015-11-19 | Bonnie Patterson |
| 2015-11-19 | Bonnie Patterson |
| 2015-11-04 | Bonnie Patterson |
| 2015-09-18 | Bonnie Patterson |
| 2015-08-25 | Bonnie Patterson |
| 2015-07-07 | Bonnie Patterson |
| 2015-05-14 | Bonnie Patterson |
| 2015-05-13 | Bonnie Patterson |
| 2015-04-17 | Bonnie Patterson |
| 2015-02-12 | Bonnie Patterson |
| 2015-01-28 | Bonnie Patterson |
| 2014-12-08 | Bonnie Patterson |
| 2014-11-07 | Bonnie Patterson |
| 2014-11-03 | Bonnie Patterson |
| 2014-09-15 | Bonnie Patterson |
| 2014-08-11 | Bonnie Patterson |
| 2014-04-29 | Bonnie Patterson |
| 2013-12-13 | Bonnie Patterson |
| 2013-12-05 | Bonnie Patterson |
| 2013-11-08 | Bonnie Patterson |
| 2013-10-17 | Bonnie Patterson |
| 2013-09-26 | Bonnie Patterson |
| 2013-07-30 | Bonnie Patterson |
| 2013-07-18 | Bonnie Patterson |
| 2013-06-12 | Bonnie Patterson |
| 2013-04-18 | Bonnie Patterson |
| 2013-03-18 | Bonnie Patterson |
| 2013-03-05 | Bonnie Patterson |
| 2013-02-27 | Bonnie Patterson |
| 2013-02-04 | Bonnie Patterson |
| 2012-12-18 | Bonnie Patterson |
| 2012-10-30 | Bonnie Patterson |
| 2012-10-18 | Bonnie Patterson |
| 2012-10-12 | Bonnie Patterson |
| 2012-09-21 | Bonnie Patterson |
| 2012-09-12 | Bonnie Patterson |
| 2012-05-03 | Bonnie Patterson |
| 2012-04-26 | Bonnie Patterson |
| 2012-04-17 | Bonnie Patterson |
| 2012-03-13 | Bonnie Patterson |
| 2012-02-13 | Bonnie Patterson |
| 2012-01-31 | Bonnie Patterson |
| 2012-01-31 | Bonnie Patterson |
| 2012-01-19 | Bonnie Patterson |
| 2011-11-25 | Bonnie Patterson |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.