UNITED PARCEL SERVICE CANADA LTD.
42
Total registrations
1
Active registrations
100
Recent communications
25
Subject matters
Communications by year
201520202024
Subject matters
- Employment and Training
- Energy
- Environment
- Financial Institutions
- Industry
- Infrastructure
- Internal Trade
- Labour
- Taxation and Finance
- Other
- International Trade
- Transportation
- Health
- Small Business
- Budget
- Aboriginal Affairs
- International Development
- Privacy and Access to Information
- Government Procurement
- Immigration
- National Security/Security
- Consumer Issues
- International Relations
- Pensions
- Economic Development
Government institutions targeted
- Canada Labour Relations Board (CLRB)
- Canadian Heritage (PCH)
- Canadian Transportation Agency (CTA)
- Competition Tribunal (CT)
- Finance Canada (FIN)
- Foreign Affairs and International Trade Canada (DFAITC)
- Human Resources Development Canada (HRDC)
- Industry Canada
- Revenue Canada (RC)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Canada Border Services Agency (CBSA)
- Foreign Affairs, Trade and Development Canada
- House of Commons
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Environment and Climate Change Canada (ECCC)
- Health Canada (HC)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Services and Procurement Canada (PSPC)
- Employment and Social Development Canada (ESDC)
- Public Safety Canada (PS)
- Office of the Privacy Commissioner of Canada (OPC)
- Canada Revenue Agency (CRA)
- Export Development Canada (EDC)
- Indigenous Services Canada (ISC)
- International Development Research Centre (IDRC)
- NAFTA Secretariat
- Office of the Auditor General of Canada (OAG)
- Women and Gender Equality (WAGE)
- Royal Canadian Mounted Police (RCMP)
- Infrastructure Canada (INFC)
- CUSMA Secretariat
- Immigration, Refugees and Citizenship Canada (IRCC)
- Senate of Canada
- Canadian International Trade Tribunal (CITT)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 959478-12070-42 | In-house (Corporation) | Sean Griffin | 2026-06-17 | Active | No | |
| 959478-12070-41 | In-house (Corporation) | Sean Griffin | 2026-01-01 | 2026-06-17 | No | |
| 959478-12070-40 | In-house (Corporation) | Sean Griffin | 2025-09-16 | 2026-01-01 | No | |
| 959478-12070-39 | In-house (Corporation) | Sean Griffin | 2024-09-16 | 2025-09-16 | No | |
| 949186-12070-38 | In-house (Corporation) | Stephanie Dexter | 2024-05-01 | 2024-09-16 | No | |
| 949186-12070-37 | In-house (Corporation) | Stephanie Dexter | 2023-11-12 | 2024-05-01 | No | |
| 949186-12070-36 | In-house (Corporation) | Stephanie Dexter | 2023-06-30 | 2023-11-12 | No | |
| 949186-12070-35 | In-house (Corporation) | Stephanie Dexter | 2022-08-02 | 2023-06-30 | No | |
| 949186-12070-34 | In-house (Corporation) | Stephanie Dexter | 2022-07-08 | 2022-08-02 | No | |
| 949186-12070-33 | In-house (Corporation) | Stephanie Dexter | 2022-05-31 | 2022-07-08 | No | |
| 949186-12070-32 | In-house (Corporation) | Stephanie Dexter | 2021-11-28 | 2022-05-31 | No | |
| 949186-12070-31 | In-house (Corporation) | Stephanie Dexter | 2021-08-03 | 2021-11-28 | No | |
| 949186-12070-30 | In-house (Corporation) | Stephanie Dexter | 2021-06-22 | 2021-08-03 | No | |
| 949186-12070-29 | In-house (Corporation) | Stephanie Dexter | 2021-05-18 | 2021-06-22 | No | |
| 949186-12070-28 | In-house (Corporation) | Stephanie Dexter | 2021-05-03 | 2021-05-18 | No | |
| 942852-12070-27 | In-house (Corporation) | Dominic Porporino | 2021-01-01 | 2021-05-03 | No | |
| 942852-12070-26 | In-house (Corporation) | Dominic Porporino | 2020-12-01 | 2021-01-01 | No | |
| 942852-12070-25 | In-house (Corporation) | Dominic Porporino | 2020-10-14 | 2020-12-01 | No | |
| 942852-12070-24 | In-house (Corporation) | Dominic Porporino | 2020-08-17 | 2020-10-14 | No | |
| 942852-12070-23 | In-house (Corporation) | Dominic Porporino | 2019-07-22 | 2020-08-17 | No | |
| 942852-12070-22 | In-house (Corporation) | Dominic Porporino | 2019-07-15 | 2019-07-22 | No | |
| 942852-12070-21 | In-house (Corporation) | Dominic Porporino | 2019-07-09 | 2019-07-15 | No | |
| 942852-12070-20 | In-house (Corporation) | Dominic Porporino | 2019-03-18 | 2019-07-09 | No | |
| 923727-12070-19 | In-house (Corporation) | Christoph Atz | 2018-10-02 | 2019-03-18 | No | |
| 923727-12070-18 | In-house (Corporation) | Christoph Atz | 2018-05-23 | 2018-10-02 | No | |
| 923727-12070-17 | In-house (Corporation) | Christoph Atz | 2018-03-19 | 2018-05-23 | No | |
| 923727-12070-16 | In-house (Corporation) | Christoph Atz | 2017-06-12 | 2018-03-19 | No | |
| 923727-12070-14 | In-house (Corporation) | Christoph Atz | 2017-03-14 | 2017-03-14 | No | |
| 923727-12070-15 | In-house (Corporation) | Christoph Atz | 2017-03-14 | 2017-06-12 | No | |
| 923727-12070-13 | In-house (Corporation) | Christoph Atz | 2016-11-16 | 2017-03-14 | No | |
| 923727-12070-12 | In-house (Corporation) | Christoph Atz | 2016-05-25 | 2016-11-16 | No | |
| 923727-12070-11 | In-house (Corporation) | Christoph Atz | 2016-05-02 | 2016-05-25 | No | |
| 923727-12070-10 | In-house (Corporation) | Christoph Atz | 2016-03-14 | 2016-05-02 | No | |
| 923727-12070-9 | In-house (Corporation) | Christoph Atz | 2016-02-12 | 2016-03-14 | No | |
| 780947-12070-8 | In-house (Corporation) | MICHAEL TIERNEY | 2015-11-30 | 2016-02-12 | No | |
| 780947-12070-7 | In-house (Corporation) | MICHAEL TIERNEY | 2015-05-05 | 2015-11-30 | No | |
| 780947-12070-6 | In-house (Corporation) | MICHAEL TIERNEY | 2015-01-14 | 2015-05-05 | No | |
| 780947-12070-5 | In-house (Corporation) | MICHAEL TIERNEY | 2010-02-28 | 2010-08-02 | No | |
| 780947-12070-4 | In-house (Corporation) | MICHAEL TIERNEY | 2009-05-04 | 2010-02-28 | No | |
| 780947-12070-3 | In-house (Corporation) | MICHAEL TIERNEY | 1998-02-27 | 1999-02-25 | No | |
| 780947-12070-2 | In-house (Corporation) | MICHAEL TIERNEY | 1997-03-19 | 1998-02-27 | No | |
| 780947-12070-1 | In-house (Corporation) | MICHAEL TIERNEY | 1996-07-09 | 1997-03-19 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-25 | Sean Griffin |
| 2026-06-16 | Sean Griffin |
| 2026-05-28 | Sean Griffin |
| 2026-05-26 | Sean Griffin |
| 2026-05-26 | Sean Griffin |
| 2026-05-26 | Sean Griffin |
| 2026-05-14 | Sean Griffin |
| 2026-04-14 | Sean Griffin |
| 2026-03-26 | Sean Griffin |
| 2026-03-23 | Sean Griffin |
| 2026-02-11 | Sean Griffin |
| 2026-02-10 | Sean Griffin |
| 2026-02-10 | Sean Griffin |
| 2025-12-02 | Sean Griffin |
| 2025-12-01 | Sean Griffin |
| 2025-11-05 | Sean Griffin |
| 2025-10-24 | Sean Griffin |
| 2025-10-22 | Sean Griffin |
| 2025-10-02 | Sean Griffin |
| 2025-10-02 | Sean Griffin |
| 2025-10-02 | Sean Griffin |
| 2025-10-01 | Sean Griffin |
| 2025-09-16 | Sean Griffin |
| 2025-09-03 | Sean Griffin |
| 2025-08-18 | Sean Griffin |
| 2025-06-26 | Sean Griffin |
| 2025-06-20 | Sean Griffin |
| 2025-05-29 | Sean Griffin |
| 2025-02-28 | Sean Griffin |
| 2025-02-27 | Sean Griffin |
| 2025-02-25 | Sean Griffin |
| 2025-02-06 | Sean Griffin |
| 2024-12-03 | Sean Griffin |
| 2024-10-29 | Stephanie Dexter |
| 2024-10-29 | Stephanie Dexter |
| 2024-07-09 | Stephanie Dexter |
| 2024-07-04 | Stephanie Dexter |
| 2024-07-04 | Stephanie Dexter |
| 2024-07-04 | Stephanie Dexter |
| 2024-07-03 | Stephanie Dexter |
| 2024-04-16 | Stephanie Dexter |
| 2024-04-15 | Stephanie Dexter |
| 2024-04-15 | Stephanie Dexter |
| 2024-04-15 | Stephanie Dexter |
| 2024-04-11 | Stephanie Dexter |
| 2024-04-09 | Stephanie Dexter |
| 2024-04-08 | Stephanie Dexter |
| 2024-04-05 | Stephanie Dexter |
| 2024-04-05 | Stephanie Dexter |
| 2024-03-22 | Stephanie Dexter |
| 2024-02-28 | Stephanie Dexter |
| 2024-02-20 | Stephanie Dexter |
| 2024-01-23 | Stephanie Dexter |
| 2023-11-29 | Stephanie Dexter |
| 2023-11-28 | Stephanie Dexter |
| 2023-11-17 | Stephanie Dexter |
| 2023-11-08 | Stephanie Dexter |
| 2023-11-02 | Stephanie Dexter |
| 2023-11-02 | Stephanie Dexter |
| 2023-06-01 | Stephanie Dexter |
| 2023-05-31 | Stephanie Dexter |
| 2023-03-20 | Stephanie Dexter |
| 2023-02-16 | Stephanie Dexter |
| 2023-01-18 | Stephanie Dexter |
| 2022-10-06 | Stephanie Dexter |
| 2022-09-07 | Stephanie Dexter |
| 2022-08-23 | Stephanie Dexter |
| 2022-08-11 | Stephanie Dexter |
| 2022-08-02 | Stephanie Dexter |
| 2022-06-06 | Stephanie Dexter |
| 2022-05-31 | Stephanie Dexter |
| 2022-05-31 | Stephanie Dexter |
| 2022-05-31 | Stephanie Dexter |
| 2022-05-31 | Stephanie Dexter |
| 2022-05-30 | Stephanie Dexter |
| 2022-05-30 | Stephanie Dexter |
| 2022-04-27 | Stephanie Dexter |
| 2021-12-23 | Stephanie Dexter |
| 2021-12-23 | Stephanie Dexter |
| 2021-11-19 | Stephanie Dexter |
| 2021-11-05 | Stephanie Dexter |
| 2021-10-07 | Stephanie Dexter |
| 2021-10-06 | Stephanie Dexter |
| 2021-09-15 | Stephanie Dexter |
| 2021-09-09 | Stephanie Dexter |
| 2021-09-01 | Stephanie Dexter |
| 2021-08-25 | Stephanie Dexter |
| 2021-07-15 | Stephanie Dexter |
| 2021-05-25 | Stephanie Dexter |
| 2021-05-17 | Stephanie Dexter |
| 2021-02-22 | Dominic Porporino |
| 2021-02-10 | Dominic Porporino |
| 2021-01-18 | Dominic Porporino |
| 2020-12-21 | Dominic Porporino |
| 2020-12-18 | Dominic Porporino |
| 2020-12-17 | Dominic Porporino |
| 2020-12-17 | Dominic Porporino |
| 2020-12-16 | Dominic Porporino |
| 2020-12-16 | Dominic Porporino |
| 2020-12-16 | Dominic Porporino |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.