GREENPEACE CANADA
42
Total registrations
1
Active registrations
100
Recent communications
29
Subject matters
Communications by year
201220192024
Subject matters
- Aboriginal Affairs
- Agriculture
- Constitutional Issues
- Education
- Energy
- Environment
- Fisheries
- Forestry
- Government Procurement
- Health
- Transportation
- Industry
- International Relations
- International Trade
- Mining
- Tourism
- Justice and Law Enforcement
- Climate
- Budget
- Economic Development
- Immigration
- Infrastructure
- Regional Development
- Science and Technology
- Taxation and Finance
- International Development
- Research and Development
- Privacy and Access to Information
- Municipalities
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Agriculture and Agri-Food Canada (AAFC)
- Atlantic Canada Opportunities Agency (ACOA)
- Atomic Energy Control Board (AECB)
- Canadian Transportation Agency (CTA)
- Environment Canada
- Farm Products Council of Canada (FPCC)
- Federal Environmental Assessment Review Office (FEARO)
- Fisheries and Oceans Canada (DFO)
- Hazardous Materials Information Review Commission (HMIRC)
- Health Canada (HC)
- Industry Canada
- National Energy Board (NEB)
- Natural Resources Canada (NRCan)
- Social Sciences and Humanities Research Council (SSHRC)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Citizenship and Immigration Canada
- Grain Transportation Agency (GTA)
- Immigration and Refugee Board (IRB)
- Foreign Affairs and International Trade Canada (DFAITC)
- House of Commons
- Canadian Nuclear Safety Commission (CNSC)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Indigenous and Northern Affairs Canada
- Prime Minister's Office (PMO)
- Finance Canada (FIN)
- Innovation, Science and Economic Development Canada (ISED)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Canadian Heritage (PCH)
- Royal Canadian Mounted Police (RCMP)
- Canadian Energy Regulator (CER)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Infrastructure Canada (INFC)
- Senate of Canada
- Privy Council Office (PCO)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 943516-61-42 | In-house (Organization) | Christy Ferguson | 2026-07-28 | Active | No | |
| 943516-61-41 | In-house (Organization) | Christy Ferguson | 2026-06-01 | 2026-07-28 | No | |
| 943516-61-40 | In-house (Organization) | Christy Ferguson | 2026-03-10 | 2026-06-01 | No | |
| 943516-61-39 | In-house (Organization) | Christy Ferguson | 2026-02-02 | 2026-03-10 | No | |
| 943516-61-38 | In-house (Organization) | Christy Ferguson | 2025-12-13 | 2026-02-02 | No | |
| 943516-61-36 | In-house (Organization) | Christy Ferguson | 2025-07-07 | 2025-07-07 | No | |
| 943516-61-37 | In-house (Organization) | Christy Ferguson | 2025-07-07 | 2025-12-13 | No | |
| 943516-61-35 | In-house (Organization) | Christy Ferguson | 2025-06-17 | 2025-07-07 | No | |
| 943516-61-34 | In-house (Organization) | Christy Ferguson | 2024-06-03 | 2025-06-17 | No | |
| 943516-61-33 | In-house (Organization) | Christy Ferguson | 2024-05-15 | 2024-06-03 | No | |
| 943516-61-32 | In-house (Organization) | Christy Ferguson | 2023-03-15 | 2024-05-15 | No | |
| 943516-61-31 | In-house (Organization) | Christy Ferguson | 2023-02-13 | 2023-03-15 | No | |
| 943516-61-30 | In-house (Organization) | Christy Ferguson | 2022-06-09 | 2023-02-13 | No | |
| 943516-61-29 | In-house (Organization) | Christy Ferguson | 2022-01-15 | 2022-06-09 | No | |
| 943516-61-28 | In-house (Organization) | Christy Ferguson | 2021-08-23 | 2022-01-15 | No | |
| 943516-61-27 | In-house (Organization) | Christy Ferguson | 2020-08-03 | 2021-08-23 | No | |
| 943516-61-26 | In-house (Organization) | Christy Ferguson | 2020-07-01 | 2020-08-03 | No | |
| 943516-61-25 | In-house (Organization) | Christy Ferguson | 2020-02-13 | 2020-07-01 | No | |
| 943516-61-24 | In-house (Organization) | Christy Ferguson | 2019-10-16 | 2020-02-13 | No | |
| 943516-61-23 | In-house (Organization) | Christy Ferguson | 2019-01-02 | 2019-10-16 | No | |
| 883773-61-22 | In-house (Organization) | Joanna Kerr | 2018-10-15 | 2019-01-02 | No | |
| 883773-61-21 | In-house (Organization) | Joanna Kerr | 2018-05-17 | 2018-10-15 | No | |
| 883773-61-20 | In-house (Organization) | Joanna Kerr | 2017-05-01 | 2018-05-17 | No | |
| 883773-61-19 | In-house (Organization) | Joanna Kerr | 2016-11-17 | 2017-05-01 | No | |
| 883773-61-18 | In-house (Organization) | Joanna Kerr | 2016-05-26 | 2016-11-17 | No | |
| 883773-61-17 | In-house (Organization) | Joanna Kerr | 2016-01-19 | 2016-05-26 | No | |
| 883773-61-16 | In-house (Organization) | Joanna Kerr | 2016-01-18 | 2016-01-19 | No | |
| 883773-61-15 | In-house (Organization) | Joanna Kerr | 2015-11-25 | 2016-01-18 | No | |
| 883773-61-14 | In-house (Organization) | Joanna Kerr | 2015-11-03 | 2015-11-25 | No | |
| 883773-61-13 | In-house (Organization) | Joanna Kerr | 2015-03-14 | 2015-11-02 | No | |
| 883773-61-12 | In-house (Organization) | Joanna Kerr | 2014-12-15 | 2015-03-14 | No | |
| 883773-61-11 | In-house (Organization) | Joanna Kerr | 2014-10-10 | 2014-12-15 | No | |
| 883773-61-10 | In-house (Organization) | Joanna Kerr | 2014-05-12 | 2014-10-10 | No | |
| 883773-61-9 | In-house (Organization) | Joanna Kerr | 2013-10-21 | 2014-05-12 | No | |
| 826091-61-8 | In-house (Organization) | Bruce Cox | 2012-12-13 | 2013-06-02 | No | |
| 826091-61-7 | In-house (Organization) | Bruce Cox | 2012-03-26 | 2012-12-13 | No | |
| 776880-61-6 | In-house (Organization) | PETER TABUNS | 2005-02-16 | 2006-05-29 | No | |
| 776880-61-5 | In-house (Organization) | PETER TABUNS | 2003-12-23 | 2005-02-10 | No | |
| 776880-61-4 | In-house (Organization) | PETER TABUNS | 2003-05-02 | 2003-12-23 | No | |
| 776880-61-3 | In-house (Organization) | PETER TABUNS | 2002-06-21 | 2003-01-21 | No | |
| 776880-61-2 | In-house (Organization) | PETER TABUNS | 2001-11-14 | 2002-06-21 | No | |
| 776880-61-1 | In-house (Organization) | PETER TABUNS | 2000-12-01 | 2001-07-01 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-28 | Christy Ferguson |
| 2026-06-25 | Christy Ferguson |
| 2026-06-15 | Christy Ferguson |
| 2026-06-03 | Christy Ferguson |
| 2026-06-02 | Christy Ferguson |
| 2026-06-02 | Christy Ferguson |
| 2026-06-02 | Christy Ferguson |
| 2026-06-02 | Christy Ferguson |
| 2026-05-06 | Christy Ferguson |
| 2026-05-05 | Christy Ferguson |
| 2026-04-27 | Christy Ferguson |
| 2026-04-15 | Christy Ferguson |
| 2026-04-15 | Christy Ferguson |
| 2026-04-15 | Christy Ferguson |
| 2026-04-10 | Christy Ferguson |
| 2026-03-10 | Christy Ferguson |
| 2026-03-10 | Christy Ferguson |
| 2026-02-09 | Christy Ferguson |
| 2026-02-06 | Christy Ferguson |
| 2026-01-20 | Christy Ferguson |
| 2025-12-09 | Christy Ferguson |
| 2025-12-09 | Christy Ferguson |
| 2025-11-27 | Christy Ferguson |
| 2025-11-20 | Christy Ferguson |
| 2025-11-07 | Christy Ferguson |
| 2025-10-22 | Christy Ferguson |
| 2025-10-03 | Christy Ferguson |
| 2025-09-11 | Christy Ferguson |
| 2025-09-08 | Christy Ferguson |
| 2025-07-07 | Christy Ferguson |
| 2025-07-07 | Christy Ferguson |
| 2025-06-12 | Christy Ferguson |
| 2025-06-04 | Christy Ferguson |
| 2025-06-03 | Christy Ferguson |
| 2025-06-03 | Christy Ferguson |
| 2025-06-03 | Christy Ferguson |
| 2025-06-03 | Christy Ferguson |
| 2025-06-02 | Christy Ferguson |
| 2025-06-02 | Christy Ferguson |
| 2025-03-14 | Christy Ferguson |
| 2025-03-12 | Christy Ferguson |
| 2025-01-30 | Christy Ferguson |
| 2025-01-22 | Christy Ferguson |
| 2024-11-27 | Christy Ferguson |
| 2024-11-27 | Christy Ferguson |
| 2024-11-26 | Christy Ferguson |
| 2024-11-26 | Christy Ferguson |
| 2024-11-26 | Christy Ferguson |
| 2024-11-12 | Christy Ferguson |
| 2024-11-04 | Christy Ferguson |
| 2024-10-31 | Christy Ferguson |
| 2024-10-20 | Christy Ferguson |
| 2024-10-14 | Christy Ferguson |
| 2024-08-15 | Christy Ferguson |
| 2024-07-25 | Christy Ferguson |
| 2024-07-18 | Christy Ferguson |
| 2024-07-12 | Christy Ferguson |
| 2024-07-02 | Christy Ferguson |
| 2024-06-26 | Christy Ferguson |
| 2024-06-12 | Christy Ferguson |
| 2024-05-15 | Christy Ferguson |
| 2024-04-28 | Christy Ferguson |
| 2024-04-26 | Christy Ferguson |
| 2024-04-24 | Christy Ferguson |
| 2024-04-23 | Christy Ferguson |
| 2024-04-03 | Christy Ferguson |
| 2024-02-28 | Christy Ferguson |
| 2024-02-20 | Christy Ferguson |
| 2023-11-21 | Christy Ferguson |
| 2023-11-17 | Christy Ferguson |
| 2023-11-09 | Christy Ferguson |
| 2023-08-09 | Christy Ferguson |
| 2023-08-03 | Christy Ferguson |
| 2023-06-22 | Christy Ferguson |
| 2023-06-07 | Christy Ferguson |
| 2023-06-06 | Christy Ferguson |
| 2023-05-31 | Christy Ferguson |
| 2023-05-04 | Christy Ferguson |
| 2023-03-30 | Christy Ferguson |
| 2023-03-21 | Christy Ferguson |
| 2023-02-14 | Christy Ferguson |
| 2023-02-13 | Christy Ferguson |
| 2023-02-06 | Christy Ferguson |
| 2023-01-31 | Christy Ferguson |
| 2023-01-26 | Christy Ferguson |
| 2022-12-12 | Christy Ferguson |
| 2022-12-01 | Christy Ferguson |
| 2022-11-24 | Christy Ferguson |
| 2022-11-16 | Christy Ferguson |
| 2022-11-14 | Christy Ferguson |
| 2022-11-09 | Christy Ferguson |
| 2022-11-04 | Christy Ferguson |
| 2022-10-31 | Christy Ferguson |
| 2022-10-24 | Christy Ferguson |
| 2022-10-24 | Christy Ferguson |
| 2022-08-15 | Christy Ferguson |
| 2022-08-08 | Christy Ferguson |
| 2022-07-14 | Christy Ferguson |
| 2022-06-27 | Christy Ferguson |
| 2022-06-21 | Christy Ferguson |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.