The Co-operators Group Ltd.
89
Total registrations
1
Active registrations
54
Recent communications
20
Subject matters
Communications by year
201220182024
Subject matters
- Consumer Issues
- Other
- Financial Institutions
- Health
- Industry
- Taxation and Finance
- Transportation
- Environment
- Economic Development
- Infrastructure
- Climate
- Municipalities
- National Security/Security
- Privacy and Access to Information
- Employment and Training
- Budget
- Child Services
- Natural Resources
- International Development
- Justice and Law Enforcement
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Finance Canada (FIN)
- Revenue Canada (RC)
- Environment Canada
- Transport Canada (TC)
- Health Canada (HC)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
- Foreign Affairs and International Trade Canada (DFAITC)
- House of Commons
- Foreign Affairs, Trade and Development Canada
- National Research Council (NRC)
- Office of the Auditor General of Canada (OAG)
- Public Safety Canada (PS)
- Canada Revenue Agency (CRA)
- Competition Bureau Canada (COBU)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- Senate of Canada
- Employment and Social Development Canada (ESDC)
- Natural Resources Canada (NRCan)
- Canada Infrastructure Bank
- Pacific Economic Development Canada (PacifiCan)
- Canada Border Services Agency (CBSA)
- Canada Mortgage and Housing Corporation (CMHC)
- Justice Canada (JC)
- Prime Minister's Office (PMO)
- Housing, Infrastructure and Communities Canada (HICC)
- Treasury Board Of Canada Secretariat (TBS)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 929200-5997-89 | In-house (Corporation) | Rob Wesseling | 2026-07-14 | Active | No | |
| 929200-5997-88 | In-house (Corporation) | Rob Wesseling | 2026-04-21 | 2026-07-14 | No | |
| 929200-5997-87 | In-house (Corporation) | Rob Wesseling | 2026-03-17 | 2026-04-21 | No | |
| 929200-5997-86 | In-house (Corporation) | Rob Wesseling | 2026-03-04 | 2026-03-17 | No | |
| 929200-5997-85 | In-house (Corporation) | Rob Wesseling | 2026-01-01 | 2026-03-04 | No | |
| 929200-5997-84 | In-house (Corporation) | Rob Wesseling | 2025-12-01 | 2026-01-01 | No | |
| 929200-5997-83 | In-house (Corporation) | Rob Wesseling | 2025-11-04 | 2025-12-01 | No | |
| 929200-5997-81 | In-house (Corporation) | Rob Wesseling | 2025-10-10 | 2025-10-10 | No | |
| 929200-5997-82 | In-house (Corporation) | Rob Wesseling | 2025-10-10 | 2025-11-04 | No | |
| 929200-5997-80 | In-house (Corporation) | Rob Wesseling | 2025-09-10 | 2025-10-10 | No | |
| 929200-5997-79 | In-house (Corporation) | Rob Wesseling | 2025-05-13 | 2025-09-10 | No | |
| 929200-5997-78 | In-house (Corporation) | Rob Wesseling | 2024-08-09 | 2025-05-13 | No | |
| 929200-5997-77 | In-house (Corporation) | Rob Wesseling | 2024-04-12 | 2024-08-09 | No | |
| 929200-5997-76 | In-house (Corporation) | Rob Wesseling | 2024-03-14 | 2024-04-12 | No | |
| 929200-5997-75 | In-house (Corporation) | Rob Wesseling | 2024-01-16 | 2024-03-14 | No | |
| 929200-5997-74 | In-house (Corporation) | Rob Wesseling | 2023-11-29 | 2024-01-16 | No | |
| 929200-5997-73 | In-house (Corporation) | Rob Wesseling | 2023-11-10 | 2023-11-29 | No | |
| 929200-5997-72 | In-house (Corporation) | Rob Wesseling | 2023-10-11 | 2023-11-10 | No | |
| 929200-5997-71 | In-house (Corporation) | Rob Wesseling | 2023-07-07 | 2023-10-11 | No | |
| 929200-5997-70 | In-house (Corporation) | Rob Wesseling | 2023-07-01 | 2023-07-07 | No | |
| 929200-5997-69 | In-house (Corporation) | Rob Wesseling | 2023-05-30 | 2023-07-01 | No | |
| 929200-5997-68 | In-house (Corporation) | Rob Wesseling | 2023-05-15 | 2023-05-30 | No | |
| 929200-5997-67 | In-house (Corporation) | Rob Wesseling | 2023-05-05 | 2023-05-15 | No | |
| 929200-5997-66 | In-house (Corporation) | Rob Wesseling | 2023-03-21 | 2023-05-05 | No | |
| 929200-5997-65 | In-house (Corporation) | Rob Wesseling | 2023-03-01 | 2023-03-21 | No | |
| 929200-5997-64 | In-house (Corporation) | Rob Wesseling | 2023-02-08 | 2023-03-01 | No | |
| 929200-5997-63 | In-house (Corporation) | Rob Wesseling | 2023-02-01 | 2023-02-08 | No | |
| 929200-5997-62 | In-house (Corporation) | Rob Wesseling | 2023-01-04 | 2023-02-01 | No | |
| 929200-5997-61 | In-house (Corporation) | Rob Wesseling | 2022-06-07 | 2023-01-04 | No | |
| 929200-5997-60 | In-house (Corporation) | Rob Wesseling | 2022-03-07 | 2022-06-07 | No | |
| 929200-5997-59 | In-house (Corporation) | Rob Wesseling | 2022-02-25 | 2022-03-07 | No | |
| 929200-5997-58 | In-house (Corporation) | Rob Wesseling | 2021-12-17 | 2022-02-25 | No | |
| 929200-5997-57 | In-house (Corporation) | Rob Wesseling | 2021-12-06 | 2021-12-17 | No | |
| 929200-5997-56 | In-house (Corporation) | Rob Wesseling | 2021-10-26 | 2021-12-06 | No | |
| 929200-5997-55 | In-house (Corporation) | Rob Wesseling | 2021-09-30 | 2021-10-26 | No | |
| 929200-5997-54 | In-house (Corporation) | Rob Wesseling | 2021-08-16 | 2021-09-30 | No | |
| 929200-5997-53 | In-house (Corporation) | Rob Wesseling | 2021-07-02 | 2021-08-16 | No | |
| 929200-5997-52 | In-house (Corporation) | Rob Wesseling | 2021-06-09 | 2021-07-02 | No | |
| 929200-5997-51 | In-house (Corporation) | Rob Wesseling | 2021-04-09 | 2021-06-09 | No | |
| 929200-5997-50 | In-house (Corporation) | Rob Wesseling | 2021-02-25 | 2021-04-09 | No | |
| 929200-5997-49 | In-house (Corporation) | Rob Wesseling | 2021-01-20 | 2021-02-25 | No | |
| 929200-5997-48 | In-house (Corporation) | Rob Wesseling | 2020-11-17 | 2021-01-20 | No | |
| 929200-5997-47 | In-house (Corporation) | Rob Wesseling | 2020-06-30 | 2020-11-17 | No | |
| 929200-5997-46 | In-house (Corporation) | Rob Wesseling | 2020-04-06 | 2020-06-30 | No | |
| 929200-5997-45 | In-house (Corporation) | Rob Wesseling | 2020-01-20 | 2020-04-06 | No | |
| 929200-5997-44 | In-house (Corporation) | Rob Wesseling | 2019-12-09 | 2020-01-20 | No | |
| 929200-5997-43 | In-house (Corporation) | Rob Wesseling | 2019-12-02 | 2019-12-09 | No | |
| 929200-5997-42 | In-house (Corporation) | Rob Wesseling | 2019-09-02 | 2019-12-02 | No | |
| 929200-5997-41 | In-house (Corporation) | Rob Wesseling | 2019-06-24 | 2019-09-02 | No | |
| 929200-5997-40 | In-house (Corporation) | Rob Wesseling | 2019-05-08 | 2019-06-24 | No | |
| 929200-5997-39 | In-house (Corporation) | Rob Wesseling | 2018-11-28 | 2019-05-08 | No | |
| 929200-5997-38 | In-house (Corporation) | Rob Wesseling | 2018-08-31 | 2018-11-28 | No | |
| 929200-5997-37 | In-house (Corporation) | Rob Wesseling | 2017-12-01 | 2018-08-31 | No | |
| 929200-5997-36 | In-house (Corporation) | Rob Wesseling | 2017-10-30 | 2017-12-01 | No | |
| 929200-5997-35 | In-house (Corporation) | Rob Wesseling | 2017-02-13 | 2017-10-30 | No | |
| 929200-5997-34 | In-house (Corporation) | Rob Wesseling | 2017-01-09 | 2017-02-13 | No | |
| 929200-5997-33 | In-house (Corporation) | Rob Wesseling | 2017-01-01 | 2017-01-09 | No | |
| 929200-5997-32 | In-house (Corporation) | Rob Wesseling | 2016-12-23 | 2017-01-01 | No | |
| 929200-5997-31 | In-house (Corporation) | Rob Wesseling | 2016-12-01 | 2016-12-23 | No | |
| 777349-5997-30 | In-house (Corporation) | Kathy Bardswick | 2016-11-21 | 2016-12-01 | No | |
| 777349-5997-29 | In-house (Corporation) | Kathy Bardswick | 2016-07-19 | 2016-11-21 | No | |
| 777349-5997-28 | In-house (Corporation) | Kathy Bardswick | 2015-09-25 | 2016-07-19 | No | |
| 777349-5997-27 | In-house (Corporation) | Kathy Bardswick | 2015-04-29 | 2015-09-25 | No | |
| 777349-5997-26 | In-house (Corporation) | Kathy Bardswick | 2015-04-27 | 2015-04-29 | No | |
| 777349-5997-25 | In-house (Corporation) | Kathy Bardswick | 2015-04-23 | 2015-04-27 | No | |
| 777349-5997-24 | In-house (Corporation) | Kathy Bardswick | 2015-04-13 | 2015-04-23 | No | |
| 777349-5997-23 | In-house (Corporation) | Kathy Bardswick | 2014-09-24 | 2015-04-13 | No | |
| 777349-5997-22 | In-house (Corporation) | Kathy Bardswick | 2014-06-17 | 2014-09-24 | No | |
| 777349-5997-21 | In-house (Corporation) | Kathy Bardswick | 2014-01-01 | 2014-06-17 | No | |
| 777349-5997-20 | In-house (Corporation) | Kathy Bardswick | 2013-04-23 | 2014-01-01 | No | |
| 777349-5997-19 | In-house (Corporation) | Kathy Bardswick | 2012-10-26 | 2013-04-23 | No | |
| 777349-5997-18 | In-house (Corporation) | Kathy Bardswick | 2012-08-30 | 2012-10-26 | No | |
| 777349-5997-17 | In-house (Corporation) | Kathy Bardswick | 2012-06-11 | 2012-08-30 | No | |
| 777349-5997-16 | In-house (Corporation) | Kathy Bardswick | 2012-02-16 | 2012-06-11 | No | |
| 777349-5997-15 | In-house (Corporation) | Kathy Bardswick | 2011-11-04 | 2012-02-16 | No | |
| 777349-5997-14 | In-house (Corporation) | Kathy Bardswick | 2011-06-01 | 2011-11-04 | No | |
| 777349-5997-13 | In-house (Corporation) | Kathy Bardswick | 2011-05-31 | 2011-06-01 | No | |
| 777349-5997-12 | In-house (Corporation) | Kathy Bardswick | 2010-12-01 | 2011-05-31 | No | |
| 777349-5997-11 | In-house (Corporation) | Kathy Bardswick | 2010-11-30 | 2010-12-01 | No | |
| 777349-5997-10 | In-house (Corporation) | Kathy Bardswick | 2010-06-03 | 2010-11-30 | No | |
| 777349-5997-9 | In-house (Corporation) | Kathy Bardswick | 2010-04-15 | 2010-06-03 | No | |
| 777349-5997-8 | In-house (Corporation) | Kathy Bardswick | 2010-04-14 | 2010-04-15 | No | |
| 777349-5997-7 | In-house (Corporation) | Kathy Bardswick | 2009-10-27 | 2010-04-14 | No | |
| 777349-5997-6 | In-house (Corporation) | Kathy Bardswick | 2008-12-08 | 2009-10-27 | No | |
| 777349-5997-5 | In-house (Corporation) | Kathy Bardswick | 2008-07-07 | 2008-12-08 | No | |
| 777349-5997-4 | In-house (Corporation) | Kathy Bardswick | 2008-01-09 | 2008-07-07 | No | |
| 777349-5997-3 | In-house (Corporation) | Kathy Bardswick | 2007-07-18 | 2008-01-09 | No | |
| 777349-5997-2 | In-house (Corporation) | Kathy Bardswick | 2007-01-10 | 2007-07-18 | No | |
| 777349-5997-1 | In-house (Corporation) | Kathy Bardswick | 2006-01-06 | 2007-01-10 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-03-25 | Rob Wesseling |
| 2026-02-26 | Rob Wesseling |
| 2026-02-10 | Rob Wesseling |
| 2026-02-10 | Rob Wesseling |
| 2026-02-10 | Rob Wesseling |
| 2026-02-10 | Rob Wesseling |
| 2026-02-10 | Rob Wesseling |
| 2025-12-12 | Rob Wesseling |
| 2025-12-03 | Rob Wesseling |
| 2025-12-01 | Rob Wesseling |
| 2025-11-10 | Rob Wesseling |
| 2025-10-10 | Rob Wesseling |
| 2025-07-10 | Rob Wesseling |
| 2025-01-31 | Rob Wesseling |
| 2024-12-09 | Rob Wesseling |
| 2024-10-22 | Rob Wesseling |
| 2024-10-22 | Rob Wesseling |
| 2023-05-30 | Rob Wesseling |
| 2023-04-11 | Rob Wesseling |
| 2023-02-24 | Rob Wesseling |
| 2022-10-27 | Rob Wesseling |
| 2022-10-21 | Rob Wesseling |
| 2022-10-07 | Rob Wesseling |
| 2022-09-08 | Rob Wesseling |
| 2022-07-08 | Rob Wesseling |
| 2022-06-14 | Rob Wesseling |
| 2022-02-24 | Rob Wesseling |
| 2020-02-04 | Rob Wesseling |
| 2019-09-09 | Rob Wesseling |
| 2019-08-02 | Rob Wesseling |
| 2018-11-28 | Rob Wesseling |
| 2018-11-28 | Rob Wesseling |
| 2018-11-28 | Rob Wesseling |
| 2018-03-14 | Rob Wesseling |
| 2018-01-31 | Rob Wesseling |
| 2017-12-18 | Rob Wesseling |
| 2017-12-18 | Rob Wesseling |
| 2017-11-29 | Rob Wesseling |
| 2017-11-29 | Rob Wesseling |
| 2017-11-29 | Rob Wesseling |
| 2017-11-29 | Rob Wesseling |
| 2017-04-04 | Rob Wesseling |
| 2016-08-19 | Kathy Bardswick |
| 2015-02-24 | Kathy Bardswick |
| 2015-02-10 | Kathy Bardswick |
| 2015-01-21 | Kathy Bardswick |
| 2015-01-06 | Kathy Bardswick |
| 2014-12-16 | Kathy Bardswick |
| 2014-12-05 | Kathy Bardswick |
| 2014-09-04 | Kathy Bardswick |
| 2014-01-15 | Kathy Bardswick |
| 2014-01-08 | Kathy Bardswick |
| 2014-01-08 | Kathy Bardswick |
| 2012-05-31 | Kathy Bardswick |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.