The Canadian Real Estate Association
344 Slater Street, Suite 1600, Ottawa, ON, K1R7Y3, CAN. Province: ON.
96
Total registrations
1
Active registrations
100
Recent communications
41
Subject matters
Communications by year
200820172024
Subject matters
- Telecommunications
- Aboriginal Affairs
- Constitutional Issues
- Consumer Issues
- Defence
- Energy
- Other
- Environment
- Financial Institutions
- Government Procurement
- Immigration
- Industry
- Infrastructure
- Internal Trade
- International Relations
- International Trade
- Justice and Law Enforcement
- Science and Technology
- Small Business
- Taxation and Finance
- Intellectual Property
- Agriculture
- Employment and Training
- Budget
- Housing
- Labour
- Pensions
- National Security/Security
- Health
- Transportation
- Municipalities
- Forestry
- Regional Development
- Tourism
- Research and Development
- Climate
- Privacy and Access to Information
- Economic Development
- Federal-Provincial Relations
- Natural Resources
- Foreign Affairs
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Canada Mortgage and Housing Corporation (CMHC)
- Citizenship and Immigration Canada
- Environment Canada
- Finance Canada (FIN)
- Human Resources Development Canada (HRDC)
- Industry Canada
- Justice Canada (JC)
- National Defence (DND)
- Natural Resources Canada (NRCan)
- Office of the Information and Privacy Commissioner (OIPC)
- Public Works and Government Services Canada
- Revenue Canada (RC)
- Solicitor General Canada (SGC)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Transportation Safety Board of Canada (TSB)
- House of Commons
- Senate of Canada
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Human Resources and Social Development Canada (HRSDC)
- Canadian Heritage (PCH)
- Financial Consumer Agency of Canada (FCAC)
- Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
- Royal Canadian Mounted Police (RCMP)
- Health Canada (HC)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
- Atomic Energy of Canada Limited (AECL)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- Canada Revenue Agency (CRA)
- Office of the Information Commissioner of Canada (OIC)
- Office of the Privacy Commissioner of Canada (OPC)
- Bank of Canada
- Infrastructure Canada (INFC)
- Canadian Human Rights Commission (CHRC)
- Canada Infrastructure Bank
- Canadian Human Rights Tribunal (CHRT)
- Competition Bureau Canada (COBU)
- Office of the Commissioner of Lobbying (OCL)
- Office of the Federal Housing Advocate
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 956852-5521-96 | In-house (Organization) | Janice Myers | 2026-04-01 | Active | No | |
| 956852-5521-95 | In-house (Organization) | Janice Myers | 2025-11-14 | 2026-04-01 | No | |
| 956852-5521-94 | In-house (Organization) | Janice Myers | 2025-08-11 | 2025-11-14 | No | |
| 956852-5521-93 | In-house (Organization) | Janice Myers | 2025-01-01 | 2025-08-11 | No | |
| 956852-5521-92 | In-house (Organization) | Janice Myers | 2024-08-20 | 2025-01-01 | No | |
| 956852-5521-91 | In-house (Organization) | Janice Myers | 2024-06-11 | 2024-08-20 | No | |
| 956852-5521-90 | In-house (Organization) | Janice Myers | 2024-01-01 | 2024-06-11 | No | |
| 776176-5521-89 | In-house (Organization) | MICHAEL BOURQUE | 2023-02-15 | 2024-01-01 | No | |
| 776176-5521-88 | In-house (Organization) | MICHAEL BOURQUE | 2021-12-22 | 2023-02-15 | No | |
| 776176-5521-87 | In-house (Organization) | MICHAEL BOURQUE | 2021-11-01 | 2021-12-22 | No | |
| 776176-5521-86 | In-house (Organization) | MICHAEL BOURQUE | 2021-05-17 | 2021-11-01 | No | |
| 776176-5521-85 | In-house (Organization) | MICHAEL BOURQUE | 2021-03-16 | 2021-05-17 | No | |
| 776176-5521-84 | In-house (Organization) | MICHAEL BOURQUE | 2020-11-26 | 2021-03-16 | No | |
| 776176-5521-83 | In-house (Organization) | MICHAEL BOURQUE | 2020-11-20 | 2020-11-26 | No | |
| 776176-5521-82 | In-house (Organization) | MICHAEL BOURQUE | 2020-11-16 | 2020-11-20 | No | |
| 776176-5521-81 | In-house (Organization) | MICHAEL BOURQUE | 2020-03-04 | 2020-11-16 | No | |
| 776176-5521-80 | In-house (Organization) | MICHAEL BOURQUE | 2020-03-03 | 2020-03-04 | No | |
| 776176-5521-79 | In-house (Organization) | MICHAEL BOURQUE | 2020-02-24 | 2020-03-03 | No | |
| 776176-5521-78 | In-house (Organization) | MICHAEL BOURQUE | 2020-02-15 | 2020-02-24 | No | |
| 776176-5521-77 | In-house (Organization) | MICHAEL BOURQUE | 2019-12-11 | 2020-02-15 | No | |
| 776176-5521-76 | In-house (Organization) | MICHAEL BOURQUE | 2019-10-30 | 2019-12-11 | No | |
| 776176-5521-75 | In-house (Organization) | MICHAEL BOURQUE | 2019-07-08 | 2019-10-30 | No | |
| 776176-5521-74 | In-house (Organization) | MICHAEL BOURQUE | 2018-12-20 | 2019-07-08 | No | |
| 776176-5521-73 | In-house (Organization) | MICHAEL BOURQUE | 2018-09-18 | 2018-12-20 | No | |
| 776176-5521-72 | In-house (Organization) | MICHAEL BOURQUE | 2018-08-31 | 2018-09-18 | No | |
| 776176-5521-71 | In-house (Organization) | MICHAEL BOURQUE | 2018-05-30 | 2018-08-31 | No | |
| 776176-5521-70 | In-house (Organization) | MICHAEL BOURQUE | 2018-03-02 | 2018-05-30 | No | |
| 776176-5521-69 | In-house (Organization) | MICHAEL BOURQUE | 2018-01-01 | 2018-03-02 | No | |
| 800803-5521-68 | In-house (Organization) | Gary Simonsen | 2017-09-24 | 2018-01-01 | No | |
| 800803-5521-67 | In-house (Organization) | Gary Simonsen | 2017-05-29 | 2017-09-24 | No | |
| 800803-5521-66 | In-house (Organization) | Gary Simonsen | 2017-03-16 | 2017-05-29 | No | |
| 800803-5521-65 | In-house (Organization) | Gary Simonsen | 2016-10-19 | 2017-03-16 | No | |
| 800803-5521-64 | In-house (Organization) | Gary Simonsen | 2016-05-20 | 2016-10-19 | No | |
| 800803-5521-63 | In-house (Organization) | Gary Simonsen | 2016-03-31 | 2016-05-20 | No | |
| 800803-5521-62 | In-house (Organization) | Gary Simonsen | 2015-10-29 | 2016-03-31 | No | |
| 800803-5521-61 | In-house (Organization) | Gary Simonsen | 2015-03-01 | 2015-10-29 | No | |
| 800803-5521-60 | In-house (Organization) | Gary Simonsen | 2014-11-18 | 2015-03-01 | No | |
| 800803-5521-58 | In-house (Organization) | Gary Simonsen | 2014-09-03 | 2014-09-03 | No | |
| 800803-5521-59 | In-house (Organization) | Gary Simonsen | 2014-09-03 | 2014-11-18 | No | |
| 800803-5521-57 | In-house (Organization) | Gary Simonsen | 2014-07-10 | 2014-09-03 | No | |
| 800803-5521-56 | In-house (Organization) | Gary Simonsen | 2014-05-08 | 2014-07-10 | No | |
| 800803-5521-55 | In-house (Organization) | Gary Simonsen | 2013-12-12 | 2014-05-08 | No | |
| 800803-5521-54 | In-house (Organization) | Gary Simonsen | 2013-07-24 | 2013-12-12 | No | |
| 800803-5521-53 | In-house (Organization) | Gary Simonsen | 2013-06-14 | 2013-07-24 | No | |
| 800803-5521-52 | In-house (Organization) | Gary Simonsen | 2013-05-03 | 2013-06-14 | No | |
| 800803-5521-51 | In-house (Organization) | Gary Simonsen | 2013-03-14 | 2013-05-03 | No | |
| 800803-5521-50 | In-house (Organization) | Gary Simonsen | 2013-02-14 | 2013-03-14 | No | |
| 800803-5521-49 | In-house (Organization) | Gary Simonsen | 2012-12-13 | 2013-02-14 | No | |
| 800803-5521-48 | In-house (Organization) | Gary Simonsen | 2012-10-15 | 2012-12-13 | No | |
| 800803-5521-47 | In-house (Organization) | Gary Simonsen | 2012-09-13 | 2012-10-15 | No | |
| 800803-5521-46 | In-house (Organization) | Gary Simonsen | 2012-07-12 | 2012-09-13 | No | |
| 800803-5521-45 | In-house (Organization) | Gary Simonsen | 2012-04-13 | 2012-07-12 | No | |
| 800803-5521-44 | In-house (Organization) | Gary Simonsen | 2012-03-14 | 2012-04-13 | No | |
| 800803-5521-43 | In-house (Organization) | Gary Simonsen | 2012-02-14 | 2012-03-14 | No | |
| 800803-5521-42 | In-house (Organization) | Gary Simonsen | 2011-11-14 | 2012-02-14 | No | |
| 800803-5521-39 | In-house (Organization) | Gary Simonsen | 2011-10-14 | 2011-10-14 | No | |
| 800803-5521-40 | In-house (Organization) | Gary Simonsen | 2011-10-14 | 2011-10-14 | No | |
| 800803-5521-41 | In-house (Organization) | Gary Simonsen | 2011-10-14 | 2011-11-14 | No | |
| 800803-5521-38 | In-house (Organization) | Gary Simonsen | 2011-08-12 | 2011-10-14 | No | |
| 800803-5521-37 | In-house (Organization) | Gary Simonsen | 2011-07-03 | 2011-08-12 | No | |
| 778059-5521-36 | In-house (Organization) | Pierre Beauchamp | 2011-06-13 | 2011-07-03 | No | |
| 778059-5521-35 | In-house (Organization) | Pierre Beauchamp | 2010-12-17 | 2011-06-13 | No | |
| 778059-5521-34 | In-house (Organization) | Pierre Beauchamp | 2010-12-02 | 2010-12-17 | No | |
| 778059-5521-33 | In-house (Organization) | Pierre Beauchamp | 2010-08-09 | 2010-12-02 | No | |
| 778059-5521-32 | In-house (Organization) | Pierre Beauchamp | 2010-04-07 | 2010-08-09 | No | |
| 778059-5521-31 | In-house (Organization) | Pierre Beauchamp | 2010-02-23 | 2010-04-07 | No | |
| 778059-5521-30 | In-house (Organization) | Pierre Beauchamp | 2010-01-27 | 2010-02-23 | No | |
| 778059-5521-29 | In-house (Organization) | Pierre Beauchamp | 2009-11-26 | 2010-01-27 | No | |
| 778059-5521-28 | In-house (Organization) | Pierre Beauchamp | 2009-07-08 | 2009-11-26 | No | |
| 778059-5521-27 | In-house (Organization) | Pierre Beauchamp | 2009-05-12 | 2009-07-08 | No | |
| 778059-5521-26 | In-house (Organization) | Pierre Beauchamp | 2009-04-29 | 2009-05-12 | No | |
| 778059-5521-25 | In-house (Organization) | Pierre Beauchamp | 2009-03-30 | 2009-04-29 | No | |
| 778059-5521-24 | In-house (Organization) | Pierre Beauchamp | 2009-03-19 | 2009-03-30 | No | |
| 778059-5521-23 | In-house (Organization) | Pierre Beauchamp | 2008-12-16 | 2009-03-19 | No | |
| 778059-5521-22 | In-house (Organization) | Pierre Beauchamp | 2008-08-13 | 2008-12-16 | No | |
| 778059-5521-21 | In-house (Organization) | Pierre Beauchamp | 2008-03-07 | 2008-08-13 | No | |
| 778059-5521-20 | In-house (Organization) | Pierre Beauchamp | 2007-07-19 | 2008-03-07 | No | |
| 778059-5521-19 | In-house (Organization) | Pierre Beauchamp | 2006-11-15 | 2007-07-19 | No | |
| 778059-5521-18 | In-house (Organization) | Pierre Beauchamp | 2006-04-06 | 2006-11-15 | No | |
| 778059-5521-17 | In-house (Organization) | Pierre Beauchamp | 2005-09-28 | 2006-07-18 | No | |
| 778059-5521-16 | In-house (Organization) | PIERRE BEAUCHAMP | 2004-06-18 | 2004-12-21 | No | |
| 778059-5521-15 | In-house (Organization) | PIERRE BEAUCHAMP | 2003-11-13 | 2004-06-18 | No | |
| 778059-5521-14 | In-house (Organization) | PIERRE BEAUCHAMP | 2003-05-09 | 2003-11-13 | No | |
| 778059-5521-13 | In-house (Organization) | PIERRE BEAUCHAMP | 2002-10-30 | 2003-04-30 | No | |
| 778059-5521-12 | In-house (Organization) | PIERRE BEAUCHAMP | 2002-04-17 | 2002-10-30 | No | |
| 778059-5521-11 | In-house (Organization) | PIERRE BEAUCHAMP | 2001-10-11 | 2002-04-17 | No | |
| 778059-5521-10 | In-house (Organization) | PIERRE BEAUCHAMP | 2001-04-06 | 2001-10-11 | No | |
| 778059-5521-9 | In-house (Organization) | PIERRE BEAUCHAMP | 2000-08-21 | 2001-03-21 | No | |
| 778059-5521-8 | In-house (Organization) | PIERRE BEAUCHAMP | 2000-02-04 | 2000-08-21 | No | |
| 778059-5521-7 | In-house (Organization) | PIERRE BEAUCHAMP | 1999-07-21 | 2000-02-03 | No | |
| 778059-5521-6 | In-house (Organization) | PIERRE BEAUCHAMP | 1999-01-18 | 1999-07-21 | No | |
| 778059-5521-5 | In-house (Organization) | PIERRE BEAUCHAMP | 1998-06-25 | 1999-01-18 | No | |
| 778059-5521-4 | In-house (Organization) | PIERRE BEAUCHAMP | 1997-12-17 | 1998-06-25 | No | |
| 778059-5521-3 | In-house (Organization) | PIERRE BEAUCHAMP | 1997-05-29 | 1997-12-17 | No | |
| 778059-5521-2 | In-house (Organization) | PIERRE BEAUCHAMP | 1996-11-07 | 1997-05-29 | No | |
| 778059-5521-1 | In-house (Organization) | PIERRE BEAUCHAMP | 1996-03-28 | 1996-11-07 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-09-19 | Janice Myers |
| 2025-09-04 | Janice Myers |
| 2025-08-26 | Janice Myers |
| 2025-08-14 | Janice Myers |
| 2025-08-11 | Janice Myers |
| 2025-02-10 | Janice Myers |
| 2025-02-10 | Janice Myers |
| 2025-02-10 | Janice Myers |
| 2024-08-22 | Janice Myers |
| 2024-08-20 | Janice Myers |
| 2024-05-22 | Janice Myers |
| 2024-03-25 | Janice Myers |
| 2024-03-20 | Janice Myers |
| 2024-03-15 | Janice Myers |
| 2024-02-05 | Janice Myers |
| 2023-09-26 | MICHAEL BOURQUE |
| 2023-09-25 | MICHAEL BOURQUE |
| 2023-07-05 | MICHAEL BOURQUE |
| 2023-04-26 | MICHAEL BOURQUE |
| 2023-04-24 | MICHAEL BOURQUE |
| 2023-03-13 | MICHAEL BOURQUE |
| 2023-02-24 | MICHAEL BOURQUE |
| 2023-02-15 | MICHAEL BOURQUE |
| 2022-12-02 | MICHAEL BOURQUE |
| 2022-12-01 | MICHAEL BOURQUE |
| 2022-11-16 | MICHAEL BOURQUE |
| 2022-11-14 | MICHAEL BOURQUE |
| 2022-11-10 | MICHAEL BOURQUE |
| 2022-08-04 | MICHAEL BOURQUE |
| 2022-06-29 | MICHAEL BOURQUE |
| 2022-04-27 | MICHAEL BOURQUE |
| 2022-04-14 | MICHAEL BOURQUE |
| 2022-04-12 | MICHAEL BOURQUE |
| 2022-03-30 | MICHAEL BOURQUE |
| 2022-03-17 | MICHAEL BOURQUE |
| 2022-03-01 | MICHAEL BOURQUE |
| 2022-01-24 | MICHAEL BOURQUE |
| 2022-01-20 | MICHAEL BOURQUE |
| 2021-12-22 | MICHAEL BOURQUE |
| 2021-11-30 | MICHAEL BOURQUE |
| 2021-11-29 | MICHAEL BOURQUE |
| 2021-11-16 | MICHAEL BOURQUE |
| 2021-10-15 | MICHAEL BOURQUE |
| 2021-06-10 | MICHAEL BOURQUE |
| 2021-05-17 | MICHAEL BOURQUE |
| 2021-05-12 | MICHAEL BOURQUE |
| 2021-04-26 | MICHAEL BOURQUE |
| 2021-04-22 | MICHAEL BOURQUE |
| 2021-04-07 | MICHAEL BOURQUE |
| 2021-03-30 | MICHAEL BOURQUE |
| 2021-03-15 | MICHAEL BOURQUE |
| 2021-03-03 | MICHAEL BOURQUE |
| 2021-02-18 | MICHAEL BOURQUE |
| 2021-02-01 | MICHAEL BOURQUE |
| 2021-01-29 | MICHAEL BOURQUE |
| 2021-01-20 | MICHAEL BOURQUE |
| 2021-01-19 | MICHAEL BOURQUE |
| 2020-10-29 | MICHAEL BOURQUE |
| 2020-10-28 | MICHAEL BOURQUE |
| 2020-10-05 | MICHAEL BOURQUE |
| 2020-09-08 | MICHAEL BOURQUE |
| 2020-09-01 | MICHAEL BOURQUE |
| 2020-07-17 | MICHAEL BOURQUE |
| 2020-07-09 | MICHAEL BOURQUE |
| 2020-06-06 | MICHAEL BOURQUE |
| 2020-05-22 | MICHAEL BOURQUE |
| 2020-05-21 | MICHAEL BOURQUE |
| 2020-05-12 | MICHAEL BOURQUE |
| 2020-04-28 | MICHAEL BOURQUE |
| 2020-04-28 | MICHAEL BOURQUE |
| 2020-04-27 | MICHAEL BOURQUE |
| 2020-04-23 | MICHAEL BOURQUE |
| 2020-04-21 | MICHAEL BOURQUE |
| 2020-04-15 | MICHAEL BOURQUE |
| 2020-04-07 | MICHAEL BOURQUE |
| 2020-03-26 | MICHAEL BOURQUE |
| 2020-03-17 | MICHAEL BOURQUE |
| 2020-03-10 | MICHAEL BOURQUE |
| 2020-03-06 | MICHAEL BOURQUE |
| 2020-03-03 | MICHAEL BOURQUE |
| 2020-02-26 | MICHAEL BOURQUE |
| 2020-02-24 | MICHAEL BOURQUE |
| 2020-02-20 | MICHAEL BOURQUE |
| 2020-01-30 | MICHAEL BOURQUE |
| 2019-07-04 | MICHAEL BOURQUE |
| 2019-07-04 | MICHAEL BOURQUE |
| 2019-07-02 | MICHAEL BOURQUE |
| 2019-06-27 | MICHAEL BOURQUE |
| 2019-06-27 | MICHAEL BOURQUE |
| 2019-05-03 | MICHAEL BOURQUE |
| 2019-02-07 | MICHAEL BOURQUE |
| 2019-01-11 | MICHAEL BOURQUE |
| 2018-12-12 | MICHAEL BOURQUE |
| 2018-11-27 | MICHAEL BOURQUE |
| 2018-11-13 | MICHAEL BOURQUE |
| 2018-11-08 | MICHAEL BOURQUE |
| 2018-10-19 | MICHAEL BOURQUE |
| 2018-10-12 | MICHAEL BOURQUE |
| 2018-04-19 | MICHAEL BOURQUE |
| 2018-03-05 | MICHAEL BOURQUE |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.