The University of Winnipeg
Receives government funding.
54
Total registrations
1
Active registrations
100
Recent communications
31
Subject matters
Communications by year
200820172024
Subject matters
- Aboriginal Affairs
- Arts and Culture
- Constitutional Issues
- Education
- Employment and Training
- Energy
- Environment
- Financial Institutions
- Forestry
- Health
- Immigration
- Industry
- Infrastructure
- Intellectual Property
- Internal Trade
- International Relations
- International Trade
- Justice and Law Enforcement
- Labour
- Regional Development
- Science and Technology
- Small Business
- Sports
- Taxation and Finance
- Transportation
- Agriculture
- Other
- Fisheries
- Budget
- Research and Development
- Climate
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Canadian Human Rights Tribunal (CHRT)
- Canadian International Development Agency (CIDA)
- Canadian International Trade Tribunal (CITT)
- Canadian Pension Commission (CPC)
- Canadian Transportation Agency (CTA)
- Citizenship and Immigration Canada
- Environment Canada
- Finance Canada (FIN)
- Foreign Affairs and International Trade Canada (DFAITC)
- Grain Transportation Agency (GTA)
- Health Canada (HC)
- Human Resources Development Canada (HRDC)
- Immigration and Refugee Board (IRB)
- Industry Canada
- National Energy Board (NEB)
- National Film Board (NFB)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Privy Council Office (PCO)
- Revenue Canada (RC)
- Social Sciences and Humanities Research Council (SSHRC)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Treasury Board Of Canada Secretariat (TBS)
- Western Economic Diversification Canada (WD)
- Canada Mortgage and Housing Corporation (CMHC)
- Service Canada (ServCan)
- House of Commons
- Infrastructure Canada (INFC)
- Members of the House of Commons
- Public Safety Canada (PS)
- Agriculture and Agri-Food Canada (AAFC)
- Foreign Affairs, Trade and Development Canada
- Canadian Heritage (PCH)
- Employment and Social Development Canada (ESDC)
- Global Affairs Canada (GAC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Justice Canada (JC)
- Prime Minister's Office (PMO)
- Senate of Canada
- Shared Services Canada (SSC)
- Environment and Climate Change Canada (ECCC)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Canada Foundation for Innovation
- Canadian Institutes of Health Research (CIHR)
- Indigenous Services Canada (ISC)
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 963685-5302-54 | In-house (Organization) | Jino Distasio | 2026-05-18 | Active | Yes | |
| 963685-5302-53 | In-house (Organization) | Jino Distasio | 2025-12-19 | 2026-05-18 | Yes | |
| 951652-5302-52 | In-house (Organization) | Todd Mondor | 2025-12-03 | 2025-12-19 | Yes | |
| 951652-5302-51 | In-house (Organization) | Todd Mondor | 2025-04-01 | 2025-12-03 | Yes | |
| 951652-5302-49 | In-house (Organization) | Todd Mondor | 2024-10-28 | 2024-10-28 | Yes | |
| 951652-5302-50 | In-house (Organization) | Todd Mondor | 2024-10-28 | 2025-04-01 | Yes | |
| 951652-5302-48 | In-house (Organization) | Todd Mondor | 2024-03-31 | 2024-10-28 | Yes | |
| 951652-5302-47 | In-house (Organization) | Todd Mondor | 2024-01-02 | 2024-03-31 | Yes | |
| 951652-5302-46 | In-house (Organization) | Todd Mondor | 2023-07-28 | 2024-01-02 | Yes | |
| 951652-5302-45 | In-house (Organization) | Todd Mondor | 2023-07-04 | 2023-07-28 | Yes | |
| 951652-5302-44 | In-house (Organization) | Todd Mondor | 2023-06-05 | 2023-07-04 | Yes | |
| 951652-5302-43 | In-house (Organization) | Todd Mondor | 2022-11-09 | 2023-06-05 | Yes | |
| 951652-5302-42 | In-house (Organization) | Todd Mondor | 2022-06-30 | 2022-11-09 | Yes | |
| 951652-5302-41 | In-house (Organization) | Todd Mondor | 2022-04-01 | 2022-06-30 | Yes | |
| 946785-5302-40 | In-house (Organization) | James Currie | 2021-06-15 | 2022-04-01 | Yes | |
| 946785-5302-39 | In-house (Organization) | James Currie | 2020-11-18 | 2021-06-15 | Yes | |
| 946785-5302-38 | In-house (Organization) | James Currie | 2020-08-01 | 2020-11-18 | Yes | |
| 899821-5302-37 | In-house (Organization) | Annette Trimbee | 2020-07-30 | 2020-08-01 | Yes | |
| 899821-5302-36 | In-house (Organization) | Annette Trimbee | 2019-09-25 | 2020-07-30 | Yes | |
| 899821-5302-35 | In-house (Organization) | Annette Trimbee | 2019-04-17 | 2019-09-25 | Yes | |
| 899821-5302-34 | In-house (Organization) | Annette Trimbee | 2018-07-11 | 2019-04-17 | Yes | |
| 899821-5302-33 | In-house (Organization) | Annette Trimbee | 2018-06-07 | 2018-07-11 | Yes | |
| 899821-5302-32 | In-house (Organization) | Annette Trimbee | 2018-03-13 | 2018-06-07 | Yes | |
| 899821-5302-31 | In-house (Organization) | Annette Trimbee | 2018-01-09 | 2018-03-13 | Yes | |
| 899821-5302-30 | In-house (Organization) | Annette Trimbee | 2017-04-01 | 2018-01-09 | Yes | |
| 899821-5302-29 | In-house (Organization) | Annette Trimbee | 2017-03-09 | 2017-04-01 | Yes | |
| 899821-5302-28 | In-house (Organization) | Annette Trimbee | 2016-12-12 | 2017-03-09 | Yes | |
| 899821-5302-27 | In-house (Organization) | Annette Trimbee | 2016-11-01 | 2016-12-12 | Yes | |
| 899821-5302-26 | In-house (Organization) | Annette Trimbee | 2016-09-13 | 2016-11-01 | Yes | |
| 899821-5302-25 | In-house (Organization) | Annette Trimbee | 2016-07-20 | 2016-09-13 | Yes | |
| 899821-5302-24 | In-house (Organization) | Annette Trimbee | 2016-05-05 | 2016-07-20 | Yes | |
| 899821-5302-23 | In-house (Organization) | Annette Trimbee | 2016-02-15 | 2016-05-05 | Yes | |
| 899821-5302-22 | In-house (Organization) | Annette Trimbee | 2016-01-10 | 2016-02-15 | Yes | |
| 899821-5302-21 | In-house (Organization) | Annette Trimbee | 2015-08-31 | 2016-01-10 | Yes | |
| 899821-5302-20 | In-house (Organization) | Annette Trimbee | 2015-04-24 | 2015-08-31 | Yes | |
| 899821-5302-19 | In-house (Organization) | Annette Trimbee | 2015-02-12 | 2015-04-24 | Yes | |
| 897540-5302-17 | In-house (Organization) | Neil Besner | 2014-08-01 | 2014-08-01 | Yes | |
| 899821-5302-18 | In-house (Organization) | Annette Trimbee | 2014-08-01 | 2015-02-12 | Yes | |
| 897540-5302-16 | In-house (Organization) | Neil Besner | 2014-07-01 | 2014-08-01 | Yes | |
| 778064-5302-15 | In-house (Organization) | Lloyd Axworthy | 2014-02-14 | 2014-07-01 | Yes | |
| 778064-5302-14 | In-house (Organization) | Lloyd Axworthy | 2013-07-15 | 2014-01-02 | Yes | |
| 778064-5302-13 | In-house (Organization) | Lloyd Axworthy | 2012-07-26 | 2013-02-02 | Yes | |
| 778064-5302-12 | In-house (Organization) | Lloyd Axworthy | 2011-08-15 | 2012-07-26 | Yes | |
| 778064-5302-11 | In-house (Organization) | Lloyd Axworthy | 2011-02-14 | 2011-08-15 | Yes | |
| 778064-5302-10 | In-house (Organization) | Lloyd Axworthy | 2010-10-07 | 2011-02-14 | Yes | |
| 778064-5302-9 | In-house (Organization) | Lloyd Axworthy | 2009-11-01 | 2010-10-07 | Yes | |
| 778064-5302-8 | In-house (Organization) | Lloyd Axworthy | 2009-10-30 | 2009-11-01 | Yes | |
| 778064-5302-7 | In-house (Organization) | Lloyd Axworthy | 2008-07-11 | 2009-10-30 | Yes | |
| 778064-5302-6 | In-house (Organization) | Lloyd Axworthy | 2008-04-23 | 2008-07-11 | Yes | |
| 778064-5302-5 | In-house (Organization) | Lloyd Axworthy | 2007-10-24 | 2008-04-23 | Yes | |
| 778064-5302-4 | In-house (Organization) | Lloyd Axworthy | 2007-03-08 | 2007-10-23 | Yes | |
| 778064-5302-3 | In-house (Organization) | Lloyd Axworthy | 2006-07-13 | 2007-03-08 | Yes | |
| 778064-5302-2 | In-house (Organization) | Lloyd Axworthy | 2006-01-16 | 2006-07-18 | Yes | |
| 778064-5302-1 | In-house (Organization) | Lloyd Axworthy | 2005-08-25 | 2006-01-16 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-05-28 | Todd Mondor |
| 2024-10-30 | Todd Mondor |
| 2024-10-29 | Todd Mondor |
| 2024-02-22 | Todd Mondor |
| 2024-02-08 | Todd Mondor |
| 2024-02-07 | Todd Mondor |
| 2024-02-07 | Todd Mondor |
| 2024-02-06 | Todd Mondor |
| 2024-02-06 | Todd Mondor |
| 2023-07-27 | Todd Mondor |
| 2023-05-24 | Todd Mondor |
| 2023-03-30 | Todd Mondor |
| 2023-02-22 | Todd Mondor |
| 2023-01-11 | Todd Mondor |
| 2022-11-08 | Todd Mondor |
| 2022-11-08 | Todd Mondor |
| 2022-10-24 | Todd Mondor |
| 2022-10-24 | Todd Mondor |
| 2022-10-24 | Todd Mondor |
| 2022-10-21 | Todd Mondor |
| 2022-10-21 | Todd Mondor |
| 2022-10-21 | Todd Mondor |
| 2022-08-29 | Todd Mondor |
| 2022-06-27 | Todd Mondor |
| 2022-01-20 | James Currie |
| 2021-01-28 | James Currie |
| 2021-01-22 | James Currie |
| 2020-01-22 | Annette Trimbee |
| 2019-10-31 | Annette Trimbee |
| 2018-10-23 | Annette Trimbee |
| 2018-10-23 | Annette Trimbee |
| 2018-10-23 | Annette Trimbee |
| 2018-10-23 | Annette Trimbee |
| 2018-06-28 | Annette Trimbee |
| 2018-05-28 | Annette Trimbee |
| 2018-04-04 | Annette Trimbee |
| 2018-02-23 | Annette Trimbee |
| 2018-02-22 | Annette Trimbee |
| 2018-02-06 | Annette Trimbee |
| 2018-02-06 | Annette Trimbee |
| 2018-01-15 | Annette Trimbee |
| 2017-12-21 | Annette Trimbee |
| 2017-11-16 | Annette Trimbee |
| 2017-10-25 | Annette Trimbee |
| 2017-10-24 | Annette Trimbee |
| 2017-10-12 | Annette Trimbee |
| 2017-09-26 | Annette Trimbee |
| 2017-07-26 | Annette Trimbee |
| 2017-07-06 | Annette Trimbee |
| 2017-05-23 | Annette Trimbee |
| 2017-02-07 | Annette Trimbee |
| 2017-02-06 | Annette Trimbee |
| 2017-02-06 | Annette Trimbee |
| 2017-01-26 | Annette Trimbee |
| 2017-01-23 | Annette Trimbee |
| 2017-01-16 | Annette Trimbee |
| 2016-12-19 | Annette Trimbee |
| 2016-11-22 | Annette Trimbee |
| 2016-11-10 | Annette Trimbee |
| 2016-10-25 | Annette Trimbee |
| 2016-09-14 | Annette Trimbee |
| 2016-08-22 | Annette Trimbee |
| 2016-05-30 | Annette Trimbee |
| 2016-05-30 | Annette Trimbee |
| 2016-05-30 | Annette Trimbee |
| 2016-03-04 | Annette Trimbee |
| 2016-01-27 | Annette Trimbee |
| 2016-01-21 | Annette Trimbee |
| 2016-01-21 | Annette Trimbee |
| 2016-01-20 | Annette Trimbee |
| 2016-01-08 | Annette Trimbee |
| 2015-12-17 | Annette Trimbee |
| 2015-11-19 | Annette Trimbee |
| 2015-04-03 | Annette Trimbee |
| 2015-02-13 | Annette Trimbee |
| 2015-02-12 | Annette Trimbee |
| 2015-02-10 | Annette Trimbee |
| 2014-08-15 | Annette Trimbee |
| 2012-01-13 | Lloyd Axworthy |
| 2011-11-25 | Lloyd Axworthy |
| 2011-11-10 | Lloyd Axworthy |
| 2011-07-14 | Lloyd Axworthy |
| 2011-07-07 | Lloyd Axworthy |
| 2011-07-04 | Lloyd Axworthy |
| 2011-02-10 | Lloyd Axworthy |
| 2011-01-07 | Lloyd Axworthy |
| 2010-10-27 | Lloyd Axworthy |
| 2010-10-27 | Lloyd Axworthy |
| 2010-10-27 | Lloyd Axworthy |
| 2010-10-26 | Lloyd Axworthy |
| 2010-09-10 | Lloyd Axworthy |
| 2010-08-26 | Lloyd Axworthy |
| 2010-03-08 | Lloyd Axworthy |
| 2010-03-04 | Lloyd Axworthy |
| 2010-02-22 | Lloyd Axworthy |
| 2009-10-22 | Lloyd Axworthy |
| 2009-10-22 | Lloyd Axworthy |
| 2009-10-22 | Lloyd Axworthy |
| 2009-10-21 | Lloyd Axworthy |
| 2009-10-21 | Lloyd Axworthy |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.