Molson Canada 2005
38
Total registrations
1
Active registrations
55
Recent communications
37
Subject matters
Communications by year
200920212024
Subject matters
- Telecommunications
- Aboriginal Affairs
- Agriculture
- Arts and Culture
- Broadcasting
- Consumer Issues
- Employment and Training
- Environment
- Financial Institutions
- Government Procurement
- Health
- Industry
- Infrastructure
- Intellectual Property
- Internal Trade
- International Relations
- International Trade
- Justice and Law Enforcement
- Labour
- Regional Development
- Science and Technology
- Small Business
- Sports
- Taxation and Finance
- Tourism
- Transportation
- Constitutional Issues
- Defence
- Education
- Energy
- Fisheries
- Forestry
- Immigration
- Mining
- Other
- Budget
- Economic Development
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Agriculture and Agri-Food Canada (AAFC)
- Atlantic Canada Opportunities Agency (ACOA)
- Canadian Heritage (PCH)
- Canadian International Trade Tribunal (CITT)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Citizenship and Immigration Canada
- Competition Tribunal (CT)
- Environment Canada
- Finance Canada (FIN)
- Foreign Affairs and International Trade Canada (DFAITC)
- Health Canada (HC)
- Industry Canada
- Justice Canada (JC)
- Privy Council Office (PCO)
- Revenue Canada (RC)
- Solicitor General Canada (SGC)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Western Economic Diversification Canada (WD)
- Grain Transportation Agency (GTA)
- Members of the House of Commons
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Public Service Commission of Canada (PSC)
- Royal Canadian Mounted Police (RCMP)
- Transportation Safety Board of Canada (TSB)
- Atomic Energy Control Board (AECB)
- Canada Labour Relations Board (CLRB)
- Canadian Human Rights Tribunal (CHRT)
- Canadian International Development Agency (CIDA)
- Canadian Pension Commission (CPC)
- Canadian Space Agency (CSA)
- Canadian Transportation Agency (CTA)
- Correctional Service of Canada (CSC)
- Farm Products Council of Canada (FPCC)
- Federal Environmental Assessment Review Office (FEARO)
- Federal Office of Regional Development Quebec (FORD[Q])
- Fisheries and Oceans Canada (DFO)
- Hazardous Materials Information Review Commission (HMIRC)
- Human Resources Development Canada (HRDC)
- Immigration and Refugee Board (IRB)
- National Defence (DND)
- National Energy Board (NEB)
- National Film Board (NFB)
- Natural Sciences and Engineering Research Council (NSERC)
- Office of the Commissioner of Official Languages (OCOL)
- Office of the Information and Privacy Commissioner (OIPC)
- Patented Medicine Prices Review Board (PMPRB)
- Pension Appeals Board (PAB)
- Prime Minister's Office (PMO)
- Procurement Review Board of Canada (PRB)
- Public Safety and Emergency Preparedness Canada (PSEPC)
- Public Service Staff Relations Board (PSSRB)
- Public Works and Government Services Canada
- Senate of Canada
- Service Canada (ServCan)
- Social Sciences and Humanities Research Council (SSHRC)
- Technology Partnerships Canada (TPC)
- Veterans Affairs Canada (VAC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Canada Revenue Agency (CRA)
- House of Commons
- Public Safety Canada (PS)
- Environment and Climate Change Canada (ECCC)
- Employment and Social Development Canada (ESDC)
- Global Affairs Canada (GAC)
- Intergovernmental Affairs Secretariat (IGA)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 964827-5238-38 | In-house (Corporation) | Will Meijer | 2026-04-13 | Active | No | |
| 964266-5238-37 | In-house (Corporation) | Brian Erhardt | 2026-02-16 | 2026-04-13 | No | |
| 958342-5238-36 | In-house (Corporation) | Chantalle Butler | 2024-05-01 | 2026-02-15 | No | |
| 930936-5238-35 | In-house (Corporation) | Frederic Landtmeters | 2023-11-21 | 2024-05-01 | No | |
| 930936-5238-34 | In-house (Corporation) | Frederic Landtmeters | 2023-02-01 | 2023-11-21 | No | |
| 930936-5238-33 | In-house (Corporation) | Frederic Landtmeters | 2022-02-01 | 2023-02-01 | No | |
| 930936-5238-32 | In-house (Corporation) | Frederic Landtmeters | 2021-02-10 | 2022-02-01 | No | |
| 930936-5238-31 | In-house (Corporation) | Frederic Landtmeters | 2020-03-16 | 2021-02-10 | No | |
| 930936-5238-30 | In-house (Corporation) | Frederic Landtmeters | 2020-02-04 | 2020-03-16 | No | |
| 930936-5238-29 | In-house (Corporation) | Frederic Landtmeters | 2020-01-09 | 2020-02-04 | No | |
| 930936-5238-28 | In-house (Corporation) | Frederic Landtmeters | 2019-05-23 | 2020-01-09 | No | |
| 930936-5238-27 | In-house (Corporation) | Frederic Landtmeters | 2018-12-20 | 2019-05-23 | No | |
| 930936-5238-26 | In-house (Corporation) | Frederic Landtmeters | 2018-07-23 | 2018-12-20 | No | |
| 930936-5238-25 | In-house (Corporation) | Frederic Landtmeters | 2018-07-05 | 2018-07-23 | No | |
| 930936-5238-24 | In-house (Corporation) | Frederic Landtmeters | 2017-06-20 | 2018-07-05 | No | |
| 930936-5238-23 | In-house (Corporation) | Frederic Landtmeters | 2017-03-16 | 2017-06-20 | No | |
| 857312-5238-22 | In-house (Corporation) | Stewart Glendinning | 2016-08-22 | 2017-03-16 | No | |
| 857312-5238-21 | In-house (Corporation) | Stewart Glendinning | 2015-11-09 | 2016-08-22 | No | |
| 857312-5238-20 | In-house (Corporation) | Stewart Glendinning | 2015-06-16 | 2015-11-09 | No | |
| 857312-5238-19 | In-house (Corporation) | Stewart Glendinning | 2014-08-26 | 2015-06-16 | No | |
| 857312-5238-18 | In-house (Corporation) | Stewart Glendinning | 2014-04-30 | 2014-08-26 | No | |
| 857312-5238-17 | In-house (Corporation) | Stewart Glendinning | 2013-12-30 | 2014-04-30 | No | |
| 857312-5238-16 | In-house (Corporation) | Stewart Glendinning | 2013-08-16 | 2013-12-30 | No | |
| 857312-5238-15 | In-house (Corporation) | Stewart Glendinning | 2013-01-01 | 2013-08-16 | No | |
| 742634-5238-14 | In-house (Corporation) | Dave Perkins | 2012-10-23 | 2013-01-01 | No | |
| 742634-5238-13 | In-house (Corporation) | Dave Perkins | 2012-05-16 | 2012-10-23 | No | |
| 742634-5238-12 | In-house (Corporation) | Dave Perkins | 2011-12-15 | 2012-05-16 | No | |
| 742634-5238-11 | In-house (Corporation) | Dave Perkins | 2011-06-20 | 2011-12-15 | No | |
| 742634-5238-10 | In-house (Corporation) | Dave Perkins | 2010-10-16 | 2011-06-20 | No | |
| 742634-5238-9 | In-house (Corporation) | Dave Perkins | 2010-01-04 | 2010-10-16 | No | |
| 742634-5238-8 | In-house (Corporation) | Dave Perkins | 2009-06-08 | 2010-01-04 | No | |
| 777317-5238-7 | In-house (Corporation) | Kevin Boyce | 2008-07-23 | 2009-06-05 | No | |
| 777317-5238-6 | In-house (Corporation) | Kevin Boyce | 2008-02-02 | 2008-07-23 | No | |
| 777317-5238-5 | In-house (Corporation) | Kevin Boyce | 2007-08-15 | 2008-02-02 | No | |
| 777317-5238-4 | In-house (Corporation) | Kevin Boyce | 2007-02-10 | 2007-08-15 | No | |
| 777317-5238-3 | In-house (Corporation) | Kevin Boyce | 2006-08-17 | 2007-02-10 | No | |
| 777317-5238-2 | In-house (Corporation) | Kevin Boyce | 2006-02-17 | 2006-08-17 | No | |
| 777317-5238-1 | In-house (Corporation) | Kevin Boyce | 2005-08-23 | 2006-02-17 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-11 | Will Meijer |
| 2026-05-19 | Will Meijer |
| 2025-08-27 | Chantalle Butler |
| 2025-06-03 | Chantalle Butler |
| 2024-02-08 | Frederic Landtmeters |
| 2024-02-01 | Frederic Landtmeters |
| 2023-11-14 | Frederic Landtmeters |
| 2023-05-30 | Frederic Landtmeters |
| 2023-02-28 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-14 | Frederic Landtmeters |
| 2023-02-09 | Frederic Landtmeters |
| 2023-02-09 | Frederic Landtmeters |
| 2023-02-09 | Frederic Landtmeters |
| 2022-11-25 | Frederic Landtmeters |
| 2022-08-05 | Frederic Landtmeters |
| 2022-07-11 | Frederic Landtmeters |
| 2022-07-08 | Frederic Landtmeters |
| 2022-06-22 | Frederic Landtmeters |
| 2022-06-22 | Frederic Landtmeters |
| 2022-05-31 | Frederic Landtmeters |
| 2022-05-24 | Frederic Landtmeters |
| 2022-05-20 | Frederic Landtmeters |
| 2022-05-12 | Frederic Landtmeters |
| 2022-03-31 | Frederic Landtmeters |
| 2022-03-01 | Frederic Landtmeters |
| 2022-02-24 | Frederic Landtmeters |
| 2022-02-16 | Frederic Landtmeters |
| 2022-02-15 | Frederic Landtmeters |
| 2022-01-05 | Frederic Landtmeters |
| 2021-02-08 | Frederic Landtmeters |
| 2021-02-02 | Frederic Landtmeters |
| 2021-01-29 | Frederic Landtmeters |
| 2018-06-26 | Frederic Landtmeters |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2011-11-15 | Dave Perkins |
| 2009-06-10 | Dave Perkins |
| 2009-06-10 | Dave Perkins |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.