Canadian Council of Chief Executives
77
Total registrations
1
Active registrations
100
Recent communications
40
Subject matters
Communications by year
200820162024
Subject matters
- Telecommunications
- Agriculture
- Arts and Culture
- Broadcasting
- Constitutional Issues
- Consumer Issues
- Defence
- Education
- Employment and Training
- Energy
- Environment
- Financial Institutions
- Forestry
- Government Procurement
- Health
- Immigration
- Industry
- Infrastructure
- Intellectual Property
- Internal Trade
- International Relations
- International Trade
- Justice and Law Enforcement
- Labour
- Mining
- Regional Development
- Science and Technology
- Small Business
- Taxation and Finance
- Transportation
- Other
- Aboriginal Affairs
- Budget
- International Development
- Pensions
- National Security/Security
- Research and Development
- Climate
- Economic Development
- Tourism
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Agriculture and Agri-Food Canada (AAFC)
- Atlantic Canada Opportunities Agency (ACOA)
- Bank of Canada
- Canadian Heritage (PCH)
- Canadian International Development Agency (CIDA)
- Canadian International Trade Tribunal (CITT)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Citizenship and Immigration Canada
- Competition Tribunal (CT)
- Environment Canada
- Federal Environmental Assessment Review Office (FEARO)
- Federal Office of Regional Development Quebec (FORD[Q])
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Health Canada (HC)
- Human Resources Development Canada (HRDC)
- Industry Canada
- Justice Canada (JC)
- NAFTA Secretariat
- National Defence (DND)
- National Energy Board (NEB)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Service Commission of Canada (PSC)
- Public Works and Government Services Canada
- Revenue Canada (RC)
- Royal Canadian Mounted Police (RCMP)
- Solicitor General Canada (SGC)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Western Economic Diversification Canada (WD)
- Canada Border Services Agency (CBSA)
- Canada School of Public Service (CSPS)
- Canadian Commercial Corporation (CCC)
- Canadian Wheat Board (CWB)
- Public Safety and Emergency Preparedness Canada (PSEPC)
- Natural Sciences and Engineering Research Council (NSERC)
- Canadian Transportation Agency (CTA)
- Members of the House of Commons
- Senate of Canada
- Service Canada (ServCan)
- Technology Partnerships Canada (TPC)
- Atomic Energy of Canada Limited (AECL)
- Human Resources and Social Development Canada (HRSDC)
- Canada Revenue Agency (CRA)
- Canadian Environmental Assessment Agency (CEAA)
- Canadian Food Inspection Agency (CFIA)
- Export Development Canada (EDC)
- House of Commons
- Infrastructure Canada (INFC)
- Office of the Commissioner of Lobbying (OCL)
- Public Safety Canada (PS)
- Office of the Superintendent of Financial Institutions Canada (OSFI)
- Canadian Dairy Commission (CDC)
- Competition Bureau Canada (COBU)
- Human Resources and Skills Development Canada (HRSDC)
- Office of the Auditor General of Canada (OAG)
- PPP Canada
- Canadian Security Intelligence Service (CSIS)
- Communications Security Establishment Canada (CSEC)
- Canadian Nuclear Safety Commission (CNSC)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Status of Women Canada (SWC)
- Business Development Bank of Canada (BDC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous and Northern Affairs Canada
- Innovation, Science and Economic Development Canada (ISED)
- Public Services and Procurement Canada (PSPC)
- Canada Economic Development for Quebec Regions
- Shared Services Canada (SSC)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Indigenous Services Canada (ISC)
- Office of the Privacy Commissioner of Canada (OPC)
- Canadian Energy Regulator (CER)
- Impact Assessment Agency of Canada (IAAC)
- Public Health Agency of Canada (PHAC)
- CUSMA Secretariat
- Canada Infrastructure Bank
- Canada Pension Plan Investment Board
- Intergovernmental Affairs Secretariat (IGA)
- Housing, Infrastructure and Communities Canada (HICC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 778952-514-77 | In-house (Organization) | GOLDY HYDER | 2026-04-01 | Active | No | |
| 778952-514-76 | In-house (Organization) | GOLDY HYDER | 2026-03-12 | 2026-04-01 | No | |
| 778952-514-75 | In-house (Organization) | GOLDY HYDER | 2025-09-05 | 2026-03-12 | No | |
| 778952-514-74 | In-house (Organization) | GOLDY HYDER | 2025-07-14 | 2025-09-05 | No | |
| 778952-514-73 | In-house (Organization) | GOLDY HYDER | 2025-05-13 | 2025-07-14 | No | |
| 778952-514-72 | In-house (Organization) | GOLDY HYDER | 2025-02-21 | 2025-05-13 | No | |
| 778952-514-71 | In-house (Organization) | GOLDY HYDER | 2024-09-12 | 2025-02-21 | No | |
| 778952-514-70 | In-house (Organization) | GOLDY HYDER | 2024-06-13 | 2024-09-12 | No | |
| 778952-514-69 | In-house (Organization) | GOLDY HYDER | 2024-04-10 | 2024-06-13 | No | |
| 778952-514-68 | In-house (Organization) | GOLDY HYDER | 2023-08-03 | 2024-04-10 | No | |
| 778952-514-67 | In-house (Organization) | GOLDY HYDER | 2023-06-02 | 2023-08-03 | No | |
| 778952-514-66 | In-house (Organization) | GOLDY HYDER | 2023-03-01 | 2023-06-02 | No | |
| 778952-514-65 | In-house (Organization) | GOLDY HYDER | 2023-02-06 | 2023-03-01 | No | |
| 778952-514-64 | In-house (Organization) | GOLDY HYDER | 2023-01-30 | 2023-02-06 | No | |
| 778952-514-63 | In-house (Organization) | GOLDY HYDER | 2022-12-01 | 2023-01-30 | No | |
| 778952-514-62 | In-house (Organization) | GOLDY HYDER | 2022-07-22 | 2022-12-01 | No | |
| 778952-514-61 | In-house (Organization) | GOLDY HYDER | 2022-05-11 | 2022-07-22 | No | |
| 778952-514-60 | In-house (Organization) | GOLDY HYDER | 2022-01-21 | 2022-05-11 | No | |
| 778952-514-59 | In-house (Organization) | GOLDY HYDER | 2022-01-12 | 2022-01-21 | No | |
| 778952-514-58 | In-house (Organization) | GOLDY HYDER | 2021-10-27 | 2022-01-12 | No | |
| 778952-514-57 | In-house (Organization) | GOLDY HYDER | 2021-03-15 | 2021-10-27 | No | |
| 778952-514-56 | In-house (Organization) | GOLDY HYDER | 2021-02-01 | 2021-03-15 | No | |
| 778952-514-55 | In-house (Organization) | GOLDY HYDER | 2020-11-18 | 2021-02-01 | No | |
| 778952-514-53 | In-house (Organization) | GOLDY HYDER | 2020-08-11 | 2020-08-11 | No | |
| 778952-514-54 | In-house (Organization) | GOLDY HYDER | 2020-08-11 | 2020-11-18 | No | |
| 778952-514-52 | In-house (Organization) | GOLDY HYDER | 2020-04-03 | 2020-08-11 | No | |
| 778952-514-51 | In-house (Organization) | GOLDY HYDER | 2020-03-02 | 2020-04-03 | No | |
| 778952-514-50 | In-house (Organization) | GOLDY HYDER | 2020-01-02 | 2020-03-02 | No | |
| 778952-514-49 | In-house (Organization) | GOLDY HYDER | 2019-08-05 | 2020-01-02 | No | |
| 778952-514-48 | In-house (Organization) | GOLDY HYDER | 2019-02-12 | 2019-08-05 | No | |
| 778952-514-47 | In-house (Organization) | GOLDY HYDER | 2018-10-15 | 2019-02-12 | No | |
| 777849-514-46 | In-house (Organization) | JOHN MANLEY | 2018-07-03 | 2018-10-15 | No | |
| 777849-514-45 | In-house (Organization) | JOHN MANLEY | 2018-04-09 | 2018-07-03 | No | |
| 777849-514-44 | In-house (Organization) | JOHN MANLEY | 2018-01-08 | 2018-04-09 | No | |
| 777849-514-43 | In-house (Organization) | JOHN MANLEY | 2017-05-15 | 2018-01-08 | No | |
| 777849-514-42 | In-house (Organization) | JOHN MANLEY | 2017-05-01 | 2017-05-15 | No | |
| 777849-514-41 | In-house (Organization) | JOHN MANLEY | 2017-02-01 | 2017-05-01 | No | |
| 777849-514-40 | In-house (Organization) | JOHN MANLEY | 2016-12-20 | 2017-02-01 | No | |
| 777849-514-39 | In-house (Organization) | JOHN MANLEY | 2016-10-03 | 2016-12-20 | No | |
| 777849-514-38 | In-house (Organization) | JOHN MANLEY | 2016-06-27 | 2016-10-03 | No | |
| 777849-514-37 | In-house (Organization) | JOHN MANLEY | 2016-03-01 | 2016-06-27 | No | |
| 777849-514-36 | In-house (Organization) | JOHN MANLEY | 2015-10-30 | 2016-03-01 | No | |
| 777849-514-35 | In-house (Organization) | JOHN MANLEY | 2013-12-13 | 2015-10-30 | No | |
| 777849-514-33 | In-house (Organization) | JOHN MANLEY | 2013-08-15 | 2013-08-15 | No | |
| 777849-514-34 | In-house (Organization) | JOHN MANLEY | 2013-08-15 | 2013-12-13 | No | |
| 777849-514-32 | In-house (Organization) | JOHN MANLEY | 2013-05-15 | 2013-08-15 | No | |
| 777849-514-31 | In-house (Organization) | JOHN MANLEY | 2013-03-20 | 2013-05-15 | No | |
| 777849-514-30 | In-house (Organization) | JOHN MANLEY | 2012-07-11 | 2013-03-20 | No | |
| 777849-514-29 | In-house (Organization) | JOHN MANLEY | 2012-05-31 | 2012-07-11 | No | |
| 777849-514-28 | In-house (Organization) | JOHN MANLEY | 2012-01-13 | 2012-05-31 | No | |
| 777849-514-27 | In-house (Organization) | JOHN MANLEY | 2010-10-29 | 2012-01-13 | No | |
| 777849-514-26 | In-house (Organization) | JOHN MANLEY | 2010-05-20 | 2010-10-29 | No | |
| 777849-514-25 | In-house (Organization) | JOHN MANLEY | 2010-01-01 | 2010-05-20 | No | |
| 778925-514-24 | In-house (Organization) | THOMAS D'AQUINO | 2009-10-19 | 2010-01-01 | No | |
| 778925-514-23 | In-house (Organization) | THOMAS D'AQUINO | 2009-05-13 | 2009-10-19 | No | |
| 778925-514-22 | In-house (Organization) | THOMAS D'AQUINO | 2008-08-11 | 2009-05-13 | No | |
| 778925-514-21 | In-house (Organization) | THOMAS D'AQUINO | 2008-06-23 | 2008-08-11 | No | |
| 778925-514-20 | In-house (Organization) | THOMAS D'AQUINO | 2007-12-03 | 2008-06-23 | No | |
| 778925-514-19 | In-house (Organization) | THOMAS D'AQUINO | 2007-05-17 | 2007-12-03 | No | |
| 778925-514-18 | In-house (Organization) | THOMAS D'AQUINO | 2006-10-12 | 2007-05-17 | No | |
| 778925-514-17 | In-house (Organization) | THOMAS D'AQUINO | 2005-12-19 | 2006-10-12 | No | |
| 778925-514-16 | In-house (Organization) | THOMAS D'AQUINO | 2005-03-10 | 2005-12-19 | No | |
| 778925-514-15 | In-house (Organization) | THOMAS D'AQUINO | 2004-08-12 | 2005-02-28 | No | |
| 778925-514-14 | In-house (Organization) | THOMAS D'AQUINO | 2004-01-13 | 2004-08-12 | No | |
| 778925-514-13 | In-house (Organization) | THOMAS D'AQUINO | 2003-06-24 | 2004-01-13 | No | |
| 778925-514-12 | In-house (Organization) | THOMAS D'AQUINO | 2002-11-28 | 2003-06-24 | No | |
| 778925-514-11 | In-house (Organization) | THOMAS D'AQUINO | 2002-05-01 | 2002-11-23 | No | |
| 778925-514-10 | In-house (Organization) | THOMAS D'AQUINO | 2001-10-04 | 2002-04-26 | No | |
| 778925-514-9 | In-house (Organization) | THOMAS D'AQUINO | 2001-01-15 | 2001-08-05 | No | |
| 778925-514-8 | In-house (Organization) | THOMAS D'AQUINO | 2000-06-02 | 2001-01-15 | No | |
| 778925-514-7 | In-house (Organization) | THOMAS D'AQUINO | 1999-11-05 | 2000-06-02 | No | |
| 778925-514-6 | In-house (Organization) | THOMAS D'AQUINO | 1999-04-11 | 1999-11-05 | No | |
| 778925-514-5 | In-house (Organization) | THOMAS D'AQUINO | 1998-09-11 | 1999-04-11 | No | |
| 778925-514-4 | In-house (Organization) | THOMAS D'AQUINO | 1998-02-18 | 1998-09-11 | No | |
| 778925-514-3 | In-house (Organization) | THOMAS D'AQUINO | 1997-07-17 | 1998-02-18 | No | |
| 778925-514-2 | In-house (Organization) | THOMAS D'AQUINO | 1996-10-31 | 1997-07-17 | No | |
| 778925-514-1 | In-house (Organization) | THOMAS D'AQUINO | 1996-03-26 | 1996-10-31 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-22 | GOLDY HYDER |
| 2026-07-22 | GOLDY HYDER |
| 2026-07-21 | GOLDY HYDER |
| 2026-07-17 | GOLDY HYDER |
| 2026-07-17 | GOLDY HYDER |
| 2026-07-16 | GOLDY HYDER |
| 2026-07-14 | GOLDY HYDER |
| 2026-07-14 | GOLDY HYDER |
| 2026-07-12 | GOLDY HYDER |
| 2026-07-10 | GOLDY HYDER |
| 2026-07-08 | GOLDY HYDER |
| 2026-07-02 | GOLDY HYDER |
| 2026-06-26 | GOLDY HYDER |
| 2026-06-25 | GOLDY HYDER |
| 2026-06-24 | GOLDY HYDER |
| 2026-06-23 | GOLDY HYDER |
| 2026-06-23 | GOLDY HYDER |
| 2026-06-22 | GOLDY HYDER |
| 2026-06-17 | GOLDY HYDER |
| 2026-06-16 | GOLDY HYDER |
| 2026-06-10 | GOLDY HYDER |
| 2026-06-05 | GOLDY HYDER |
| 2026-06-04 | GOLDY HYDER |
| 2026-06-04 | GOLDY HYDER |
| 2026-06-02 | GOLDY HYDER |
| 2026-05-27 | GOLDY HYDER |
| 2026-05-21 | GOLDY HYDER |
| 2026-05-08 | GOLDY HYDER |
| 2026-05-07 | GOLDY HYDER |
| 2026-05-07 | GOLDY HYDER |
| 2026-05-07 | GOLDY HYDER |
| 2026-05-04 | GOLDY HYDER |
| 2026-05-04 | GOLDY HYDER |
| 2026-04-29 | GOLDY HYDER |
| 2026-04-29 | GOLDY HYDER |
| 2026-04-27 | GOLDY HYDER |
| 2026-04-22 | GOLDY HYDER |
| 2026-04-21 | GOLDY HYDER |
| 2026-04-15 | GOLDY HYDER |
| 2026-04-09 | GOLDY HYDER |
| 2026-04-07 | GOLDY HYDER |
| 2026-04-02 | GOLDY HYDER |
| 2026-04-01 | GOLDY HYDER |
| 2026-03-31 | GOLDY HYDER |
| 2026-03-31 | GOLDY HYDER |
| 2026-03-26 | GOLDY HYDER |
| 2026-03-20 | GOLDY HYDER |
| 2026-03-19 | GOLDY HYDER |
| 2026-03-18 | GOLDY HYDER |
| 2026-03-17 | GOLDY HYDER |
| 2026-03-15 | GOLDY HYDER |
| 2026-03-13 | GOLDY HYDER |
| 2026-03-13 | GOLDY HYDER |
| 2026-03-12 | GOLDY HYDER |
| 2026-03-12 | GOLDY HYDER |
| 2026-03-09 | GOLDY HYDER |
| 2026-03-09 | GOLDY HYDER |
| 2026-03-04 | GOLDY HYDER |
| 2026-03-02 | GOLDY HYDER |
| 2026-03-01 | GOLDY HYDER |
| 2026-02-28 | GOLDY HYDER |
| 2026-02-27 | GOLDY HYDER |
| 2026-02-25 | GOLDY HYDER |
| 2026-02-25 | GOLDY HYDER |
| 2026-02-25 | GOLDY HYDER |
| 2026-02-19 | GOLDY HYDER |
| 2026-02-12 | GOLDY HYDER |
| 2026-02-10 | GOLDY HYDER |
| 2026-02-10 | GOLDY HYDER |
| 2026-02-05 | GOLDY HYDER |
| 2026-01-26 | GOLDY HYDER |
| 2026-01-26 | GOLDY HYDER |
| 2026-01-26 | GOLDY HYDER |
| 2026-01-26 | GOLDY HYDER |
| 2026-01-21 | GOLDY HYDER |
| 2026-01-14 | GOLDY HYDER |
| 2026-01-14 | GOLDY HYDER |
| 2026-01-09 | GOLDY HYDER |
| 2026-01-05 | GOLDY HYDER |
| 2025-12-15 | GOLDY HYDER |
| 2025-12-12 | GOLDY HYDER |
| 2025-12-11 | GOLDY HYDER |
| 2025-12-06 | GOLDY HYDER |
| 2025-12-04 | GOLDY HYDER |
| 2025-12-01 | GOLDY HYDER |
| 2025-12-01 | GOLDY HYDER |
| 2025-11-28 | GOLDY HYDER |
| 2025-11-26 | GOLDY HYDER |
| 2025-11-26 | GOLDY HYDER |
| 2025-11-24 | GOLDY HYDER |
| 2025-11-21 | GOLDY HYDER |
| 2025-11-19 | GOLDY HYDER |
| 2025-11-14 | GOLDY HYDER |
| 2025-11-14 | GOLDY HYDER |
| 2025-11-14 | GOLDY HYDER |
| 2025-11-10 | GOLDY HYDER |
| 2025-11-07 | GOLDY HYDER |
| 2025-11-04 | GOLDY HYDER |
| 2025-11-04 | GOLDY HYDER |
| 2025-10-29 | GOLDY HYDER |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.