Bayer Inc.
33
Total registrations
1
Active registrations
42
Recent communications
18
Subject matters
Communications by year
200820162024
Subject matters
Government institutions targeted
- Aboriginal Affairs and Northern Development Canada
- Agriculture and Agri-Food Canada (AAFC)
- Atlantic Canada Opportunities Agency (ACOA)
- Atomic Energy Control Board (AECB)
- Canada Labour Relations Board (CLRB)
- Canadian Heritage (PCH)
- Canadian Human Rights Tribunal (CHRT)
- Canadian International Development Agency (CIDA)
- Canadian International Trade Tribunal (CITT)
- Canadian Pension Commission (CPC)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Canadian Space Agency (CSA)
- Canadian Transportation Agency (CTA)
- Citizenship and Immigration Canada
- Competition Tribunal (CT)
- Correctional Service of Canada (CSC)
- Environment Canada
- Farm Products Council of Canada (FPCC)
- Federal Environmental Assessment Review Office (FEARO)
- Federal Office of Regional Development Quebec (FORD[Q])
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Foreign Affairs and International Trade Canada (DFAITC)
- Grain Transportation Agency (GTA)
- Hazardous Materials Information Review Commission (HMIRC)
- Health Canada (HC)
- House of Commons
- Human Resources Development Canada (HRDC)
- Immigration and Refugee Board (IRB)
- Industry Canada
- Justice Canada (JC)
- National Defence (DND)
- National Energy Board (NEB)
- National Film Board (NFB)
- National Research Council (NRC)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Office of the Commissioner of Official Languages (OCOL)
- Office of the Information and Privacy Commissioner (OIPC)
- Patented Medicine Prices Review Board (PMPRB)
- Pension Appeals Board (PAB)
- Privy Council Office (PCO)
- Procurement Review Board of Canada (PRB)
- Public Service Commission of Canada (PSC)
- Public Service Staff Relations Board (PSSRB)
- Public Works and Government Services Canada
- Revenue Canada (RC)
- Royal Canadian Mounted Police (RCMP)
- Senate of Canada
- Social Sciences and Humanities Research Council (SSHRC)
- Solicitor General Canada (SGC)
- Statistics Canada (StatCan)
- Transport Canada (TC)
- Transportation Safety Board of Canada (TSB)
- Treasury Board Of Canada Secretariat (TBS)
- Veterans Affairs Canada (VAC)
- Western Economic Diversification Canada (WD)
- Members of the House of Commons
- Human Resources and Social Development Canada (HRSDC)
- Prime Minister's Office (PMO)
- Pest Management Regulatory Agency (PMRA)
- Canadian Food Inspection Agency (CFIA)
- Employment and Social Development Canada (ESDC)
- Foreign Affairs, Trade and Development Canada
- Canada Revenue Agency (CRA)
- Environment and Climate Change Canada (ECCC)
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Canadian Institutes of Health Research (CIHR)
- Invest in Canada Hub
- Public Health Agency of Canada (PHAC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 955828-4969-33 | In-house (Corporation) | Viktoria Friedrich | 2026-02-02 | Active | No | |
| 955828-4969-32 | In-house (Corporation) | Viktoria Friedrich | 2025-10-01 | 2026-02-02 | No | |
| 955828-4969-31 | In-house (Corporation) | Viktoria Friedrich | 2025-08-01 | 2025-10-01 | No | |
| 955828-4969-30 | In-house (Corporation) | Viktoria Friedrich | 2025-03-01 | 2025-08-01 | No | |
| 955828-4969-29 | In-house (Corporation) | Viktoria Friedrich | 2025-02-01 | 2025-03-01 | No | |
| 955828-4969-28 | In-house (Corporation) | Viktoria Friedrich | 2024-06-05 | 2025-02-01 | No | |
| 955828-4969-27 | In-house (Corporation) | Viktoria Friedrich | 2023-09-01 | 2024-06-05 | No | |
| 916824-4969-26 | In-house (Corporation) | Alok Kanti | 2023-01-02 | 2023-09-01 | No | |
| 916824-4969-25 | In-house (Corporation) | Alok Kanti | 2022-10-27 | 2023-01-02 | No | |
| 916824-4969-24 | In-house (Corporation) | Alok Kanti | 2021-01-19 | 2022-10-27 | No | |
| 916824-4969-23 | In-house (Corporation) | Alok Kanti | 2019-10-16 | 2021-01-19 | No | |
| 916824-4969-22 | In-house (Corporation) | Alok Kanti | 2018-06-01 | 2019-10-16 | No | |
| 916824-4969-21 | In-house (Corporation) | Alok Kanti | 2018-01-01 | 2018-06-01 | No | |
| 916824-4969-20 | In-house (Corporation) | Alok Kanti | 2017-08-21 | 2018-01-01 | No | |
| 916824-4969-19 | In-house (Corporation) | Alok Kanti | 2017-03-16 | 2017-08-21 | No | |
| 916824-4969-18 | In-house (Corporation) | Alok Kanti | 2016-08-16 | 2017-03-16 | No | |
| 916824-4969-17 | In-house (Corporation) | Alok Kanti | 2015-08-01 | 2016-08-16 | No | |
| 817793-4969-16 | In-house (Corporation) | Christian Lauterbach | 2014-11-20 | 2015-08-01 | No | |
| 817793-4969-15 | In-house (Corporation) | Christian Lauterbach | 2014-03-17 | 2014-11-20 | No | |
| 817793-4969-14 | In-house (Corporation) | Christian Lauterbach | 2013-11-27 | 2014-03-17 | No | |
| 817793-4969-13 | In-house (Corporation) | Christian Lauterbach | 2013-01-17 | 2013-11-27 | No | |
| 817793-4969-12 | In-house (Corporation) | Christian Lauterbach | 2012-08-03 | 2013-01-17 | No | |
| 817793-4969-11 | In-house (Corporation) | Christian Lauterbach | 2012-02-01 | 2012-08-03 | No | |
| 777257-4969-10 | In-house (Corporation) | Philip Blake | 2011-07-04 | 2012-02-01 | No | |
| 777257-4969-9 | In-house (Corporation) | Philip Blake | 2011-01-13 | 2011-07-02 | No | |
| 777257-4969-8 | In-house (Corporation) | Philip Blake | 2010-08-04 | 2011-01-13 | No | |
| 777257-4969-7 | In-house (Corporation) | Philip Blake | 2009-07-02 | 2010-08-02 | No | |
| 777257-4969-6 | In-house (Corporation) | Philip Blake | 2008-03-14 | 2009-07-02 | No | |
| 777257-4969-5 | In-house (Corporation) | Philip Blake | 2007-10-25 | 2008-03-14 | No | |
| 777257-4969-4 | In-house (Corporation) | Philip Blake | 2007-03-23 | 2007-10-25 | No | |
| 777257-4969-3 | In-house (Corporation) | Philip Blake | 2006-09-18 | 2007-03-23 | No | |
| 777257-4969-2 | In-house (Corporation) | Philip Blake | 2006-03-03 | 2006-09-18 | No | |
| 777257-4969-1 | In-house (Corporation) | Philip Blake | 2005-08-19 | 2006-03-03 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-19 | Viktoria Friedrich |
| 2026-03-25 | Viktoria Friedrich |
| 2026-02-25 | Viktoria Friedrich |
| 2025-12-11 | Viktoria Friedrich |
| 2025-10-21 | Viktoria Friedrich |
| 2025-10-21 | Viktoria Friedrich |
| 2025-10-21 | Viktoria Friedrich |
| 2025-10-21 | Viktoria Friedrich |
| 2025-10-21 | Viktoria Friedrich |
| 2025-08-08 | Viktoria Friedrich |
| 2025-03-24 | Viktoria Friedrich |
| 2025-02-18 | Viktoria Friedrich |
| 2024-05-23 | Viktoria Friedrich |
| 2024-02-13 | Viktoria Friedrich |
| 2022-12-13 | Alok Kanti |
| 2022-12-08 | Alok Kanti |
| 2022-10-27 | Alok Kanti |
| 2022-09-07 | Alok Kanti |
| 2022-06-28 | Alok Kanti |
| 2022-06-27 | Alok Kanti |
| 2021-06-03 | Alok Kanti |
| 2020-04-04 | Alok Kanti |
| 2020-04-02 | Alok Kanti |
| 2019-04-25 | Alok Kanti |
| 2018-09-19 | Alok Kanti |
| 2016-09-22 | Alok Kanti |
| 2015-10-30 | Alok Kanti |
| 2015-10-30 | Alok Kanti |
| 2012-04-26 | Christian Lauterbach |
| 2012-04-26 | Christian Lauterbach |
| 2011-08-26 | Philip Blake |
| 2010-12-06 | Philip Blake |
| 2010-12-06 | Philip Blake |
| 2010-12-06 | Philip Blake |
| 2010-11-29 | Philip Blake |
| 2009-05-13 | Philip Blake |
| 2009-05-13 | Philip Blake |
| 2009-04-29 | Philip Blake |
| 2009-03-09 | Philip Blake |
| 2008-12-05 | Philip Blake |
| 2008-10-21 | Philip Blake |
| 2008-08-27 | Philip Blake |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.