ONTARIO SOCIETY OF PROFESSIONAL ENGINEERS
Receives government funding.
20
Total registrations
1
Active registrations
6
Recent communications
15
Subject matters
Communications by year
202020242024
Subject matters
Government institutions targeted
- Atomic Energy Control Board (AECB)
- Environment Canada
- Industry Canada
- National Energy Board (NEB)
- Natural Resources Canada (NRCan)
- Natural Sciences and Engineering Research Council (NSERC)
- Public Works and Government Services Canada
- Transport Canada (TC)
- Canadian Space Agency (CSA)
- National Research Council (NRC)
- Citizenship and Immigration Canada
- Prime Minister's Office (PMO)
- Technology Partnerships Canada (TPC)
- Aboriginal Affairs and Northern Development Canada
- Human Resources Development Canada (HRDC)
- Members of the House of Commons
- Privy Council Office (PCO)
- Procurement Review Board of Canada (PRB)
- Agriculture and Agri-Food Canada (AAFC)
- Canadian Energy Regulator (CER)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Immigration, Refugees and Citizenship Canada (IRCC)
- Indigenous Services Canada (ISC)
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- National Defence (DND)
- Women and Gender Equality (WAGE)
- Health Canada (HC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 946156-425-20 | In-house (Organization) | Sandro Perruzza | 2026-02-20 | Active | Yes | |
| 946156-425-19 | In-house (Organization) | Sandro Perruzza | 2025-10-03 | 2026-02-20 | Yes | |
| 946156-425-18 | In-house (Organization) | Sandro Perruzza | 2025-03-31 | 2025-10-03 | Yes | |
| 946156-425-17 | In-house (Organization) | Sandro Perruzza | 2025-01-01 | 2025-03-31 | Yes | |
| 946156-425-16 | In-house (Organization) | Sandro Perruzza | 2024-10-01 | 2025-01-01 | Yes | |
| 946156-425-15 | In-house (Organization) | Sandro Perruzza | 2024-05-06 | 2024-10-01 | Yes | |
| 946156-425-14 | In-house (Organization) | Sandro Perruzza | 2024-04-24 | 2024-05-06 | Yes | |
| 946156-425-13 | In-house (Organization) | Sandro Perruzza | 2023-11-27 | 2024-04-24 | Yes | |
| 946156-425-12 | In-house (Organization) | Sandro Perruzza | 2023-07-10 | 2023-11-27 | Yes | |
| 946156-425-11 | In-house (Organization) | Sandro Perruzza | 2023-06-08 | 2023-07-10 | Yes | |
| 946156-425-10 | In-house (Organization) | Sandro Perruzza | 2021-12-23 | 2023-06-08 | Yes | |
| 946156-425-9 | In-house (Organization) | Sandro Perruzza | 2021-11-01 | 2021-12-23 | Yes | |
| 946156-425-8 | In-house (Organization) | Sandro Perruzza | 2021-05-10 | 2021-11-01 | Yes | |
| 946156-425-7 | In-house (Organization) | Sandro Perruzza | 2020-12-16 | 2021-05-10 | Yes | |
| 946156-425-6 | In-house (Organization) | Sandro Perruzza | 2020-05-06 | 2020-12-16 | Yes | |
| 777402-425-5 | In-house (Organization) | Sharon Glover | 2006-12-04 | 2007-02-07 | No | |
| 777402-425-4 | In-house (Organization) | Sharon Glover | 2006-06-06 | 2006-12-04 | No | |
| 777402-425-3 | In-house (Organization) | Sharon Glover | 2005-07-11 | 2006-06-05 | No | |
| 777402-425-2 | In-house (Organization) | SHARON GLOVER | 2004-12-03 | 2005-06-10 | No | |
| 777402-425-1 | In-house (Organization) | SHARON GLOVER | 2004-05-31 | 2005-02-10 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-06 | Sandro Perruzza |
| 2026-02-19 | Sandro Perruzza |
| 2026-02-11 | Sandro Perruzza |
| 2024-04-30 | Sandro Perruzza |
| 2020-07-02 | Sandro Perruzza |
| 2020-06-22 | Sandro Perruzza |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.