Mercer International Inc.
Suite 1120, 700 West Pender Street, , Vancouver, BC, V6C 1G8, CAN. Province: BC. Receives government funding.
6
Total registrations
1
Active registrations
14
Recent communications
0
Subject matters
Government institutions targeted
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Natural Resources Canada (NRCan)
- Prairies Economic Development Canada (PrairiesCan)
- Prime Minister's Office (PMO)
- Senate of Canada
- Transport Canada (TC)
- Privy Council Office (PCO)
- Finance Canada (FIN)
- Business Development Bank of Canada (BDC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 777730-384937-6 | Consultant | DANIEL BROCK | Fasken Martineau DuMoulin LLP | 2026-07-01 | Active | Yes |
| 777730-384937-5 | Consultant | DANIEL BROCK | Fasken Martineau DuMoulin LLP | 2026-06-09 | 2026-07-01 | No |
| 777730-384937-4 | Consultant | DANIEL BROCK | Fasken Martineau DuMoulin LLP | 2026-05-14 | 2026-06-09 | No |
| 777730-384937-3 | Consultant | DANIEL BROCK | Fasken Martineau DuMoulin LLP | 2026-04-01 | 2026-05-14 | No |
| 777730-384937-2 | Consultant | DANIEL BROCK | Fasken Martineau DuMoulin LLP | 2026-03-25 | 2026-04-01 | No |
| 777730-384937-1 | Consultant | DANIEL BROCK | Fasken Martineau DuMoulin LLP | 2026-03-02 | 2026-03-25 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-09 | DANIEL BROCK |
| 2026-06-09 | DANIEL BROCK |
| 2026-05-28 | DANIEL BROCK |
| 2026-05-28 | DANIEL BROCK |
| 2026-05-28 | DANIEL BROCK |
| 2026-05-27 | DANIEL BROCK |
| 2026-05-11 | DANIEL BROCK |
| 2026-05-11 | DANIEL BROCK |
| 2026-04-24 | DANIEL BROCK |
| 2026-04-24 | DANIEL BROCK |
| 2026-04-02 | DANIEL BROCK |
| 2026-03-30 | DANIEL BROCK |
| 2026-03-20 | DANIEL BROCK |
| 2026-03-16 | DANIEL BROCK |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.