Raoul Wallenberg Centre for Human Rights
4770 ave de kent, , Montreal, QC, H3W 1H2, CAN. Province: QC. Receives government funding.
4
Total registrations
1
Active registrations
21
Recent communications
0
Subject matters
Government institutions targeted
- Canadian Heritage (PCH)
- Global Affairs Canada (GAC)
- Justice Canada (JC)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Safety Canada (PS)
- Royal Canadian Mounted Police (RCMP)
- House of Commons
- Senate of Canada
- Environment and Climate Change Canada (ECCC)
- Immigration, Refugees and Citizenship Canada (IRCC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 963494-384678-4 | In-house (Organization) | Gila Cotler | 2026-06-01 | Active | Yes | |
| 963494-384678-1 | In-house (Organization) | Gila Cotler | 2026-01-19 | 2026-01-19 | Yes | |
| 963494-384678-2 | In-house (Organization) | Gila Cotler | 2026-01-19 | 2026-01-19 | Yes | |
| 963494-384678-3 | In-house (Organization) | Gila Cotler | 2026-01-19 | 2026-06-01 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-14 | Gila Cotler |
| 2026-06-22 | Gila Cotler |
| 2026-06-17 | Gila Cotler |
| 2026-06-10 | Gila Cotler |
| 2026-06-09 | Gila Cotler |
| 2026-06-09 | Gila Cotler |
| 2026-06-09 | Gila Cotler |
| 2026-06-09 | Gila Cotler |
| 2026-05-14 | Gila Cotler |
| 2026-04-20 | Gila Cotler |
| 2026-04-01 | Gila Cotler |
| 2026-03-10 | Gila Cotler |
| 2026-02-16 | Gila Cotler |
| 2026-02-11 | Gila Cotler |
| 2026-02-09 | Gila Cotler |
| 2026-02-09 | Gila Cotler |
| 2026-02-03 | Gila Cotler |
| 2026-02-03 | Gila Cotler |
| 2026-02-03 | Gila Cotler |
| 2026-02-02 | Gila Cotler |
| 2026-01-19 | Gila Cotler |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.