First Quartz Corp.
401 West Georgia Street, Suite 1858, , Vancouver, BC, V6B 5A1, CAN. Province: BC.
5
Total registrations
1
Active registrations
16
Recent communications
0
Subject matters
Government institutions targeted
- Global Affairs Canada (GAC)
- Innovation, Science and Economic Development Canada (ISED)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Finance Canada (FIN)
- House of Commons
- Housing, Infrastructure and Communities Canada (HICC)
- Prairies Economic Development Canada (PrairiesCan)
- Public Services and Procurement Canada (PSPC)
- Pacific Economic Development Canada (PacifiCan)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 962708-384031-5 | Consultant | Joel Tallerico | Fasken Martineau DuMoulin LLP | 2026-06-01 | Active | No |
| 962708-384031-4 | Consultant | Joel Tallerico | Fasken Martineau DuMoulin LLP | 2026-04-09 | 2026-06-01 | No |
| 962708-384031-3 | Consultant | Joel Tallerico | Fasken Martineau DuMoulin LLP | 2026-02-12 | 2026-04-09 | No |
| 962708-384031-2 | Consultant | Joel Tallerico | Fasken Martineau DuMoulin LLP | 2026-01-28 | 2026-02-12 | No |
| 962708-384031-1 | Consultant | Joel Tallerico | Fasken Martineau DuMoulin LLP | 2026-01-07 | 2026-01-28 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-31 | Joel Tallerico |
| 2026-07-13 | Joel Tallerico |
| 2026-07-10 | Joel Tallerico |
| 2026-06-23 | Joel Tallerico |
| 2026-06-20 | Joel Tallerico |
| 2026-06-10 | Joel Tallerico |
| 2026-05-15 | Joel Tallerico |
| 2026-05-07 | Joel Tallerico |
| 2026-04-26 | Joel Tallerico |
| 2026-04-24 | Joel Tallerico |
| 2026-03-04 | Joel Tallerico |
| 2026-02-13 | Joel Tallerico |
| 2026-02-12 | Joel Tallerico |
| 2026-02-10 | Joel Tallerico |
| 2026-02-10 | Joel Tallerico |
| 2026-01-21 | Joel Tallerico |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.