Octasic Inc.
30-2901 rue Rachel Est, , Montreal, QC, H1W 4A4, CAN. Province: QC.
2
Total registrations
1
Active registrations
41
Recent communications
0
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 949044-383871-2 | Consultant | Andre Komlosy | 2026-02-11 | Active | No | |
| 949044-383871-1 | Consultant | Andre Komlosy | 2025-12-04 | 2026-02-11 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-30 | Andre Komlosy |
| 2026-07-24 | Andre Komlosy |
| 2026-07-16 | Andre Komlosy |
| 2026-07-07 | Andre Komlosy |
| 2026-07-02 | Andre Komlosy |
| 2026-06-30 | Andre Komlosy |
| 2026-06-25 | Andre Komlosy |
| 2026-06-22 | Andre Komlosy |
| 2026-06-22 | Andre Komlosy |
| 2026-06-17 | Andre Komlosy |
| 2026-06-16 | Andre Komlosy |
| 2026-06-12 | Andre Komlosy |
| 2026-06-08 | Andre Komlosy |
| 2026-06-05 | Andre Komlosy |
| 2026-06-04 | Andre Komlosy |
| 2026-06-02 | Andre Komlosy |
| 2026-05-20 | Andre Komlosy |
| 2026-05-15 | Andre Komlosy |
| 2026-05-06 | Andre Komlosy |
| 2026-05-05 | Andre Komlosy |
| 2026-04-28 | Andre Komlosy |
| 2026-04-27 | Andre Komlosy |
| 2026-04-23 | Andre Komlosy |
| 2026-04-07 | Andre Komlosy |
| 2026-04-07 | Andre Komlosy |
| 2026-03-31 | Andre Komlosy |
| 2026-03-27 | Andre Komlosy |
| 2026-03-18 | Andre Komlosy |
| 2026-03-13 | Andre Komlosy |
| 2026-03-02 | Andre Komlosy |
| 2026-02-25 | Andre Komlosy |
| 2026-02-25 | Andre Komlosy |
| 2026-02-24 | Andre Komlosy |
| 2026-02-24 | Andre Komlosy |
| 2026-02-10 | Andre Komlosy |
| 2026-02-09 | Andre Komlosy |
| 2026-01-29 | Andre Komlosy |
| 2026-01-27 | Andre Komlosy |
| 2026-01-20 | Andre Komlosy |
| 2026-01-16 | Andre Komlosy |
| 2026-01-09 | Andre Komlosy |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.