River Cree Ventures
300 East Lapotac Boulevard, Enoch, AB T7X 3Y3, , Enoch, AB, T7X 3Y3, CAN. Province: AB. Receives government funding.
5
Total registrations
1
Active registrations
13
Recent communications
0
Subject matters
Government institutions targeted
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- House of Commons
- Indigenous Services Canada (ISC)
- Innovation, Science and Economic Development Canada (ISED)
- Prairies Economic Development Canada (PrairiesCan)
- Prime Minister's Office (PMO)
- Senate of Canada
- Housing, Infrastructure and Communities Canada (HICC)
- Privy Council Office (PCO)
- Canadian Heritage (PCH)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 952034-383666-5 | Consultant | Claire Smith | Summa Strategies Canada Inc. | 2026-07-03 | Active | Yes |
| 952034-383666-4 | Consultant | Claire Smith | Summa Strategies Canada Inc. | 2026-05-12 | 2026-07-03 | Yes |
| 952034-383666-3 | Consultant | Claire Smith | Summa Strategies Canada Inc. | 2025-11-27 | 2026-05-12 | Yes |
| 952034-383666-1 | Consultant | Claire Smith | Summa Strategies Canada Inc. | 2025-11-26 | 2025-11-26 | Yes |
| 952034-383666-2 | Consultant | Claire Smith | Summa Strategies Canada Inc. | 2025-11-26 | 2025-11-27 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-26 | Claire Smith |
| 2026-05-26 | Claire Smith |
| 2026-05-26 | Claire Smith |
| 2026-05-26 | Claire Smith |
| 2026-05-25 | Claire Smith |
| 2026-05-25 | Claire Smith |
| 2026-05-25 | Claire Smith |
| 2026-05-25 | Claire Smith |
| 2025-12-04 | Claire Smith |
| 2025-12-04 | Claire Smith |
| 2025-12-04 | Claire Smith |
| 2025-12-03 | Claire Smith |
| 2025-12-03 | Claire Smith |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.