Renewable Industries Canada
89 Progress Dr., Box 205, Aylmer, ON, N5H 2R9, CAN. Province: ON.
5
Total registrations
1
Active registrations
27
Recent communications
0
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canada Economic Development for Quebec Regions
- Canada Foundation for Innovation
- Canada Revenue Agency (CRA)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- Health Canada (HC)
- House of Commons
- Housing, Infrastructure and Communities Canada (HICC)
- Innovation, Science and Economic Development Canada (ISED)
- National Defence (DND)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Canadian Heritage (PCH)
- Public Services and Procurement Canada (PSPC)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 961876-382781-5 | Consultant | Michael Penney | PAA Advisory | Conseils | 2026-04-08 | Active | No |
| 961876-382781-4 | Consultant | Michael Penney | PAA Advisory | Conseils | 2026-02-06 | 2026-04-08 | No |
| 961876-382781-3 | Consultant | Michael Penney | PAA Advisory | Conseils | 2025-12-08 | 2026-02-06 | No |
| 961876-382781-2 | Consultant | Michael Penney | PAA Advisory | Conseils | 2025-11-07 | 2025-12-08 | No |
| 961876-382781-1 | Consultant | Michael Penney | PAA Advisory | Conseils | 2025-10-06 | 2025-11-07 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-22 | Michael Penney |
| 2026-07-21 | Michael Penney |
| 2026-07-21 | Michael Penney |
| 2026-06-25 | Michael Penney |
| 2026-06-17 | Michael Penney |
| 2026-06-16 | Michael Penney |
| 2026-06-16 | Michael Penney |
| 2026-05-29 | Michael Penney |
| 2026-05-29 | Michael Penney |
| 2026-04-27 | Michael Penney |
| 2026-04-15 | Michael Penney |
| 2026-04-15 | Michael Penney |
| 2026-04-14 | Michael Penney |
| 2026-04-14 | Michael Penney |
| 2026-04-14 | Michael Penney |
| 2026-04-14 | Michael Penney |
| 2026-04-01 | Michael Penney |
| 2026-02-27 | Michael Penney |
| 2026-02-23 | Michael Penney |
| 2026-02-04 | Michael Penney |
| 2026-01-16 | Michael Penney |
| 2025-12-05 | Michael Penney |
| 2025-11-28 | Michael Penney |
| 2025-11-26 | Michael Penney |
| 2025-11-20 | Michael Penney |
| 2025-11-12 | Michael Penney |
| 2025-10-06 | Michael Penney |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.