Black Opportunity Fund
79 Wellington Street West, 19th Floor, Toronto, ON, M5K 1A2, CAN. Province: ON. Receives government funding.
5
Total registrations
1
Active registrations
9
Recent communications
0
Subject matters
Government institutions targeted
- Canada Mortgage and Housing Corporation (CMHC)
- Employment and Social Development Canada (ESDC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Housing, Infrastructure and Communities Canada (HICC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Public Services and Procurement Canada (PSPC)
- Treasury Board Of Canada Secretariat (TBS)
- Women and Gender Equality (WAGE)
- House of Commons
- Justice Canada (JC)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 778449-382490-5 | Consultant | CHRISTOPHER HOLZ | Adelaide Strategy Inc. | 2026-07-16 | Active | Yes |
| 778449-382490-4 | Consultant | CHRISTOPHER HOLZ | CAMPBELL STRATEGIES INC. | 2026-06-03 | 2026-07-16 | Yes |
| 778449-382490-3 | Consultant | CHRISTOPHER HOLZ | CAMPBELL STRATEGIES INC. | 2026-01-16 | 2026-06-03 | Yes |
| 778449-382490-2 | Consultant | CHRISTOPHER HOLZ | CAMPBELL STRATEGIES INC. | 2025-10-30 | 2026-01-16 | Yes |
| 778449-382490-1 | Consultant | CHRISTOPHER HOLZ | CAMPBELL STRATEGIES INC. | 2025-09-18 | 2025-10-30 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-08-31 | CHRISTOPHER HOLZ |
| 2026-05-12 | CHRISTOPHER HOLZ |
| 2026-05-01 | CHRISTOPHER HOLZ |
| 2026-04-13 | CHRISTOPHER HOLZ |
| 2026-03-17 | CHRISTOPHER HOLZ |
| 2026-01-28 | CHRISTOPHER HOLZ |
| 2025-11-18 | CHRISTOPHER HOLZ |
| 2025-11-05 | CHRISTOPHER HOLZ |
| 2025-10-30 | CHRISTOPHER HOLZ |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.