Cohere
171 John ST. 2nd Floor, , Toronto, ON, M5T1X3, CAN. Province: ON. Receives government funding.
4
Total registrations
1
Active registrations
11
Recent communications
0
Subject matters
Government institutions targeted
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Senate of Canada
- Communications Security Establishment Canada (CSEC)
- Employment and Social Development Canada (ESDC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Intergovernmental Affairs Secretariat (IGA)
- National Defence (DND)
- Natural Resources Canada (NRCan)
- Public Safety Canada (PS)
- Public Services and Procurement Canada (PSPC)
- Shared Services Canada (SSC)
- Treasury Board Of Canada Secretariat (TBS)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 950023-380366-4 | Consultant | Mark Johnson | PAA Advisory | Conseils | 2026-03-09 | Active | Yes |
| 950023-380366-3 | Consultant | Mark Johnson | PAA Advisory | Conseils | 2025-09-01 | 2026-03-09 | No |
| 950023-380366-2 | Consultant | Mark Johnson | PAA Advisory | Conseils | 2025-06-27 | 2025-09-01 | No |
| 950023-380366-1 | Consultant | Mark Johnson | PAA Advisory | Conseils | 2025-01-29 | 2025-03-14 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-26 | Mark Johnson |
| 2026-05-21 | Mark Johnson |
| 2026-05-06 | Mark Johnson |
| 2026-04-30 | Mark Johnson |
| 2026-04-16 | Mark Johnson |
| 2026-04-16 | Mark Johnson |
| 2026-04-07 | Mark Johnson |
| 2026-03-12 | Mark Johnson |
| 2025-10-02 | Mark Johnson |
| 2025-09-02 | Mark Johnson |
| 2025-01-29 | Mark Johnson |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.