Pathways Alliance Inc.
520 5th Avenue SW, Suite 1700, , Calgary, AB, T2P 3R7, CAN. Province: AB.
6
Total registrations
1
Active registrations
12
Recent communications
0
Subject matters
Government institutions targeted
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Senate of Canada
- Natural Resources Canada (NRCan)
- Environment and Climate Change Canada (ECCC)
- Prairies Economic Development Canada (PrairiesCan)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 776105-380105-6 | Consultant | LISA SAMSON | STRATEGYCORP OTTAWA | 2026-06-01 | Active | No |
| 776105-380105-5 | Consultant | LISA SAMSON | STRATEGYCORP OTTAWA | 2026-03-09 | 2026-06-01 | No |
| 776105-380105-4 | Consultant | LISA SAMSON | STRATEGYCORP OTTAWA | 2026-03-03 | 2026-03-09 | No |
| 776105-380105-3 | Consultant | LISA SAMSON | STRATEGYCORP OTTAWA | 2025-08-22 | 2026-03-03 | No |
| 776105-380105-2 | Consultant | LISA SAMSON | STRATEGYCORP OTTAWA | 2025-05-26 | 2025-08-22 | No |
| 776105-380105-1 | Consultant | LISA SAMSON | STRATEGYCORP OTTAWA | 2024-12-19 | 2025-05-26 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-03 | LISA SAMSON |
| 2026-03-10 | LISA SAMSON |
| 2026-03-10 | LISA SAMSON |
| 2025-10-23 | LISA SAMSON |
| 2025-09-24 | LISA SAMSON |
| 2025-09-24 | LISA SAMSON |
| 2025-09-22 | LISA SAMSON |
| 2025-05-28 | LISA SAMSON |
| 2025-05-27 | LISA SAMSON |
| 2025-05-27 | LISA SAMSON |
| 2025-05-27 | LISA SAMSON |
| 2025-05-27 | LISA SAMSON |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.