Alberta Irrigation Districts Association
2825 18 Ave N, , Lethbridge, AB, T1H 6T5, CAN. Province: AB. Receives government funding.
5
Total registrations
1
Active registrations
16
Recent communications
0
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canada Border Services Agency (CBSA)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Health Canada (HC)
- House of Commons
- Natural Resources Canada (NRCan)
- Prairies Economic Development Canada (PrairiesCan)
- Prime Minister's Office (PMO)
- Public Safety Canada (PS)
- Rural Economic Development (Ministers Office)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 959677-379949-5 | Consultant | Emily Scott | PAA Advisors | Conseils | 2026-01-12 | Active | No |
| 959677-379949-4 | Consultant | Emily Scott | PAA Advisors | Conseils | 2025-09-12 | 2026-01-12 | Yes |
| 959677-379949-3 | Consultant | Emily Scott | PAA Advisors | Conseils | 2025-06-18 | 2025-09-12 | No |
| 959677-379949-2 | Consultant | Emily Scott | PAA Advisors | Conseils | 2025-05-21 | 2025-06-18 | No |
| 959677-379949-1 | Consultant | Emily Scott | PAA Advisors | Conseils | 2024-12-03 | 2025-05-21 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-05-07 | Emily Scott |
| 2026-01-23 | Emily Scott |
| 2025-12-15 | Emily Scott |
| 2025-10-29 | Emily Scott |
| 2025-10-29 | Emily Scott |
| 2025-10-29 | Emily Scott |
| 2025-10-29 | Emily Scott |
| 2025-10-28 | Emily Scott |
| 2025-10-28 | Emily Scott |
| 2025-10-28 | Emily Scott |
| 2025-10-28 | Emily Scott |
| 2025-09-15 | Emily Scott |
| 2025-08-26 | Emily Scott |
| 2025-08-18 | Emily Scott |
| 2025-06-18 | Emily Scott |
| 2025-06-16 | Emily Scott |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.