Movember Canada
588 Richmond Street West, , Toronto, ON, m5v1y9, CAN. Province: ON.
5
Total registrations
1
Active registrations
42
Recent communications
0
Subject matters
Government institutions targeted
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Health Canada (HC)
- Indigenous Services Canada (ISC)
- Justice Canada (JC)
- Women and Gender Equality (WAGE)
- House of Commons
- Public Health Agency of Canada (PHAC)
- Finance Canada (FIN)
- Veterans Affairs Canada (VAC)
- Canadian Heritage (PCH)
- Privy Council Office (PCO)
- Public Safety Canada (PS)
- Employment and Social Development Canada (ESDC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 959350-379515-5 | In-house (Organization) | Todd Minerson | 2026-05-04 | Active | No | |
| 959350-379515-4 | In-house (Organization) | Todd Minerson | 2026-02-09 | 2026-05-04 | No | |
| 959350-379515-3 | In-house (Organization) | Todd Minerson | 2025-06-09 | 2026-02-09 | No | |
| 959350-379515-2 | In-house (Organization) | Todd Minerson | 2024-11-28 | 2025-06-09 | No | |
| 959350-379515-1 | In-house (Organization) | Todd Minerson | 2024-09-27 | 2024-11-28 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-08-24 | Todd Minerson |
| 2026-08-17 | Todd Minerson |
| 2026-08-14 | Todd Minerson |
| 2026-07-15 | Todd Minerson |
| 2026-06-24 | Todd Minerson |
| 2026-06-23 | Todd Minerson |
| 2026-06-22 | Todd Minerson |
| 2026-06-10 | Todd Minerson |
| 2026-06-09 | Todd Minerson |
| 2026-05-26 | Todd Minerson |
| 2026-05-13 | Todd Minerson |
| 2026-05-01 | Todd Minerson |
| 2026-04-29 | Todd Minerson |
| 2026-04-27 | Todd Minerson |
| 2026-04-23 | Todd Minerson |
| 2026-04-23 | Todd Minerson |
| 2026-03-30 | Todd Minerson |
| 2026-02-24 | Todd Minerson |
| 2026-02-09 | Todd Minerson |
| 2026-02-02 | Todd Minerson |
| 2026-01-30 | Todd Minerson |
| 2026-01-27 | Todd Minerson |
| 2026-01-13 | Todd Minerson |
| 2025-12-01 | Todd Minerson |
| 2025-11-26 | Todd Minerson |
| 2025-11-18 | Todd Minerson |
| 2025-11-14 | Todd Minerson |
| 2025-11-07 | Todd Minerson |
| 2025-11-04 | Todd Minerson |
| 2025-09-29 | Todd Minerson |
| 2025-08-29 | Todd Minerson |
| 2025-08-20 | Todd Minerson |
| 2025-08-19 | Todd Minerson |
| 2025-08-13 | Todd Minerson |
| 2025-07-28 | Todd Minerson |
| 2025-07-24 | Todd Minerson |
| 2025-06-23 | Todd Minerson |
| 2025-06-20 | Todd Minerson |
| 2025-06-17 | Todd Minerson |
| 2025-06-12 | Todd Minerson |
| 2024-12-05 | Todd Minerson |
| 2024-11-28 | Todd Minerson |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.