ADM Agri-Industries Company
5550 Maplewood Drive, , Windsor, ON, N9C 4G9, CAN. Province: ON. Receives government funding.
5
Total registrations
1
Active registrations
23
Recent communications
0
Subject matters
Government institutions targeted
- Agriculture and Agri-Food Canada (AAFC)
- Canada Border Services Agency (CBSA)
- Canadian Food Inspection Agency (CFIA)
- Canadian Grain Commission (CGC)
- Export Development Canada (EDC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Finance Canada (FIN)
- Fisheries and Oceans Canada (DFO)
- Global Affairs Canada (GAC)
- Great Lakes Pilotage Authority
- Health Canada (HC)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- Montreal Port Authority
- Prairies Economic Development Canada (PrairiesCan)
- Prime Minister's Office (PMO)
- Privy Council Office (PCO)
- Public Health Agency of Canada (PHAC)
- Senate of Canada
- Transport Canada (TC)
- Treasury Board Of Canada Secretariat (TBS)
- Windsor Port Authority
- Environment and Climate Change Canada (ECCC)
- Natural Resources Canada (NRCan)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 947759-379233-5 | Consultant | Kate Mah | PAA Advisory | Conseils | 2026-02-02 | Active | Yes |
| 947759-379233-4 | Consultant | Kate Mah | PAA Advisory | Conseils | 2025-09-08 | 2026-02-02 | Yes |
| 947759-379233-3 | Consultant | Kate Mah | PAA Advisory | Conseils | 2025-08-18 | 2025-09-08 | Yes |
| 947759-379233-2 | Consultant | Kate Mah | PAA Advisory | Conseils | 2024-11-08 | 2025-08-18 | No |
| 947759-379233-1 | Consultant | Kate Mah | PAA Advisory | Conseils | 2024-09-20 | 2024-11-08 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-02-18 | Kate Mah |
| 2026-02-10 | Kate Mah |
| 2026-02-10 | Kate Mah |
| 2026-01-20 | Kate Mah |
| 2025-10-23 | Kate Mah |
| 2025-10-23 | Kate Mah |
| 2025-10-23 | Kate Mah |
| 2025-10-23 | Kate Mah |
| 2025-10-22 | Kate Mah |
| 2025-10-22 | Kate Mah |
| 2025-10-22 | Kate Mah |
| 2025-10-22 | Kate Mah |
| 2025-08-22 | Kate Mah |
| 2025-08-05 | Kate Mah |
| 2025-07-25 | Kate Mah |
| 2025-07-16 | Kate Mah |
| 2025-06-10 | Kate Mah |
| 2025-01-29 | Kate Mah |
| 2024-12-12 | Kate Mah |
| 2024-12-03 | Kate Mah |
| 2024-11-07 | Kate Mah |
| 2024-11-04 | Kate Mah |
| 2024-10-17 | Kate Mah |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.