Canada's National Firearms Association
9683 45 Avenue, , Edmonton, AB, T6E 5Z8, CAN. Province: AB.
1
Total registrations
1
Active registrations
85
Recent communications
0
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 959051-378999-1 | Consultant | Thomas Mavin | 2024-09-11 | Active | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-23 | Thomas Mavin |
| 2026-07-23 | Thomas Mavin |
| 2026-07-23 | Thomas Mavin |
| 2026-06-04 | Thomas Mavin |
| 2026-06-04 | Thomas Mavin |
| 2026-06-04 | Thomas Mavin |
| 2026-06-03 | Thomas Mavin |
| 2026-06-02 | Thomas Mavin |
| 2026-06-02 | Thomas Mavin |
| 2026-06-01 | Thomas Mavin |
| 2026-06-01 | Thomas Mavin |
| 2026-05-31 | Thomas Mavin |
| 2026-05-31 | Thomas Mavin |
| 2026-03-19 | Thomas Mavin |
| 2026-01-13 | Thomas Mavin |
| 2026-01-06 | Thomas Mavin |
| 2025-12-11 | Thomas Mavin |
| 2025-12-10 | Thomas Mavin |
| 2025-12-10 | Thomas Mavin |
| 2025-12-10 | Thomas Mavin |
| 2025-12-09 | Thomas Mavin |
| 2025-12-09 | Thomas Mavin |
| 2025-12-09 | Thomas Mavin |
| 2025-12-08 | Thomas Mavin |
| 2025-12-04 | Thomas Mavin |
| 2025-11-13 | Thomas Mavin |
| 2025-11-13 | Thomas Mavin |
| 2025-11-13 | Thomas Mavin |
| 2025-10-16 | Thomas Mavin |
| 2025-10-14 | Thomas Mavin |
| 2025-10-14 | Thomas Mavin |
| 2025-10-14 | Thomas Mavin |
| 2025-09-29 | Thomas Mavin |
| 2025-09-29 | Thomas Mavin |
| 2025-09-25 | Thomas Mavin |
| 2025-09-25 | Thomas Mavin |
| 2025-09-25 | Thomas Mavin |
| 2025-09-24 | Thomas Mavin |
| 2025-09-24 | Thomas Mavin |
| 2025-09-24 | Thomas Mavin |
| 2025-09-24 | Thomas Mavin |
| 2025-09-23 | Thomas Mavin |
| 2025-09-23 | Thomas Mavin |
| 2025-09-22 | Thomas Mavin |
| 2025-09-18 | Thomas Mavin |
| 2025-09-09 | Thomas Mavin |
| 2025-09-06 | Thomas Mavin |
| 2025-09-05 | Thomas Mavin |
| 2025-09-02 | Thomas Mavin |
| 2025-08-25 | Thomas Mavin |
| 2025-08-15 | Thomas Mavin |
| 2025-08-05 | Thomas Mavin |
| 2025-07-16 | Thomas Mavin |
| 2025-07-13 | Thomas Mavin |
| 2025-07-01 | Thomas Mavin |
| 2025-06-12 | Thomas Mavin |
| 2025-04-15 | Thomas Mavin |
| 2025-04-13 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-15 | Thomas Mavin |
| 2025-02-04 | Thomas Mavin |
| 2025-02-04 | Thomas Mavin |
| 2025-02-04 | Thomas Mavin |
| 2025-01-31 | Thomas Mavin |
| 2024-12-14 | Thomas Mavin |
| 2024-12-10 | Thomas Mavin |
| 2024-11-23 | Thomas Mavin |
| 2024-11-23 | Thomas Mavin |
| 2024-11-23 | Thomas Mavin |
| 2024-11-22 | Thomas Mavin |
| 2024-11-22 | Thomas Mavin |
| 2024-11-11 | Thomas Mavin |
| 2024-11-10 | Thomas Mavin |
| 2024-11-09 | Thomas Mavin |
| 2024-11-02 | Thomas Mavin |
| 2024-10-19 | Thomas Mavin |
| 2024-10-17 | Thomas Mavin |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.