Arts Umbrella
1400 Johnston Street, , Vancouver, BC, V6H 3S1, CAN. Province: BC. Receives government funding.
6
Total registrations
1
Active registrations
3
Recent communications
0
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958592-378842-6 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-06-30 | Active | Yes |
| 958592-378842-5 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-01-16 | 2026-06-30 | Yes |
| 958592-378842-4 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-11-20 | 2026-01-16 | Yes |
| 958592-378842-3 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-03-28 | 2025-11-20 | Yes |
| 958592-378842-2 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2024-09-09 | 2025-03-28 | Yes |
| 958592-378842-1 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2024-08-20 | 2024-09-09 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-12-03 | Stefania Valente Gaudrault |
| 2024-10-29 | Stefania Valente Gaudrault |
| 2024-10-29 | Stefania Valente Gaudrault |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.