Canadian Independent Music Association
30 St. Patrick Street, Second Floor, , Toronto, ON, M5T 3A3, CAN. Province: ON. Receives government funding.
5
Total registrations
1
Active registrations
1
Recent communications
0
Subject matters
Government institutions targeted
- Canada Revenue Agency (CRA)
- Canadian Heritage (PCH)
- Employment and Social Development Canada (ESDC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- House of Commons
- Immigration, Refugees and Citizenship Canada (IRCC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Senate of Canada
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958592-378595-5 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-08-18 | Active | Yes |
| 958592-378595-4 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-06-30 | 2026-08-18 | Yes |
| 958592-378595-3 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-08-20 | 2026-06-30 | Yes |
| 958592-378595-2 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-06-17 | 2025-08-20 | Yes |
| 958592-378595-1 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2024-07-08 | 2025-06-17 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-09-20 | Stefania Valente Gaudrault |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.