Toronto International Film Festival
255 King Street West #285, , Toronto, ON, M5V 3C6, CAN. Province: ON. Receives government funding.
8
Total registrations
1
Active registrations
0
Recent communications
0
Subject matters
Government institutions targeted
- Canada Council for the Arts
- Canadian Heritage (PCH)
- Canadian Radio-television and Telecommunications Commission (CRTC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Finance Canada (FIN)
- House of Commons
- Prime Minister's Office (PMO)
- Senate of Canada
- Telefilm Canada
- Women and Gender Equality (WAGE)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958592-378573-8 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-08-06 | Active | Yes |
| 958592-378573-7 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-06-30 | 2026-08-06 | Yes |
| 958592-378573-6 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-04-28 | 2026-06-30 | Yes |
| 958592-378573-5 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-01-16 | 2026-04-28 | Yes |
| 958592-378573-4 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-11-12 | 2026-01-16 | Yes |
| 958592-378573-3 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-05-20 | 2025-11-12 | Yes |
| 958592-378573-2 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-03-31 | 2025-05-20 | Yes |
| 958592-378573-1 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2024-07-08 | 2025-03-31 | Yes |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.