Canadian Opera Company
227 Front Street east, 2nd Floor, , Toronto, QC, M5A1E8, CAN. Province: QC. Receives government funding.
5
Total registrations
1
Active registrations
7
Recent communications
0
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958592-378570-5 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-01-16 | Active | Yes |
| 958592-378570-4 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-11-20 | 2026-01-16 | Yes |
| 958592-378570-3 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-08-20 | 2025-11-20 | Yes |
| 958592-378570-2 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2025-05-16 | 2025-08-20 | Yes |
| 958592-378570-1 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2024-08-30 | 2025-05-16 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-04-22 | Stefania Valente Gaudrault |
| 2026-04-22 | Stefania Valente Gaudrault |
| 2026-04-22 | Stefania Valente Gaudrault |
| 2025-07-24 | Stefania Valente Gaudrault |
| 2024-10-22 | Stefania Valente Gaudrault |
| 2024-10-22 | Stefania Valente Gaudrault |
| 2024-09-12 | Stefania Valente Gaudrault |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.