550 rue Sherbrooke O, Bureau 510, tour Est, , Montréal, QC, H3A1B9, CAN. Province: QC.
6
Total registrations
1
Active registrations
52
Recent communications
0
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 958592-378560-6 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-08-04 | Active | No |
| 958592-378560-5 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-03-30 | 2026-08-04 | No |
| 958592-378560-4 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2026-03-26 | 2026-03-30 | No |
| 958592-378560-3 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2024-10-15 | 2026-03-26 | No |
| 958592-378560-2 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2024-08-15 | 2024-10-15 | No |
| 958592-378560-1 | Consultant | Stefania Valente Gaudrault | PAA Advisory | Conseils | 2024-07-08 | 2024-08-15 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-07-30 | Stefania Valente Gaudrault |
| 2026-07-23 | Stefania Valente Gaudrault |
| 2026-07-22 | Stefania Valente Gaudrault |
| 2026-05-01 | Stefania Valente Gaudrault |
| 2026-03-30 | Stefania Valente Gaudrault |
| 2026-03-30 | Stefania Valente Gaudrault |
| 2026-03-27 | Stefania Valente Gaudrault |
| 2026-03-27 | Stefania Valente Gaudrault |
| 2026-03-26 | Stefania Valente Gaudrault |
| 2026-03-26 | Stefania Valente Gaudrault |
| 2026-03-10 | Stefania Valente Gaudrault |
| 2026-03-05 | Stefania Valente Gaudrault |
| 2026-03-03 | Stefania Valente Gaudrault |
| 2026-02-11 | Stefania Valente Gaudrault |
| 2025-12-08 | Stefania Valente Gaudrault |
| 2025-11-19 | Stefania Valente Gaudrault |
| 2025-09-19 | Stefania Valente Gaudrault |
| 2025-09-04 | Stefania Valente Gaudrault |
| 2025-09-04 | Stefania Valente Gaudrault |
| 2025-08-07 | Stefania Valente Gaudrault |
| 2025-07-25 | Stefania Valente Gaudrault |
| 2025-07-24 | Stefania Valente Gaudrault |
| 2025-07-23 | Stefania Valente Gaudrault |
| 2025-07-22 | Stefania Valente Gaudrault |
| 2025-07-16 | Stefania Valente Gaudrault |
| 2025-07-14 | Stefania Valente Gaudrault |
| 2025-07-11 | Stefania Valente Gaudrault |
| 2025-07-10 | Stefania Valente Gaudrault |
| 2025-06-10 | Stefania Valente Gaudrault |
| 2025-06-10 | Stefania Valente Gaudrault |
| 2025-06-10 | Stefania Valente Gaudrault |
| 2025-06-10 | Stefania Valente Gaudrault |
| 2025-03-13 | Stefania Valente Gaudrault |
| 2025-02-27 | Stefania Valente Gaudrault |
| 2025-02-27 | Stefania Valente Gaudrault |
| 2025-02-13 | Stefania Valente Gaudrault |
| 2025-02-12 | Stefania Valente Gaudrault |
| 2024-11-13 | Stefania Valente Gaudrault |
| 2024-10-03 | Stefania Valente Gaudrault |
| 2024-09-18 | Stefania Valente Gaudrault |
| 2024-09-17 | Stefania Valente Gaudrault |
| 2024-09-17 | Stefania Valente Gaudrault |
| 2024-09-17 | Stefania Valente Gaudrault |
| 2024-09-17 | Stefania Valente Gaudrault |
| 2024-09-17 | Stefania Valente Gaudrault |
| 2024-09-17 | Stefania Valente Gaudrault |
| 2024-09-12 | Stefania Valente Gaudrault |
| 2024-08-30 | Stefania Valente Gaudrault |
| 2024-08-07 | Stefania Valente Gaudrault |
| 2024-07-24 | Stefania Valente Gaudrault |
| 2024-07-19 | Stefania Valente Gaudrault |
| 2024-07-17 | Stefania Valente Gaudrault |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.