CISN Shipping Group (2019) Inc.
478 McGill Street, , Montreal, QC, H2Y 2H2, CAN. Province: QC.
1
Total registrations
1
Active registrations
25
Recent communications
0
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 945207-378254-1 | Consultant | Alexander Byrne-Krzycki | Crestview | 2024-05-31 | Active | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-24 | Alexander Byrne-Krzycki |
| 2026-06-18 | Alexander Byrne-Krzycki |
| 2026-06-04 | Alexander Byrne-Krzycki |
| 2026-05-26 | Alexander Byrne-Krzycki |
| 2026-05-12 | Alexander Byrne-Krzycki |
| 2026-05-06 | Alexander Byrne-Krzycki |
| 2026-05-04 | Alexander Byrne-Krzycki |
| 2026-04-20 | Alexander Byrne-Krzycki |
| 2026-02-10 | Alexander Byrne-Krzycki |
| 2026-02-06 | Alexander Byrne-Krzycki |
| 2026-01-30 | Alexander Byrne-Krzycki |
| 2026-01-23 | Alexander Byrne-Krzycki |
| 2025-07-18 | Alexander Byrne-Krzycki |
| 2025-07-18 | Alexander Byrne-Krzycki |
| 2025-07-09 | Alexander Byrne-Krzycki |
| 2025-07-04 | Alexander Byrne-Krzycki |
| 2025-07-03 | Alexander Byrne-Krzycki |
| 2025-07-02 | Alexander Byrne-Krzycki |
| 2025-04-30 | Alexander Byrne-Krzycki |
| 2025-04-22 | Alexander Byrne-Krzycki |
| 2025-02-26 | Alexander Byrne-Krzycki |
| 2025-02-24 | Alexander Byrne-Krzycki |
| 2025-02-14 | Alexander Byrne-Krzycki |
| 2024-11-05 | Alexander Byrne-Krzycki |
| 2024-07-16 | Alexander Byrne-Krzycki |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.