Canadian Institute of Steel Construction
445 Apple Creek Blvd, Suite 102, Markham, ON, L3R 9X7, CAN. Province: ON.
5
Total registrations
1
Active registrations
20
Recent communications
0
Subject matters
Government institutions targeted
- Environment and Climate Change Canada (ECCC)
- Federal Economic Development Agency for Southern Ontario (FedDev)
- Finance Canada (FIN)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Global Affairs Canada (GAC)
- Public Services and Procurement Canada (PSPC)
- Atlantic Canada Opportunities Agency (ACOA)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 900778-378024-5 | Consultant | Rob LeForte | First Lake Solutions | 2026-05-15 | Active | No |
| 900778-378024-4 | Consultant | Rob LeForte | First Lake Solutions | 2025-10-14 | 2026-05-15 | No |
| 900778-378024-3 | Consultant | Rob LeForte | First Lake Solutions | 2025-08-28 | 2025-10-14 | No |
| 900778-378024-2 | Consultant | Rob LeForte | First Lake Solutions | 2024-06-15 | 2025-08-28 | No |
| 900778-378024-1 | Consultant | Rob LeForte | First Lake Solutions | 2024-05-06 | 2024-06-15 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-04-14 | Rob LeForte |
| 2025-12-03 | Rob LeForte |
| 2025-12-02 | Rob LeForte |
| 2025-09-25 | Rob LeForte |
| 2025-09-24 | Rob LeForte |
| 2025-02-21 | Rob LeForte |
| 2025-02-13 | Rob LeForte |
| 2024-10-09 | Rob LeForte |
| 2024-09-03 | Rob LeForte |
| 2024-08-26 | Rob LeForte |
| 2024-07-30 | Rob LeForte |
| 2024-07-18 | Rob LeForte |
| 2024-06-14 | Rob LeForte |
| 2024-06-05 | Rob LeForte |
| 2024-06-05 | Rob LeForte |
| 2024-05-17 | Rob LeForte |
| 2024-05-15 | Rob LeForte |
| 2024-05-10 | Rob LeForte |
| 2024-05-10 | Rob LeForte |
| 2024-05-09 | Rob LeForte |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.