Justice For All Canada
100-4310 Sherwoodtowne Blvd, , Mississauga, ON, L4Z4C4, CAN. Province: ON.
2
Total registrations
1
Active registrations
43
Recent communications
0
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 957885-377914-2 | In-house (Organization) | Taha Ghayyur | 2025-02-11 | Active | No | |
| 957885-377914-1 | In-house (Organization) | Taha Ghayyur | 2024-04-25 | 2025-02-11 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-06-20 | Taha Ghayyur |
| 2026-06-16 | Taha Ghayyur |
| 2026-05-21 | Taha Ghayyur |
| 2026-05-01 | Taha Ghayyur |
| 2026-03-11 | Taha Ghayyur |
| 2026-03-10 | Taha Ghayyur |
| 2026-03-10 | Taha Ghayyur |
| 2026-02-11 | Taha Ghayyur |
| 2026-01-16 | Taha Ghayyur |
| 2026-01-15 | Taha Ghayyur |
| 2026-01-12 | Taha Ghayyur |
| 2026-01-08 | Taha Ghayyur |
| 2025-11-10 | Taha Ghayyur |
| 2025-10-08 | Taha Ghayyur |
| 2025-09-26 | Taha Ghayyur |
| 2025-09-23 | Taha Ghayyur |
| 2025-09-02 | Taha Ghayyur |
| 2025-08-12 | Taha Ghayyur |
| 2025-07-23 | Taha Ghayyur |
| 2025-07-21 | Taha Ghayyur |
| 2025-06-24 | Taha Ghayyur |
| 2025-06-24 | Taha Ghayyur |
| 2025-06-03 | Taha Ghayyur |
| 2025-06-03 | Taha Ghayyur |
| 2025-06-03 | Taha Ghayyur |
| 2025-06-03 | Taha Ghayyur |
| 2025-06-03 | Taha Ghayyur |
| 2025-06-02 | Taha Ghayyur |
| 2025-06-02 | Taha Ghayyur |
| 2025-03-21 | Taha Ghayyur |
| 2025-03-03 | Taha Ghayyur |
| 2025-02-20 | Taha Ghayyur |
| 2025-02-11 | Taha Ghayyur |
| 2025-01-29 | Taha Ghayyur |
| 2025-01-16 | Taha Ghayyur |
| 2024-12-20 | Taha Ghayyur |
| 2024-12-04 | Taha Ghayyur |
| 2024-11-27 | Taha Ghayyur |
| 2024-11-13 | Taha Ghayyur |
| 2024-11-05 | Taha Ghayyur |
| 2024-11-01 | Taha Ghayyur |
| 2024-06-06 | Taha Ghayyur |
| 2024-05-30 | Taha Ghayyur |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.