OneClose Inc.
277 Lakeshore Road E., Ste 309, , Oakville, ON, L6J 1H9, CAN. Province: ON.
2
Total registrations
1
Active registrations
29
Recent communications
3
Subject matters
Communications by year
202320242024
Subject matters
Government institutions targeted
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 945127-376293-2 | Consultant | Regan Watts | Fratton Park Inc. | 2024-05-13 | Active | No |
| 945127-376293-1 | Consultant | Regan Watts | Fratton Park Inc. | 2023-11-06 | 2024-05-13 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2026-02-04 | Regan Watts |
| 2025-12-19 | Regan Watts |
| 2025-10-20 | Regan Watts |
| 2025-09-08 | Regan Watts |
| 2025-07-25 | Regan Watts |
| 2025-06-23 | Regan Watts |
| 2025-03-06 | Regan Watts |
| 2024-10-09 | Regan Watts |
| 2024-09-18 | Regan Watts |
| 2024-09-18 | Regan Watts |
| 2024-07-26 | Regan Watts |
| 2024-05-27 | Regan Watts |
| 2024-05-27 | Regan Watts |
| 2024-05-14 | Regan Watts |
| 2024-05-13 | Regan Watts |
| 2024-04-29 | Regan Watts |
| 2024-02-19 | Regan Watts |
| 2024-02-13 | Regan Watts |
| 2024-02-07 | Regan Watts |
| 2024-02-05 | Regan Watts |
| 2024-01-29 | Regan Watts |
| 2024-01-23 | Regan Watts |
| 2024-01-22 | Regan Watts |
| 2024-01-17 | Regan Watts |
| 2024-01-16 | Regan Watts |
| 2024-01-08 | Regan Watts |
| 2023-12-15 | Regan Watts |
| 2023-12-13 | Regan Watts |
| 2023-12-05 | Regan Watts |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.