Hydrogen Naturally Inc.
1100-205 Riverfront Avenue SW, , Calgary, AB, T2P 5K4, CAN. Province: AB.
4
Total registrations
1
Active registrations
18
Recent communications
3
Subject matters
Communications by year
202320242024
Subject matters
Government institutions targeted
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- House of Commons
- Innovation, Science and Economic Development Canada (ISED)
- Natural Resources Canada (NRCan)
- Prime Minister's Office (PMO)
- Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)
- Employment and Social Development Canada (ESDC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 954762-374806-4 | Consultant | Richard Maksymetz | Alar Strategy Group Inc. | 2024-04-01 | Active | No |
| 954762-374806-3 | Consultant | Richard Maksymetz | Alar Strategy Group Inc. | 2023-08-01 | 2024-04-01 | No |
| 954762-374806-2 | Consultant | Richard Maksymetz | Alar Strategy Group Inc. | 2023-06-19 | 2023-08-01 | No |
| 954762-374806-1 | Consultant | Richard Maksymetz | Alar Strategy Group Inc. | 2023-05-11 | 2023-06-19 | No |
Recent communications
| Date | Lobbyist |
|---|---|
| 2025-07-11 | Richard Maksymetz |
| 2025-07-11 | Richard Maksymetz |
| 2024-05-28 | Richard Maksymetz |
| 2024-05-28 | Richard Maksymetz |
| 2024-03-08 | Richard Maksymetz |
| 2024-02-02 | Richard Maksymetz |
| 2024-02-02 | Richard Maksymetz |
| 2024-01-11 | Richard Maksymetz |
| 2024-01-11 | Richard Maksymetz |
| 2024-01-11 | Richard Maksymetz |
| 2023-11-08 | Richard Maksymetz |
| 2023-09-27 | Richard Maksymetz |
| 2023-08-01 | Richard Maksymetz |
| 2023-07-10 | Richard Maksymetz |
| 2023-06-22 | Richard Maksymetz |
| 2023-06-20 | Richard Maksymetz |
| 2023-06-19 | Richard Maksymetz |
| 2023-05-11 | Richard Maksymetz |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.