Ashcroft Terminal
Suite 390, 1130 West Pender Street, , Vancouver, BC, V6E 4A4, CAN. Province: BC. Receives government funding.
6
Total registrations
1
Active registrations
5
Recent communications
16
Subject matters
Communications by year
202320242024
Subject matters
Government institutions targeted
- Canadian Transportation Agency (CTA)
- Competition Bureau Canada (COBU)
- Employment and Social Development Canada (ESDC)
- Environment and Climate Change Canada (ECCC)
- Finance Canada (FIN)
- Global Affairs Canada (GAC)
- House of Commons
- Infrastructure Canada (INFC)
- Innovation, Science and Economic Development Canada (ISED)
- Prime Minister's Office (PMO)
- Senate of Canada
- Transport Canada (TC)
- Agriculture and Agri-Food Canada (AAFC)
Registrations
| Reg # | Type | Lobbyist | Firm | Effective | End | Govt funding |
|---|---|---|---|---|---|---|
| 936500-374434-6 | Consultant | Matthew Larventz | PAA Advisory | Conseils | 2024-07-16 | Active | No |
| 936500-374434-5 | Consultant | Matthew Larventz | PAA Advisory | Conseils | 2024-02-23 | 2024-07-16 | No |
| 936500-374434-4 | Consultant | Matthew Larventz | PAA Advisory | Conseils | 2023-09-29 | 2024-02-23 | Yes |
| 936500-374434-2 | Consultant | Matthew Larventz | PAA Advisory | Conseils | 2023-04-25 | 2023-04-25 | Yes |
| 936500-374434-3 | Consultant | Matthew Larventz | PAA Advisory | Conseils | 2023-04-25 | 2023-09-29 | Yes |
| 936500-374434-1 | Consultant | Matthew Larventz | PAA Advisory | Conseils | 2023-04-17 | 2023-04-25 | Yes |
Recent communications
| Date | Lobbyist |
|---|---|
| 2024-09-26 | Matthew Larventz |
| 2024-09-26 | Matthew Larventz |
| 2023-04-25 | Matthew Larventz |
| 2023-04-25 | Matthew Larventz |
| 2023-04-25 | Matthew Larventz |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.